30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
MAM 57
LO 60
Thu May 14 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Hussein Rachid WF 8 23.5 3.1 5.1 0.610 9.4 22.1 0.424 7.8 13.9 0.559 1.6 8.2 0.197 6.6 2.0 1.2 0.1 1.0 0.1 2.6 36.2
2 Abbas Kanaan LO 11 27.0 5.0 7.0 0.714 8.5 21.7 0.389 3.4 7.0 0.481 5.1 14.7 0.346 6.9 3.6 0.9 0.4 1.2 0.0 3.5 41.9
3 Husein Dakroub AR 10 21.5 3.1 7.7 0.403 8.6 19.5 0.441 7.4 15.3 0.484 1.2 4.2 0.286 12.1 6.8 3.8 1.8 3.4 0.0 4.1 56.0
4 Omar Abdrabboh JW 9 19.4 3.7 5.4 0.673 7.1 19.0 0.374 5.6 12.1 0.459 1.6 6.9 0.226 9.3 5.6 1.2 0.3 2.4 0.3 3.6 40.8
5 Youssef Bazzi MAM 11 21.3 2.3 4.5 0.500 8.6 18.0 0.480 6.9 11.7 0.589 1.7 6.3 0.275 11.6 4.4 0.7 1.2 2.5 0.1 3.0 44.7
6 Mohammad Faraj SPL 10 22.6 5.7 8.6 0.663 7.3 16.8 0.435 5.0 9.5 0.526 2.3 7.3 0.315 8.6 4.6 1.5 0.0 2.0 0.2 2.8 41.8
7 Ali Ayoub BM 8 20.8 5.5 10.5 0.524 7.2 14.8 0.492 6.5 11.1 0.584 0.8 3.6 0.207 4.6 4.9 0.8 0.1 2.1 0.0 3.6 33.8
8 Yahya Shukr RR 6 11.2 2.2 3.5 0.619 3.5 13.7 0.256 1.5 5.0 0.300 2.0 8.7 0.231 5.7 4.8 1.8 0.2 2.5 0.0 2.5 28.2
9 Ali Mechaik LS 10 17.5 3.0 5.9 0.508 6.2 13.3 0.466 4.1 7.6 0.539 2.1 5.7 0.368 8.9 3.7 1.9 0.4 3.8 0.0 2.9 37.3
10 Ahmad Berry MAM 11 15.4 2.5 3.9 0.651 5.9 12.9 0.458 4.9 10.2 0.482 1.0 2.7 0.367 2.5 1.2 0.9 0.3 3.2 0.1 2.7 21.2
11 Hassan Ayoub SPL 10 14.7 3.3 4.9 0.673 4.9 12.3 0.398 3.3 6.0 0.550 1.6 6.3 0.254 7.8 3.3 0.7 0.5 2.0 0.0 1.6 31.0
12 Hasan Attar LS 9 11.1 2.0 2.7 0.750 3.9 12.2 0.318 2.6 5.1 0.500 1.3 7.1 0.188 6.6 2.8 0.8 0.3 1.9 0.0 1.6 24.9
13 Ali Aljebury LS 10 13.2 1.6 2.6 0.615 4.6 11.9 0.387 2.2 5.6 0.393 2.4 6.3 0.381 6.1 2.2 0.8 0.1 2.0 0.0 1.5 25.2
14 Mousa Hammoud WF 9 11.6 2.6 3.2 0.793 3.8 11.9 0.318 2.3 6.3 0.368 1.4 5.6 0.260 7.3 1.8 1.2 0.3 3.3 0.0 1.9 25.6
15 Badih Jawad AR 10 11.4 1.5 3.3 0.455 4.9 11.7 0.419 4.8 11.2 0.429 0.1 0.5 0.200 5.5 1.9 0.6 0.3 1.7 0.0 1.4 22.2
16 Michael Khaireddine JW 8 9.1 1.8 3.2 0.538 3.5 11.2 0.311 3.1 8.1 0.385 0.4 3.1 0.120 9.6 1.1 0.2 0.0 3.8 0.0 1.5 22.6
17 Ahmed Chamander BM 9 9.2 1.1 2.8 0.400 3.4 11.2 0.307 2.2 5.4 0.408 1.2 5.8 0.212 9.2 1.2 0.6 0.1 2.9 0.1 1.7 23.1
18 Ali Dorri MAM 10 10.9 1.4 2.6 0.538 4.4 11.1 0.396 3.7 8.3 0.446 0.7 2.8 0.250 8.0 4.3 0.6 0.4 2.2 0.0 1.9 28.4
19 Kassem Haidar BM 9 11.3 1.0 1.4 0.692 3.9 11.0 0.354 1.3 2.2 0.600 2.6 8.8 0.291 3.4 2.6 1.7 0.0 2.1 0.0 2.8 21.4
19 Mo Abdrabboh JW 9 13.1 2.1 3.1 0.679 4.7 11.0 0.424 3.0 5.8 0.519 1.7 5.2 0.319 8.9 3.0 0.7 0.6 1.2 0.0 2.0 30.2
20 Eddie Abdallah WF 8 10.6 1.5 3.5 0.429 4.5 10.4 0.434 4.4 8.8 0.500 0.1 1.6 0.077 5.9 1.8 0.8 0.5 2.9 0.1 1.8 22.2
21 Samad Mohammad RR 9 14.1 1.6 2.2 0.700 5.0 9.9 0.506 2.4 5.0 0.489 2.6 4.9 0.523 6.6 3.7 2.9 0.2 3.1 0.0 1.7 33.2
22 Hamzey Sobh RR 9 5.7 0.3 0.7 0.500 2.7 9.6 0.279 2.7 9.0 0.296 0.0 0.6 0.000 4.1 0.9 0.2 0.0 1.8 0.0 1.1 12.0
23 Jamil Cato RR 8 9.6 1.4 2.1 0.647 3.4 9.4 0.360 1.9 3.8 0.500 1.5 5.6 0.267 3.4 2.1 1.5 0.0 2.1 0.0 0.8 19.7
24 Mahdi Jomaa LO 11 9.4 1.9 3.0 0.636 3.1 9.1 0.340 1.8 4.5 0.400 1.3 4.5 0.280 6.5 2.1 2.0 0.7 1.3 0.1 2.2 24.9
25 Levan Marcus RR 9 8.2 0.4 0.9 0.500 3.4 8.2 0.419 2.6 4.8 0.535 0.9 3.4 0.258 4.4 2.2 0.6 0.2 1.8 0.0 1.0 18.2
26 Imad Daher SPL 10 9.1 2.0 3.4 0.588 3.2 7.9 0.405 2.5 4.7 0.532 0.7 3.2 0.219 1.9 0.7 1.1 0.1 3.0 0.0 1.1 14.4
27 Thergam Alshara LS 10 6.0 0.4 1.4 0.286 2.3 7.8 0.295 1.3 3.2 0.406 1.0 4.6 0.217 4.7 2.1 1.5 0.1 3.3 0.0 1.5 17.5
28 Mujtaba Cherri AR 10 5.9 0.7 1.2 0.583 2.1 7.7 0.273 1.1 3.2 0.344 1.0 4.5 0.222 2.2 0.6 1.1 0.2 3.1 0.0 0.8 11.8
29 Mohammed Salman RR 9 6.6 1.0 1.7 0.600 2.6 7.7 0.333 2.1 4.1 0.514 0.4 3.6 0.125 5.3 0.7 1.3 0.0 2.2 0.0 0.8 16.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
30 Hassan Zaarour WF 8 6.2 1.5 2.0 0.750 1.9 7.4 0.254 0.9 3.9 0.226 1.0 3.5 0.286 6.2 0.9 0.4 0.4 2.5 0.0 0.6 16.6
31 Hassan Moussa MAM 11 8.6 2.0 3.2 0.629 3.2 7.1 0.449 2.9 5.6 0.516 0.3 1.5 0.188 6.6 1.1 0.7 1.1 2.8 0.0 0.8 21.8
32 Bilal nehme LO 10 7.1 0.6 0.9 0.667 2.3 7.0 0.329 0.4 1.4 0.286 1.9 5.6 0.339 1.8 1.2 0.0 0.2 1.0 0.0 1.7 10.7
33 Mohamad Cheaito JW 5 8.4 0.8 1.6 0.500 3.6 6.4 0.562 3.2 5.6 0.571 0.4 0.8 0.500 5.4 0.8 0.6 0.4 2.8 0.2 1.4 17.6
34 Abe Salman LO 6 5.3 0.7 2.0 0.333 2.3 6.3 0.368 2.3 4.5 0.519 0.0 1.8 0.000 5.5 0.8 0.7 0.0 2.3 0.0 1.5 14.0
35 Ramy Taha SPL 10 6.4 0.4 1.9 0.211 3.0 6.2 0.484 3.0 6.2 0.484 0.0 0.0 0.000 8.5 1.2 0.9 0.8 2.0 0.1 1.0 21.7
36 Mahmoud Harajli RR 9 6.8 0.4 0.9 0.500 2.6 6.1 0.418 1.3 2.8 0.480 1.2 3.3 0.367 1.8 1.7 1.0 0.0 1.1 0.0 1.4 12.8
37 Samer Hamade AR 9 6.3 1.7 2.7 0.625 2.3 6.0 0.389 2.3 5.9 0.396 0.0 0.1 0.000 7.6 1.1 0.3 0.2 2.2 0.0 0.4 18.3
38 Mohammad “Kurt” Hammoud BM 4 6.5 0.8 2.0 0.375 2.5 5.8 0.435 1.8 3.2 0.538 0.8 2.5 0.300 4.8 0.8 0.8 0.2 2.8 0.0 1.2 14.9
39 Ali Ezzeddine AR 10 4.4 0.8 1.7 0.471 1.7 5.6 0.304 1.5 4.4 0.341 0.2 1.2 0.167 8.2 0.8 1.3 0.5 3.1 0.1 1.7 18.6
40 Ali Fadlallah JW 9 5.6 1.2 2.2 0.550 1.9 5.4 0.347 1.3 3.0 0.444 0.6 2.4 0.227 4.2 1.0 0.8 0.0 2.2 0.0 0.6 13.6
41 Hilal Hamadi LS 10 6.0 1.2 1.9 0.632 2.1 5.4 0.389 1.5 3.5 0.429 0.6 1.9 0.316 4.2 0.8 0.2 0.4 2.8 0.2 1.0 13.2
42 Mohammad Ali Taleb WF 9 5.3 0.1 0.9 0.125 2.1 4.9 0.432 1.1 1.8 0.625 1.0 3.1 0.321 4.2 1.3 1.4 0.2 1.9 0.0 0.3 15.8
43 Ahmed Kassem AR 10 4.8 0.0 0.0 0.000 1.7 4.8 0.354 0.3 0.6 0.500 1.4 4.2 0.333 2.1 1.1 0.5 0.0 1.4 0.0 0.5 9.8
44 Ali Zreik WF 9 4.4 0.4 0.7 0.667 1.4 4.3 0.333 0.3 1.4 0.231 1.1 2.9 0.385 2.3 0.7 0.8 0.0 1.3 0.0 0.9 9.5
45 Michael Hamood JW 9 3.2 1.1 1.7 0.667 1.0 4.0 0.250 0.9 3.7 0.242 0.1 0.3 0.333 5.0 0.3 0.6 0.3 1.9 0.0 0.8 11.4
46 Osman Baban LO 11 3.8 0.4 1.2 0.308 1.4 3.8 0.357 0.6 1.5 0.412 0.7 2.3 0.320 2.7 0.5 0.5 0.3 1.2 0.0 0.8 9.1
47 Hadi Harp LS 10 2.5 0.0 0.3 0.000 1.1 3.8 0.289 0.8 1.8 0.444 0.3 2.0 0.150 1.7 0.4 0.9 0.0 1.6 0.0 0.3 6.9
48 Ali Hammoud BM 9 2.6 0.3 0.8 0.429 1.0 3.8 0.265 0.8 2.2 0.350 0.2 1.6 0.143 3.6 1.0 0.3 0.0 2.2 0.0 1.0 8.7
49 Jared Terry BM 4 6.0 1.8 2.2 0.778 2.0 3.8 0.533 1.8 3.0 0.583 0.2 0.8 0.333 1.5 1.2 0.5 0.0 0.5 0.0 1.2 10.1
50 Syed Haris LS 7 4.3 0.1 0.3 0.500 1.9 3.7 0.500 1.4 2.0 0.714 0.4 1.7 0.250 1.9 1.0 0.3 0.1 2.7 0.0 0.3 8.8
51 Ahmad Shryim MAM 10 3.1 0.1 0.3 0.333 1.1 3.7 0.297 0.3 0.9 0.333 0.8 2.8 0.286 1.7 1.2 0.5 0.0 1.1 0.0 0.6 7.7
51 Hussein Mouzaihem SPL 10 4.7 0.0 0.0 0.000 1.6 3.7 0.432 0.1 0.2 0.500 1.5 3.5 0.429 0.9 0.4 0.1 0.1 1.8 0.0 0.3 6.7
52 Mohammed Aoun LO 10 3.5 1.2 2.3 0.522 1.0 3.5 0.286 0.7 1.7 0.412 0.3 1.8 0.167 5.6 1.5 0.8 0.4 1.5 0.0 0.9 14.7
53 Youssef Ghassani WF 8 3.4 0.4 0.6 0.600 1.2 3.4 0.370 0.8 1.4 0.545 0.5 2.0 0.250 2.0 0.9 0.6 0.4 1.5 0.1 0.5 8.9
54 Salim Hamadeh AR 10 2.8 0.0 0.0 0.000 1.1 3.3 0.333 0.5 0.8 0.625 0.6 2.5 0.240 1.9 1.1 0.2 0.1 1.3 0.0 0.5 7.2
55 Dean Elali SPL 9 1.7 0.0 0.0 0.000 0.6 3.2 0.172 0.0 0.2 0.000 0.6 3.0 0.185 1.0 0.3 0.2 0.0 1.4 0.0 1.4 3.1
56 Yahya Hammoud MAM 11 2.3 0.0 0.0 0.000 1.1 3.1 0.353 1.0 2.3 0.440 0.1 0.8 0.111 2.3 0.5 0.5 0.1 1.3 0.0 0.4 6.8
57 Hassan Farhat MAM 12 2.2 0.0 0.0 0.000 0.8 3.0 0.250 0.1 0.2 0.500 0.7 2.8 0.235 1.4 0.2 0.1 0.0 0.6 0.0 0.3 4.3
58 Ali Farran LO 11 3.3 0.5 1.5 0.312 1.4 2.9 0.469 1.3 2.8 0.452 0.1 0.1 1.000 8.6 1.1 0.9 3.0 2.7 0.0 0.7 23.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
59 Mohamad “Humpty” Hammoud BM 7 1.6 0.4 1.0 0.429 0.6 2.9 0.200 0.6 1.7 0.333 0.0 1.1 0.000 3.7 0.9 0.1 0.0 1.9 0.0 0.9 7.4
60 Essam Saleh JW 8 1.1 0.0 0.1 0.000 0.5 2.0 0.250 0.4 1.1 0.333 0.1 0.9 0.143 1.0 0.2 0.1 0.0 0.8 0.0 0.2 2.9
60 Ali Fawaz LO 4 1.2 0.0 0.0 0.000 0.5 2.0 0.250 0.2 1.2 0.200 0.2 0.8 0.333 2.5 0.2 0.2 0.0 1.2 0.0 1.2 4.6
60 Zia Uddin RR 1 0.0 0.0 2.0 0.000 0.0 2.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 2.0 0.0 0.0 1.0 1.0 0.0 0.0 4.5
61 Hussein Charara BM 6 1.0 0.0 0.0 0.000 0.3 1.8 0.182 0.0 0.0 0.000 0.3 1.8 0.182 5.0 0.5 0.5 0.2 1.3 0.0 0.5 9.1
62 Robert Jones BM 7 0.9 0.0 0.0 0.000 0.4 1.6 0.273 0.4 1.6 0.273 0.0 0.0 0.000 1.1 0.1 0.0 0.0 0.4 0.0 0.4 2.3
63 Ali Ballout LO 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 3.0 2.0 0.0 0.0 1.0 0.0 0.0 6.8
64 Ahmad Rahal SPL 8 0.5 0.0 0.0 0.000 0.2 0.6 0.400 0.2 0.6 0.400 0.0 0.0 0.000 1.1 0.0 0.0 0.1 1.2 0.0 0.5 1.9