30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
AR 50
SPL 54
Thu Feb 12 @ 6:00 PM
MAM 47
LO 60
Thu Feb 12 @ 7:00 PM
BM 63
LS 66
Thu Feb 12 @ 8:00 PM
RR 71
WF 75
Thu Feb 12 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Husein Dakroub AR 4 19.2 2.0 6.5 0.308 8.5 19.8 0.430 8.2 16.2 0.508 0.2 3.5 0.071 12.0 6.8 4.0 2.8 2.8 0.0 4.2 55.8
2 Hussein Rachid WF 3 25.3 2.7 5.7 0.471 10.7 22.3 0.478 9.3 14.7 0.636 1.3 7.7 0.174 9.7 1.7 1.7 0.0 1.0 0.0 3.3 41.6
3 Badih Jawad AR 4 15.0 1.5 4.5 0.333 6.8 14.2 0.474 6.8 14.2 0.474 0.0 0.0 0.000 6.8 2.0 0.2 0.2 1.0 0.0 1.8 26.6
4 Youssef Bazzi MAM 3 23.7 2.3 4.3 0.538 9.7 21.7 0.446 7.7 14.0 0.548 2.0 7.7 0.261 9.0 1.3 1.0 0.7 2.3 0.0 2.7 38.9
5 Omar Abdrabboh JW 3 22.0 5.0 6.3 0.789 7.7 19.3 0.397 6.0 13.0 0.462 1.7 6.3 0.263 11.7 5.7 1.3 0.3 3.3 0.0 4.0 46.4
5 Mohammad Faraj SPL 3 22.0 4.0 6.0 0.667 8.3 19.3 0.431 7.0 13.0 0.538 1.3 6.3 0.211 8.0 2.0 0.7 0.0 1.7 0.0 1.7 35.5
6 Ali Mechaik LS 3 20.3 1.7 4.3 0.385 8.0 15.3 0.522 5.3 11.0 0.485 2.7 4.3 0.615 10.7 3.3 1.7 0.3 4.0 0.0 1.7 41.8
7 Ali Ayoub BM 3 22.0 6.3 13.7 0.463 7.3 14.0 0.524 6.3 10.7 0.594 1.0 3.3 0.300 3.0 5.7 0.0 0.0 2.0 0.0 3.7 32.4
8 Ahmad Berry JW 3 16.3 3.0 4.0 0.750 6.3 11.3 0.559 5.7 9.3 0.607 0.7 2.0 0.333 2.7 0.0 0.7 0.0 3.0 0.3 1.7 20.2
9 Hamzey Sobh RR 4 5.2 0.2 0.8 0.333 2.5 9.2 0.270 2.5 8.8 0.286 0.0 0.5 0.000 3.8 1.0 0.2 0.0 1.5 0.0 0.8 11.6
10 Michael Khaireddine JW 3 8.3 2.0 3.3 0.600 3.0 13.0 0.231 2.7 8.7 0.308 0.3 4.3 0.077 11.7 2.0 0.0 0.0 4.3 0.0 1.3 25.2
10 Ali Dorri MAM 3 8.7 1.0 1.3 0.750 3.3 13.7 0.244 2.3 8.7 0.269 1.0 5.0 0.200 8.3 5.0 0.3 0.0 2.0 0.0 3.3 25.6
11 Eddie Abdallah WF 4 9.0 1.0 2.8 0.364 4.0 9.8 0.410 4.0 8.0 0.500 0.0 1.8 0.000 5.2 2.2 0.8 0.2 2.2 0.0 1.2 20.3
12 Abbas Kanaan LO 4 21.8 4.8 7.8 0.613 6.5 21.2 0.306 2.5 7.5 0.333 4.0 13.8 0.291 6.8 3.8 0.5 0.5 0.8 0.0 3.0 36.3
13 Ahmed Chamander BM 4 12.5 1.2 2.2 0.556 4.8 15.0 0.317 3.0 7.0 0.429 1.8 8.0 0.219 10.5 1.2 0.2 0.0 2.8 0.2 2.2 26.9
14 Ali Ezzeddine BM 4 5.2 1.0 3.0 0.333 2.0 7.5 0.267 1.8 6.0 0.292 0.2 1.5 0.167 10.0 1.2 0.5 0.2 3.5 0.2 1.2 20.5
14 Mousa Hammoud WF 4 12.0 3.0 4.2 0.706 3.5 12.2 0.286 1.5 6.0 0.250 2.0 6.2 0.320 7.8 1.8 2.0 0.5 3.5 0.0 1.8 28.4
15 Ramy Taha SPL 3 4.0 0.0 0.7 0.000 2.0 5.7 0.353 2.0 5.7 0.353 0.0 0.0 0.000 8.3 0.7 0.3 1.0 2.0 0.0 1.0 17.6
16 Samer Hamade AR 4 7.0 2.0 2.8 0.727 2.5 5.5 0.455 2.5 5.5 0.455 0.0 0.0 0.000 9.2 1.0 0.8 0.2 2.8 0.0 0.5 21.8
16 Abe Salman LO 4 6.0 0.5 2.0 0.250 2.8 7.8 0.355 2.8 5.5 0.500 0.0 2.2 0.000 6.5 1.2 0.5 0.0 3.2 0.0 1.2 16.4
17 Mo Abdrabboh JW 3 9.7 1.3 2.3 0.571 3.7 7.7 0.478 2.7 5.3 0.500 1.0 2.3 0.429 6.3 2.3 0.0 0.3 0.0 0.0 2.3 20.6
17 Ali Aljebury LS 3 15.7 1.7 2.7 0.625 5.7 10.0 0.567 3.0 5.3 0.562 2.7 4.7 0.571 6.0 3.0 1.0 0.3 1.7 0.0 1.3 29.7
18 Levan Marcus RR 4 9.5 0.2 0.8 0.333 4.0 8.0 0.500 2.8 5.2 0.524 1.2 2.8 0.455 4.0 1.5 0.5 0.2 1.8 0.0 1.0 17.8
18 Samad Mohammad RR 4 16.5 3.0 4.0 0.750 5.2 10.2 0.512 2.2 5.2 0.429 3.0 5.0 0.600 5.8 2.8 3.0 0.0 3.8 0.0 1.5 33.1
19 Mohamad Cheaito MAM 2 5.0 0.0 0.0 0.000 2.5 5.0 0.500 2.5 5.0 0.500 0.0 0.0 0.000 6.5 0.0 0.5 0.5 1.5 0.5 2.0 14.1
19 Hassan Ayoub SPL 3 14.7 4.0 6.3 0.632 4.3 12.7 0.342 2.3 5.0 0.467 2.0 7.7 0.261 9.3 3.3 2.0 0.0 2.0 0.0 2.3 34.2
20 Hasan Attar LS 3 12.7 3.0 3.3 0.900 4.0 11.7 0.343 2.3 4.3 0.538 1.7 7.3 0.227 6.7 3.0 2.0 0.3 2.0 0.0 1.3 29.5
21 Jamil Cato RR 4 9.0 0.5 0.8 0.667 3.8 8.8 0.429 2.8 4.2 0.647 1.0 4.5 0.222 3.5 3.2 1.0 0.0 2.0 0.0 0.2 20.1
21 Mohammed Salman RR 4 8.8 1.8 2.8 0.636 3.2 7.2 0.448 2.8 4.2 0.647 0.5 3.0 0.167 4.2 0.2 1.0 0.0 2.5 0.0 1.0 15.9
21 Hassan Zaarour WF 4 7.8 2.5 3.5 0.714 2.0 7.8 0.258 0.8 4.2 0.176 1.2 3.5 0.357 6.5 1.2 0.5 0.2 2.8 0.0 0.5 19.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Jared Terry BM 3 8.0 2.3 3.0 0.778 2.7 5.0 0.533 2.3 4.0 0.583 0.3 1.0 0.333 2.0 1.7 0.7 0.0 0.7 0.0 1.7 13.5
22 Hassan Moussa MAM 3 7.3 1.3 3.3 0.400 2.7 7.0 0.381 2.0 4.0 0.500 0.7 3.0 0.222 4.3 1.0 0.7 0.0 3.7 0.0 0.3 15.4
23 Mahdi Jomaa LO 4 7.0 1.5 2.0 0.750 2.5 7.5 0.333 2.0 3.8 0.533 0.5 3.8 0.133 6.5 1.2 2.0 0.0 1.2 0.2 1.5 20.2
24 Hilal Hamadi LS 3 8.0 1.0 2.0 0.500 3.0 6.3 0.474 2.0 3.7 0.545 1.0 2.7 0.375 4.0 1.0 0.0 0.3 3.0 0.0 1.3 14.5
24 Imad Daher SPL 3 3.3 0.3 1.7 0.200 1.3 6.0 0.222 1.0 3.7 0.273 0.3 2.3 0.143 2.0 0.0 0.7 0.0 3.0 0.0 1.0 6.7
25 Ali Farran LO 4 2.8 0.8 1.5 0.500 1.0 3.5 0.286 1.0 3.5 0.286 0.0 0.0 0.000 10.5 1.2 1.5 2.8 2.0 0.0 1.0 25.8
26 Yahya Hammoud MAM 3 3.3 0.0 0.0 0.000 1.7 4.3 0.385 1.7 3.0 0.556 0.0 1.3 0.000 3.0 0.3 0.3 0.0 2.0 0.0 0.3 8.1
27 Thergam Alshara LS 3 10.0 0.7 2.0 0.333 3.3 8.0 0.417 0.7 2.7 0.250 2.7 5.3 0.500 6.3 3.0 1.7 0.0 2.3 0.0 2.7 24.4
27 Michael Hamood SPL 3 1.7 0.3 0.7 0.500 0.7 2.7 0.250 0.7 2.7 0.250 0.0 0.0 0.000 2.3 0.0 0.3 0.7 1.0 0.0 0.0 6.6
28 Mujtaba Cherri BM 4 9.2 1.8 3.0 0.583 2.8 7.8 0.355 0.8 2.5 0.300 2.0 5.2 0.381 1.8 0.2 1.0 0.2 3.8 0.0 1.5 13.6
28 Syed Haris LS 2 5.5 0.0 0.0 0.000 2.5 3.0 0.833 2.0 2.5 0.800 0.5 0.5 1.000 3.5 1.5 0.0 0.0 3.5 0.0 0.5 11.9
29 Essam Saleh JW 3 2.3 0.0 0.0 0.000 1.0 3.0 0.333 0.7 2.3 0.286 0.3 0.7 0.500 2.0 0.3 0.0 0.0 1.7 0.0 0.3 5.2
29 Hadi Harp LS 3 4.0 0.0 0.0 0.000 1.7 5.0 0.333 1.0 2.3 0.429 0.7 2.7 0.250 1.7 0.3 0.0 0.0 1.3 0.0 0.7 6.2
29 Yahya Shukr RR 3 9.7 2.3 4.7 0.500 2.7 11.0 0.242 0.7 2.3 0.286 2.0 8.7 0.231 5.3 6.7 2.0 0.3 3.0 0.0 2.3 29.8
30 Bilal nehme LO 4 8.0 0.0 0.0 0.000 3.0 8.2 0.364 1.0 2.2 0.444 2.0 6.0 0.333 2.5 1.2 0.0 0.0 1.8 0.0 0.5 12.8
30 Mahmoud Harajli RR 4 5.8 0.8 1.5 0.500 2.0 6.2 0.320 1.0 2.2 0.444 1.0 4.0 0.250 1.5 1.2 1.2 0.0 0.8 0.0 1.0 11.5
31 Robert Jones BM 3 1.3 0.0 0.0 0.000 0.7 2.0 0.333 0.7 2.0 0.333 0.0 0.0 0.000 1.7 0.0 0.0 0.0 0.3 0.0 0.7 3.1
31 Ali Fadlallah JW 3 6.7 2.0 3.3 0.600 2.0 4.0 0.500 1.3 2.0 0.667 0.7 2.0 0.333 4.0 1.3 0.7 0.0 1.7 0.0 0.7 14.7
31 Mohammad Ali Taleb WF 4 6.2 0.2 1.0 0.250 2.5 5.5 0.455 1.5 2.0 0.750 1.0 3.5 0.286 3.5 1.2 0.5 0.2 1.5 0.0 0.0 14.0
32 Kassem Haidar AR 4 10.5 0.0 0.0 0.000 4.0 12.0 0.333 1.5 1.8 0.857 2.5 10.2 0.244 2.8 2.0 1.0 0.0 1.8 0.0 2.0 17.9
32 Youssef Ghassani WF 4 3.5 0.2 0.2 1.000 1.5 3.5 0.429 1.2 1.8 0.714 0.2 1.8 0.143 1.8 0.8 1.2 0.5 1.2 0.0 0.2 10.2
33 Ahmad Shryim MAM 3 2.7 0.0 0.0 0.000 1.0 5.0 0.200 0.3 1.7 0.200 0.7 3.3 0.200 0.0 1.7 0.7 0.0 0.7 0.0 0.7 6.2
34 Mohamad Hammoud AR 3 0.7 0.0 0.7 0.000 0.3 2.0 0.167 0.3 1.3 0.250 0.0 0.7 0.000 3.7 0.7 0.3 0.0 1.3 0.0 1.3 6.2
35 Ali Hammoud BM 4 1.2 0.8 1.5 0.500 0.2 2.8 0.091 0.2 1.2 0.200 0.0 1.5 0.000 2.0 0.8 0.2 0.0 1.5 0.0 1.0 4.9
35 Osman Baban LO 4 3.8 0.0 0.2 0.000 1.5 3.5 0.429 0.8 1.2 0.600 0.8 2.2 0.333 1.8 0.5 0.2 0.0 0.5 0.0 0.5 6.9
35 Ali Zreik WF 4 3.0 0.5 0.5 1.000 1.0 3.8 0.267 0.5 1.2 0.400 0.5 2.5 0.200 3.0 1.2 1.0 0.0 1.2 0.0 0.2 10.5
36 Salim Hamadeh AR 4 0.5 0.0 0.0 0.000 0.2 2.0 0.125 0.2 1.0 0.250 0.0 1.0 0.000 2.2 0.5 0.2 0.0 2.0 0.0 0.8 4.2
37 Mohammed Aoun MAM 3 2.0 0.0 0.0 0.000 0.7 3.3 0.200 0.0 0.7 0.000 0.7 2.7 0.250 4.7 1.7 0.3 0.0 1.7 0.0 0.3 10.8
38 Ahmad Rahal JW 2 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 0.0 0.0 0.000 1.5 0.0 0.0 0.0 0.5 0.0 1.5 1.1
39 Dean Elali SPL 3 1.0 0.0 0.0 0.000 0.3 3.0 0.111 0.0 0.3 0.000 0.3 2.7 0.125 2.3 0.3 0.0 0.0 1.0 0.0 2.0 3.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
40 Ahmed Kassem AR 4 3.0 0.0 0.0 0.000 1.0 2.8 0.364 0.0 0.2 0.000 1.0 2.5 0.400 2.8 1.0 0.2 0.0 1.0 0.0 0.2 8.3
40 Hassan Farhat LO 4 0.8 0.0 0.0 0.000 0.2 3.2 0.077 0.0 0.2 0.000 0.2 3.0 0.083 2.0 0.0 0.0 0.0 1.0 0.0 0.2 3.1
41 Hussein Charara BM 4 1.5 0.0 0.0 0.000 0.5 2.2 0.222 0.0 0.0 0.000 0.5 2.2 0.222 6.2 0.5 0.5 0.0 1.0 0.0 0.8 10.7
41 Hussein Mouzaihem SPL 3 3.0 0.0 0.0 0.000 1.0 2.3 0.429 0.0 0.0 0.000 1.0 2.3 0.429 0.3 0.0 0.3 0.0 0.7 0.0 0.0 4.1