30 & over Mens BASKETBALL LEAGUE (Season 2)
This Week
LS 42
WF 43
Thu Apr 16 @ 6:00 PM
AR 42
LO 47
Thu Apr 16 @ 7:00 PM
BM --
MAM --
Thu Apr 16 @ 8:00 PM
JW
SPL
Thu Apr 16 @ 9:00 PM
Next Week
LS
SPL
Thu Apr 23 @ 6:00 PM
AR
BM
Thu Apr 23 @ 7:00 PM
LO
RR
Thu Apr 23 @ 8:00 PM
JW
MAM
Thu Apr 23 @ 9:00 PM
Next Week
LS
RR
Thu Apr 30 @ 6:00 PM
JW
LO
Thu Apr 30 @ 7:00 PM
AR
MAM
Thu Apr 30 @ 8:00 PM
SPL
WF
Thu Apr 30 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Abbas Kanaan LO 6 23.5 5.7 8.2 0.694 7.0 21.5 0.326 3.2 7.8 0.404 3.8 13.7 0.280 6.7 3.3 0.5 0.5 0.8 0.0 3.2 37.2
2 Samad Mohammad RR 6 14.8 2.0 2.7 0.750 5.0 9.7 0.517 2.2 4.8 0.448 2.8 4.8 0.586 6.2 2.7 3.0 0.0 3.3 0.0 1.2 32.0
3 Yahya Shukr RR 5 12.8 2.0 3.6 0.556 4.2 15.8 0.266 1.8 6.0 0.300 2.4 9.8 0.245 6.4 5.4 2.2 0.2 2.6 0.0 2.8 32.3
4 Ali Aljebury LS 6 12.8 1.2 2.0 0.583 4.7 11.8 0.394 2.3 5.3 0.438 2.3 6.5 0.359 5.3 2.7 0.7 0.2 1.7 0.0 2.2 24.1
5 Kassem Haidar BM 6 10.2 1.3 1.3 1.000 3.3 11.3 0.294 1.2 1.8 0.636 2.2 9.5 0.228 3.8 2.8 1.5 0.0 2.3 0.0 1.7 21.4
5 Ali Mechaik LS 6 19.0 3.2 6.3 0.500 6.8 14.7 0.466 4.7 9.0 0.519 2.2 5.7 0.382 10.2 4.0 2.2 0.7 3.8 0.0 2.3 42.2
6 Bilal nehme LO 5 7.6 0.0 0.0 0.000 2.8 7.8 0.359 0.8 2.0 0.400 2.0 5.8 0.345 2.0 1.2 0.0 0.0 1.4 0.0 1.0 11.4
6 Mohammad Faraj SPL 5 22.0 3.6 5.4 0.667 8.2 17.4 0.471 6.2 11.2 0.554 2.0 6.2 0.323 8.8 4.4 1.6 0.0 1.8 0.0 2.6 41.5
7 Youssef Bazzi MAM 5 22.2 2.0 4.6 0.435 9.2 18.6 0.495 7.4 12.4 0.597 1.8 6.2 0.290 9.4 2.6 0.6 0.8 2.0 0.0 2.6 39.4
7 Hassan Ayoub SPL 5 15.2 3.4 4.8 0.708 5.0 11.8 0.424 3.2 5.6 0.571 1.8 6.2 0.290 9.0 3.2 1.4 0.4 2.0 0.0 2.2 33.8
8 Ahmed Chamander BM 6 11.7 1.3 2.7 0.500 4.3 13.7 0.317 2.7 6.3 0.421 1.7 7.3 0.227 9.0 1.2 0.7 0.2 2.7 0.2 1.7 25.5
8 Thergam Alshara LS 6 7.0 0.3 1.0 0.333 2.5 8.5 0.294 0.8 2.8 0.294 1.7 5.7 0.294 5.8 2.7 1.7 0.2 3.0 0.0 2.0 21.0
9 Hasan Attar LS 5 10.2 1.8 2.0 0.900 3.4 11.6 0.293 1.8 3.8 0.474 1.6 7.8 0.205 7.2 3.0 1.2 0.4 2.4 0.0 2.0 25.9
10 Hussein Rachid WF 6 23.3 2.8 5.3 0.531 9.5 22.2 0.429 8.0 14.2 0.565 1.5 8.0 0.188 8.0 1.3 1.2 0.0 1.2 0.2 2.8 36.2
11 Mousa Hammoud WF 7 12.7 3.3 4.1 0.793 4.0 12.7 0.315 2.6 7.1 0.360 1.4 5.6 0.256 7.0 1.9 1.6 0.4 3.3 0.0 2.0 27.2
12 Omar Abdrabboh JW 5 21.0 4.4 6.4 0.688 7.6 18.8 0.404 6.2 12.8 0.484 1.4 6.0 0.233 10.4 5.2 1.8 0.2 2.6 0.2 4.4 43.6
12 Hussein Mouzaihem SPL 5 4.6 0.0 0.0 0.000 1.6 3.8 0.421 0.2 0.2 1.000 1.4 3.6 0.389 0.6 0.6 0.2 0.2 1.0 0.0 0.6 6.8
13 Ahmed Kassem AR 6 4.3 0.0 0.0 0.000 1.5 4.0 0.375 0.2 0.7 0.250 1.3 3.3 0.400 2.5 1.2 0.2 0.0 1.3 0.0 0.2 9.5
13 Mujtaba Cherri AR 6 7.5 1.2 2.0 0.583 2.5 8.2 0.306 1.2 3.2 0.368 1.3 5.0 0.267 2.3 0.3 0.8 0.2 3.8 0.0 1.0 12.4
14 Mo Abdrabboh JW 5 9.8 1.0 2.2 0.455 3.8 9.8 0.388 2.6 5.8 0.448 1.2 4.0 0.300 9.6 2.6 0.0 0.4 0.8 0.0 2.4 25.3
15 Jamil Cato RR 6 9.2 1.0 1.2 0.857 3.5 9.7 0.362 2.3 4.3 0.538 1.2 5.3 0.219 3.5 2.5 1.0 0.0 2.0 0.0 0.7 19.0
16 Mahdi Jomaa LO 6 7.7 1.3 1.7 0.800 2.7 8.2 0.327 1.7 4.0 0.417 1.0 4.2 0.240 6.8 1.2 1.8 0.3 1.7 0.2 1.7 21.5
16 Ali Dorri MAM 5 11.0 0.8 2.0 0.400 4.6 12.8 0.359 3.6 8.8 0.409 1.0 4.0 0.250 8.8 5.2 1.0 0.2 1.8 0.0 2.8 30.8
16 Levan Marcus RR 6 7.7 0.3 0.7 0.500 3.2 7.3 0.432 2.2 4.3 0.500 1.0 3.0 0.333 3.8 1.8 0.7 0.2 1.5 0.0 1.0 16.4
16 Mohammad Ali Taleb WF 7 6.0 0.1 0.9 0.167 2.4 5.1 0.472 1.4 2.1 0.667 1.0 3.0 0.333 4.4 1.3 1.3 0.3 2.0 0.0 0.1 16.5
16 Ali Ayoub BM 5 20.6 4.8 10.0 0.480 7.4 15.2 0.487 6.4 11.0 0.582 1.0 4.2 0.238 4.0 5.0 0.6 0.2 1.8 0.0 4.2 32.6
17 Husein Dakroub AR 6 23.0 3.2 7.3 0.432 9.5 21.2 0.449 8.7 17.3 0.500 0.8 3.8 0.217 13.2 5.8 3.8 2.5 3.2 0.0 4.3 58.7
17 Hilal Hamadi LS 6 6.7 0.8 1.7 0.500 2.5 7.3 0.341 1.7 4.3 0.385 0.8 3.0 0.278 5.0 0.8 0.0 0.5 2.8 0.0 1.0 14.7
17 Hassan Zaarour WF 6 6.2 2.0 2.7 0.750 1.7 6.8 0.244 0.8 3.8 0.217 0.8 3.0 0.278 6.0 1.0 0.3 0.3 2.7 0.0 0.3 16.3
18 Ali Zreik WF 7 3.6 0.6 0.6 1.000 1.1 3.6 0.320 0.4 1.1 0.375 0.7 2.4 0.294 2.7 0.9 0.9 0.0 1.4 0.0 0.9 9.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Osman Baban LO 6 3.3 0.3 1.0 0.333 1.2 2.8 0.412 0.5 1.2 0.429 0.7 1.7 0.400 2.2 0.3 0.3 0.0 1.0 0.0 1.0 6.7
19 Mahmoud Harajli RR 6 4.5 0.5 1.0 0.500 1.7 4.8 0.345 1.0 2.0 0.500 0.7 2.8 0.235 1.2 0.8 0.8 0.0 0.7 0.0 0.8 8.5
19 Mohammed Salman RR 6 7.8 1.2 1.8 0.636 3.0 7.5 0.400 2.3 3.7 0.636 0.7 3.8 0.174 5.0 0.5 1.0 0.0 2.5 0.0 0.8 16.4
20 Ali Fadlallah JW 5 6.0 1.8 3.2 0.562 1.8 4.6 0.391 1.2 2.0 0.600 0.6 2.6 0.231 4.0 1.0 1.0 0.0 2.0 0.0 1.0 14.0
20 Syed Haris LS 5 5.0 0.0 0.0 0.000 2.2 4.0 0.550 1.6 2.2 0.727 0.6 1.8 0.333 2.0 1.4 0.2 0.0 3.0 0.0 0.4 9.8
21 Michael Khaireddine JW 4 9.0 2.0 3.8 0.533 3.2 12.2 0.265 2.8 8.2 0.333 0.5 4.0 0.125 11.2 1.8 0.0 0.0 4.2 0.0 1.5 24.9
21 Hadi Harp LS 6 2.8 0.0 0.0 0.000 1.2 4.0 0.292 0.7 1.7 0.400 0.5 2.3 0.214 2.0 0.2 0.8 0.0 1.7 0.0 0.5 7.0
21 Ahmad Shryim MAM 4 2.0 0.0 0.0 0.000 0.8 4.8 0.158 0.2 1.8 0.143 0.5 3.0 0.167 0.8 1.5 0.5 0.0 1.2 0.0 0.8 5.8
21 Youssef Ghassani WF 6 4.0 0.5 0.8 0.600 1.5 3.3 0.450 1.0 1.7 0.600 0.5 1.7 0.300 1.8 0.7 0.8 0.5 1.5 0.0 0.3 9.8
22 Hussein Charara BM 5 1.2 0.0 0.0 0.000 0.4 2.2 0.182 0.0 0.0 0.000 0.4 2.2 0.182 6.0 0.6 0.6 0.2 1.6 0.0 0.6 10.9
22 Ahmad Berry MAM 5 16.0 2.8 3.8 0.737 6.4 12.2 0.525 6.0 10.4 0.577 0.4 1.8 0.222 2.8 0.6 0.6 0.0 3.4 0.2 2.0 20.6
22 Mohammed Aoun LO 5 3.2 0.8 1.6 0.500 1.0 3.4 0.294 0.6 1.4 0.429 0.4 2.0 0.200 5.6 1.6 0.2 0.2 1.4 0.0 0.6 13.1
22 Hassan Moussa MAM 5 8.2 2.2 3.6 0.611 2.8 7.0 0.400 2.4 4.8 0.500 0.4 2.2 0.182 6.0 1.0 0.4 0.6 3.4 0.0 0.6 18.9
22 Imad Daher SPL 5 8.2 1.0 2.0 0.500 3.4 7.6 0.447 3.0 4.8 0.625 0.4 2.8 0.143 1.8 0.4 1.4 0.0 2.4 0.0 1.0 13.4
22 Dean Elali JW 5 1.2 0.0 0.0 0.000 0.4 4.2 0.095 0.0 0.2 0.000 0.4 4.0 0.100 1.6 0.2 0.4 0.0 1.2 0.0 2.2 3.2
23 Salim Hamadeh AR 6 1.7 0.0 0.0 0.000 0.7 3.3 0.200 0.3 0.8 0.400 0.3 2.5 0.133 2.0 0.7 0.3 0.2 1.8 0.0 0.8 5.8
23 Jared Terry BM 3 8.0 2.3 3.0 0.778 2.7 5.0 0.533 2.3 4.0 0.583 0.3 1.0 0.333 2.0 1.7 0.7 0.0 0.7 0.0 1.7 13.5
24 Essam Saleh SPL 4 1.8 0.0 0.0 0.000 0.8 2.2 0.333 0.5 1.8 0.286 0.2 0.5 0.500 1.8 0.5 0.0 0.0 1.2 0.0 0.2 4.6
25 Ali Ezzeddine AR 6 4.7 1.2 2.7 0.438 1.7 6.7 0.250 1.5 5.5 0.273 0.2 1.2 0.143 9.3 1.0 1.2 0.5 3.0 0.2 1.5 20.4
25 Hassan Farhat MAM 6 0.5 0.0 0.0 0.000 0.2 2.7 0.062 0.0 0.2 0.000 0.2 2.5 0.067 1.8 0.0 0.0 0.0 1.0 0.0 0.3 2.6
25 Eddie Abdallah WF 6 10.5 1.7 4.2 0.400 4.3 10.5 0.413 4.2 9.0 0.463 0.2 1.5 0.111 6.2 1.8 0.8 0.7 2.7 0.0 1.8 23.0
26 Samer Hamade AR 5 6.0 1.6 2.2 0.727 2.2 5.8 0.379 2.2 5.8 0.379 0.0 0.0 0.000 9.0 1.2 0.6 0.2 2.8 0.0 0.6 20.4
26 Mohamad “Humpty” Hammoud BM 4 1.8 0.2 1.0 0.250 0.8 3.2 0.231 0.8 2.0 0.375 0.0 1.2 0.000 4.5 1.0 0.2 0.0 1.8 0.0 1.0 8.9
26 Badih Jawad AR 6 12.5 1.5 3.8 0.391 5.5 13.0 0.423 5.5 12.7 0.434 0.0 0.3 0.000 6.0 1.8 0.2 0.3 1.0 0.0 1.5 23.0
26 Robert Jones BM 5 0.8 0.0 0.0 0.000 0.4 1.6 0.250 0.4 1.6 0.250 0.0 0.0 0.000 1.2 0.0 0.0 0.0 0.2 0.0 0.6 2.0
26 Ali Hammoud BM 6 1.8 0.5 1.2 0.429 0.7 3.8 0.174 0.7 2.2 0.308 0.0 1.7 0.000 2.8 0.8 0.5 0.0 1.7 0.0 1.0 7.1
26 Ahmad Rahal SPL 4 0.5 0.0 0.0 0.000 0.2 1.0 0.250 0.2 1.0 0.250 0.0 0.0 0.000 1.8 0.0 0.0 0.2 0.5 0.0 1.0 2.7
26 Ali Farran LO 6 2.8 0.5 1.7 0.300 1.2 2.8 0.412 1.2 2.8 0.412 0.0 0.0 0.000 9.3 0.8 1.3 3.3 2.5 0.0 0.7 24.8
26 Abe Salman LO 6 5.3 0.7 2.0 0.333 2.3 6.3 0.368 2.3 4.5 0.519 0.0 1.8 0.000 5.5 0.8 0.7 0.0 2.3 0.0 1.5 14.0
26 Mohamad Cheaito JW 2 5.0 0.0 0.0 0.000 2.5 5.0 0.500 2.5 5.0 0.500 0.0 0.0 0.000 6.5 0.0 0.5 0.5 1.5 0.5 2.0 14.1
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Yahya Hammoud MAM 5 2.8 0.0 0.0 0.000 1.4 3.8 0.368 1.4 2.8 0.500 0.0 1.0 0.000 2.0 0.2 0.2 0.2 1.2 0.0 0.4 6.2
26 Hamzey Sobh RR 6 3.8 0.2 0.5 0.333 1.8 8.3 0.220 1.8 7.8 0.234 0.0 0.5 0.000 3.7 0.8 0.3 0.0 1.5 0.0 1.0 9.8
26 Ramy Taha SPL 5 6.6 0.6 2.0 0.300 3.0 6.2 0.484 3.0 6.2 0.484 0.0 0.0 0.000 8.0 1.2 0.8 0.8 2.0 0.0 1.2 21.0
26 Michael Hamood JW 5 3.6 0.8 1.4 0.571 1.4 4.0 0.350 1.4 4.0 0.350 0.0 0.0 0.000 5.6 0.4 0.6 0.4 1.6 0.0 0.6 12.9
26 Mohammad “Kurt” Hammoud BM 1 11.0 1.0 2.0 0.500 5.0 9.0 0.556 5.0 7.0 0.714 0.0 2.0 0.000 3.0 0.0 1.0 0.0 3.0 0.0 1.0 16.2
26 Ali Ballout LO 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 3.0 2.0 0.0 0.0 1.0 0.0 0.0 6.8