30 & over Mens BASKETBALL LEAGUE (Season 2)
This Week
LS 33
WF 32
Thu Apr 16 @ 6:00 PM
AR
LO
Thu Apr 16 @ 7:00 PM
BM
MAM
Thu Apr 16 @ 8:00 PM
JW
SPL
Thu Apr 16 @ 9:00 PM
Next Week
LS
SPL
Thu Apr 23 @ 6:00 PM
AR
BM
Thu Apr 23 @ 7:00 PM
LO
RR
Thu Apr 23 @ 8:00 PM
JW
MAM
Thu Apr 23 @ 9:00 PM
Next Week
LS
RR
Thu Apr 30 @ 6:00 PM
JW
LO
Thu Apr 30 @ 7:00 PM
AR
MAM
Thu Apr 30 @ 8:00 PM
SPL
WF
Thu Apr 30 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Hussein Rachid WF 6 137 46 8 7 0 16 47 9 213.0
2 Husein Dakroub AR 5 119 71 30 19 15 15 46 4 309.8
3 Abbas Kanaan LO 5 118 33 18 2 3 25 15 21 189.2
4 Youssef Bazzi MAM 5 111 47 13 3 4 10 37 9 196.8
5 Ali Mechaik LS 6 110 59 23 13 4 19 26 13 246.2
5 Mohammad Faraj SPL 5 110 44 22 8 0 18 31 10 207.5
6 Omar Abdrabboh JW 5 105 52 26 9 1 22 31 7 218.0
7 Ali Ayoub BM 5 103 20 25 3 1 24 32 5 163.0
8 Samad Mohammad RR 6 89 37 16 18 0 12 13 17 191.8
9 Mousa Hammoud WF 7 83 49 13 10 3 22 17 9 183.2
10 Ahmad Berry MAM 5 80 14 3 3 0 14 30 2 103.0
11 Hassan Ayoub SPL 5 76 45 16 7 2 17 16 9 168.8
12 Badih Jawad AR 5 75 32 10 1 2 9 33 0 132.0
13 Ali Aljebury LS 6 74 32 16 4 1 7 14 13 142.5
14 Ahmed Chamander BM 6 70 54 7 4 1 8 16 10 153.0
15 Yahya Shukr RR 5 64 32 27 11 1 10 9 12 161.5
16 Kassem Haidar BM 6 61 23 17 9 0 8 7 13 128.2
16 Eddie Abdallah WF 6 61 35 11 5 4 10 24 1 134.2
17 Ali Dorri MAM 5 55 44 26 5 1 4 18 5 154.0
17 Jamil Cato RR 6 55 21 15 6 0 6 14 7 113.8
18 Hasan Attar LS 5 51 36 15 6 2 9 9 8 129.5
19 Mo Abdrabboh JW 5 49 48 13 0 2 5 13 6 126.5
20 Mohammed Salman RR 6 47 30 3 6 0 7 14 4 98.5
21 Levan Marcus RR 6 46 23 11 4 1 2 13 6 98.2
22 Mohammad Ali Taleb WF 7 42 31 9 8 2 1 10 7 113.8
23 Mujtaba Cherri AR 5 41 13 1 4 1 7 5 8 65.8
23 Hassan Moussa MAM 5 41 30 5 2 3 11 12 2 94.5
23 Imad Daher SPL 5 41 9 2 7 0 5 15 2 66.8
24 Hilal Hamadi LS 6 40 29 5 0 3 5 10 5 86.8
24 Thergam Alshara LS 6 40 34 16 10 0 2 4 10 120.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Hassan Zaarour WF 6 37 34 6 2 2 12 5 5 95.5
26 Michael Khaireddine JW 4 36 45 7 0 0 8 11 2 99.8
26 Mahdi Jomaa LO 5 36 32 7 10 0 6 9 4 103.5
27 Ramy Taha SPL 5 33 40 6 4 4 3 15 0 105.0
28 Bilal nehme LO 4 32 10 5 0 0 0 4 8 51.0
28 Abe Salman LO 5 32 33 5 4 0 4 14 0 84.2
29 Ali Fadlallah JW 5 30 20 5 5 0 9 6 3 70.0
30 Samer Hamade AR 4 28 37 4 3 1 8 10 0 87.2
31 Mahmoud Harajli RR 6 27 7 5 5 0 3 6 4 50.8
32 Ali Ezzeddine AR 5 25 48 5 2 3 6 8 1 98.5
32 Syed Haris LS 5 25 10 7 1 0 0 8 3 49.0
32 Ali Zreik WF 7 25 18 6 6 0 4 3 5 65.5
33 Jared Terry BM 3 24 6 5 2 0 7 7 1 40.5
33 Youssef Ghassani WF 6 24 11 3 5 3 3 6 3 57.2
34 Hamzey Sobh RR 6 23 22 5 2 0 1 11 0 59.0
34 Hussein Mouzaihem SPL 5 23 3 3 1 1 0 1 7 33.8
35 Michael Hamood JW 5 18 28 2 3 2 4 7 0 64.5
36 Hadi Harp LS 6 17 12 1 4 0 0 4 3 40.0
37 Osman Baban LO 5 16 10 2 2 0 1 3 3 33.5
38 Ahmed Kassem AR 5 15 15 6 1 0 0 0 5 44.2
38 Ali Farran LO 5 15 48 5 7 14 3 6 0 122.5
39 Yahya Hammoud MAM 5 14 10 1 1 1 0 7 0 31.0
39 Mohammed Aoun LO 4 14 24 7 1 1 4 2 2 57.5
40 Ali Hammoud BM 6 11 17 5 3 0 3 4 0 42.8
40 Mohammad “Kurt” Hammoud BM 1 11 3 0 1 0 1 5 0 16.2
41 Mohamad Cheaito JW 2 10 13 0 1 1 0 5 0 28.2
42 Ahmad Shryim MAM 4 8 3 6 2 0 0 1 2 23.2
43 Salim Hamadeh AR 5 7 11 3 2 0 0 2 1 27.8
43 Mohamad “Humpty” Hammoud BM 4 7 18 4 1 0 1 3 0 35.5
43 Essam Saleh SPL 4 7 7 2 0 0 0 2 1 18.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
44 Hussein Charara BM 5 6 30 3 3 1 0 0 2 54.5
44 Dean Elali JW 5 6 8 1 2 0 0 0 2 16.0
45 Robert Jones BM 5 4 6 0 0 0 0 2 0 10.0
46 Hassan Farhat MAM 6 3 11 0 0 0 0 0 1 15.8
47 Ahmad Rahal SPL 4 2 7 0 0 1 0 1 0 10.8