30 & over Mens BASKETBALL LEAGUE (Season 2)
This Week
LS 42
WF 43
Thu Apr 16 @ 6:00 PM
AR 42
LO 47
Thu Apr 16 @ 7:00 PM
BM --
MAM --
Thu Apr 16 @ 8:00 PM
JW
SPL
Thu Apr 16 @ 9:00 PM
Next Week
LS
SPL
Thu Apr 23 @ 6:00 PM
AR
BM
Thu Apr 23 @ 7:00 PM
LO
RR
Thu Apr 23 @ 8:00 PM
JW
MAM
Thu Apr 23 @ 9:00 PM
Next Week
LS
RR
Thu Apr 30 @ 6:00 PM
JW
LO
Thu Apr 30 @ 7:00 PM
AR
MAM
Thu Apr 30 @ 8:00 PM
SPL
WF
Thu Apr 30 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Husein Dakroub AR 6 138 79 35 23 15 19 52 5 352.2
2 Yahya Shukr RR 5 64 32 27 11 1 10 9 12 161.5
3 Omar Abdrabboh JW 5 105 52 26 9 1 22 31 7 218.0
3 Ali Dorri MAM 5 55 44 26 5 1 4 18 5 154.0
4 Ali Ayoub BM 5 103 20 25 3 1 24 32 5 163.0
5 Ali Mechaik LS 6 114 61 24 13 4 19 28 13 253.2
6 Mohammad Faraj SPL 5 110 44 22 8 0 18 31 10 207.5
7 Abbas Kanaan LO 6 141 40 20 3 3 34 19 23 223.5
8 Kassem Haidar BM 6 61 23 17 9 0 8 7 13 128.2
9 Thergam Alshara LS 6 42 35 16 10 1 2 5 10 125.8
9 Ali Aljebury LS 6 77 32 16 4 1 7 14 14 144.5
9 Samad Mohammad RR 6 89 37 16 18 0 12 13 17 191.8
9 Hassan Ayoub SPL 5 76 45 16 7 2 17 16 9 168.8
10 Hasan Attar LS 5 51 36 15 6 2 9 9 8 129.5
10 Jamil Cato RR 6 55 21 15 6 0 6 14 7 113.8
11 Mo Abdrabboh JW 5 49 48 13 0 2 5 13 6 126.5
11 Youssef Bazzi MAM 5 111 47 13 3 4 10 37 9 196.8
11 Mousa Hammoud WF 7 89 49 13 11 3 23 18 10 190.8
12 Badih Jawad AR 6 75 36 11 1 2 9 33 0 138.0
12 Levan Marcus RR 6 46 23 11 4 1 2 13 6 98.2
12 Eddie Abdallah WF 6 63 37 11 5 4 10 25 1 138.2
13 Mohammad Ali Taleb WF 7 42 31 9 9 2 1 10 7 115.8
14 Mohammed Aoun LO 5 16 28 8 1 1 4 3 2 65.5
14 Hussein Rachid WF 6 140 48 8 7 0 17 48 9 217.5
15 Ahmed Kassem AR 6 26 15 7 1 0 0 1 8 56.8
15 Ahmed Chamander BM 6 70 54 7 4 1 8 16 10 153.0
15 Michael Khaireddine JW 4 36 45 7 0 0 8 11 2 99.8
15 Syed Haris LS 5 25 10 7 1 0 0 8 3 49.0
15 Mahdi Jomaa LO 6 46 41 7 11 2 8 10 6 128.8
16 Samer Hamade AR 5 30 45 6 3 1 8 11 0 101.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Ali Ezzeddine AR 6 28 56 6 7 3 7 9 1 122.5
16 Bilal nehme LO 5 38 10 6 0 0 0 4 10 57.0
16 Ahmad Shryim MAM 4 8 3 6 2 0 0 1 2 23.2
16 Ramy Taha SPL 5 33 40 6 4 4 3 15 0 105.0
16 Ali Zreik WF 7 25 19 6 6 0 4 3 5 66.8
16 Hassan Zaarour WF 6 37 36 6 2 2 12 5 5 98.0
17 Ali Hammoud BM 6 11 17 5 3 0 3 4 0 42.8
17 Jared Terry BM 3 24 6 5 2 0 7 7 1 40.5
17 Ali Fadlallah JW 5 30 20 5 5 0 9 6 3 70.0
17 Hilal Hamadi LS 6 40 30 5 0 3 5 10 5 88.0
17 Ali Farran LO 6 17 56 5 8 20 3 7 0 148.5
17 Abe Salman LO 6 32 33 5 4 0 4 14 0 84.2
17 Hassan Moussa MAM 5 41 30 5 2 3 11 12 2 94.5
17 Mahmoud Harajli RR 6 27 7 5 5 0 3 6 4 50.8
17 Hamzey Sobh RR 6 23 22 5 2 0 1 11 0 59.0
18 Salim Hamadeh AR 6 10 12 4 2 1 0 2 2 34.5
18 Mohamad “Humpty” Hammoud BM 4 7 18 4 1 0 1 3 0 35.5
18 Youssef Ghassani WF 6 24 11 4 5 3 3 6 3 58.8
19 Hussein Charara BM 5 6 30 3 3 1 0 0 2 54.5
19 Ahmad Berry MAM 5 80 14 3 3 0 14 30 2 103.0
19 Mohammed Salman RR 6 47 30 3 6 0 7 14 4 98.5
19 Hussein Mouzaihem SPL 5 23 3 3 1 1 0 1 7 33.8
20 Mujtaba Cherri AR 6 45 14 2 5 1 7 7 8 74.5
20 Essam Saleh SPL 4 7 7 2 0 0 0 2 1 18.2
20 Osman Baban LO 6 20 13 2 2 0 2 3 4 40.2
20 Michael Hamood JW 5 18 28 2 3 2 4 7 0 64.5
20 Imad Daher SPL 5 41 9 2 7 0 5 15 2 66.8
20 Ali Ballout LO 1 0 3 2 0 0 0 0 0 6.8
21 Hadi Harp LS 6 17 12 1 5 0 0 4 3 42.0
21 Yahya Hammoud MAM 5 14 10 1 1 1 0 7 0 31.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Dean Elali JW 5 6 8 1 2 0 0 0 2 16.0
22 Robert Jones BM 5 4 6 0 0 0 0 2 0 10.0
22 Ahmad Rahal SPL 4 2 7 0 0 1 0 1 0 10.8
22 Hassan Farhat MAM 6 3 11 0 0 0 0 0 1 15.8
22 Mohamad Cheaito JW 2 10 13 0 1 1 0 5 0 28.2
22 Mohammad “Kurt” Hammoud BM 1 11 3 0 1 0 1 5 0 16.2