30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
AR 50
SPL 54
Thu Feb 12 @ 6:00 PM
MAM 47
LO 60
Thu Feb 12 @ 7:00 PM
BM 63
LS 66
Thu Feb 12 @ 8:00 PM
RR 71
WF 75
Thu Feb 12 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Husein Dakroub AR 4 77 48 27 16 11 8 33 1 223
2 Hussein Rachid WF 3 76 29 5 5 0 8 28 4 124
3 Badih Jawad AR 4 60 27 8 1 1 6 27 0 106
4 Youssef Bazzi MAM 3 71 27 4 3 2 7 23 6 116
5 Mohammad Faraj SPL 3 66 24 6 2 0 12 21 4 106
6 Ali Ayoub BM 3 66 9 17 0 0 19 19 3 97
7 Omar Abdrabboh JW 3 66 35 17 4 1 15 18 5 139
8 Ahmad Berry JW 3 49 8 0 2 0 9 17 2 60
9 Ali Mechaik LS 3 61 32 10 5 1 5 16 8 125
9 Eddie Abdallah WF 4 36 21 9 3 1 4 16 0 81
10 Ahmed Chamander BM 4 50 42 5 1 0 5 12 7 107
11 Abe Salman LO 4 24 26 5 2 0 2 11 0 65
11 Jamil Cato RR 4 36 14 13 4 0 2 11 4 80
11 Mohammed Salman RR 4 35 17 1 4 0 7 11 2 63
11 Levan Marcus RR 4 38 16 6 2 1 1 11 5 71
12 Samer Hamade AR 4 28 37 4 3 1 8 10 0 87
12 Abbas Kanaan LO 4 87 27 15 2 2 19 10 16 145
12 Hamzey Sobh RR 4 21 15 4 1 0 1 10 0 46
13 Ali Aljebury LS 3 47 18 9 3 1 5 9 8 89
13 Samad Mohammad RR 4 66 23 11 12 0 12 9 12 132
14 Mo Abdrabboh JW 3 29 19 7 0 1 4 8 3 61
14 Michael Khaireddine JW 3 25 35 6 0 0 6 8 1 75
14 Mahdi Jomaa LO 4 28 26 5 8 0 6 8 2 81
15 Jared Terry BM 3 24 6 5 2 0 7 7 1 40
15 Ali Ezzeddine BM 4 21 40 5 2 1 4 7 1 82
15 Hasan Attar LS 3 38 20 9 6 1 9 7 5 88
15 Ali Dorri MAM 3 26 25 15 1 0 3 7 3 76
15 Hassan Ayoub SPL 3 44 28 10 6 0 12 7 6 102
16 Kassem Haidar AR 4 42 11 8 4 0 0 6 10 71
16 Hilal Hamadi LS 3 24 12 3 0 1 3 6 3 43
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Hassan Moussa MAM 3 22 13 3 2 0 4 6 2 46
16 Ramy Taha SPL 3 12 25 2 1 3 0 6 0 52
16 Mousa Hammoud WF 4 48 31 7 8 2 12 6 8 113
16 Mohammad Ali Taleb WF 4 25 14 5 2 1 1 6 4 56
17 Mohamad Cheaito MAM 2 10 13 0 1 1 0 5 0 28
17 Yahya Hammoud MAM 3 10 9 1 1 0 0 5 0 24
17 Youssef Ghassani WF 4 14 7 3 5 2 1 5 1 40
18 Ali Fadlallah JW 3 20 12 4 2 0 6 4 2 44
18 Syed Haris LS 2 11 7 3 0 0 0 4 1 23
18 Bilal nehme LO 4 32 10 5 0 0 0 4 8 51
18 Ali Farran LO 4 11 42 5 6 11 3 4 0 103
18 Mahmoud Harajli RR 4 23 6 5 5 0 3 4 4 46
19 Mujtaba Cherri BM 4 37 7 1 4 1 7 3 8 54
19 Hadi Harp LS 3 12 5 1 0 0 0 3 2 18
19 Osman Baban LO 4 15 7 2 1 0 0 3 3 27
19 Imad Daher SPL 3 10 6 0 2 0 1 3 1 20
19 Hassan Zaarour WF 4 31 26 5 2 1 10 3 5 76
20 Robert Jones BM 3 4 5 0 0 0 0 2 0 9
20 Essam Saleh JW 3 7 6 1 0 0 0 2 1 15
20 Thergam Alshara LS 3 30 19 9 5 0 2 2 8 73
20 Yahya Shukr RR 3 29 16 20 6 1 7 2 6 89
20 Michael Hamood SPL 3 5 7 0 1 2 1 2 0 19
20 Ali Zreik WF 4 12 12 5 4 0 2 2 2 42
21 Salim Hamadeh AR 4 2 9 2 1 0 0 1 0 16
21 Mohamad Hammoud AR 3 2 11 2 1 0 0 1 0 18
21 Ali Hammoud BM 4 5 8 3 1 0 3 1 0 19
21 Ahmad Shryim MAM 3 8 0 5 2 0 0 1 2 18
22 Ahmed Kassem AR 4 12 11 4 1 0 0 0 4 33
22 Hussein Charara BM 4 6 25 2 2 0 0 0 2 42
22 Ahmad Rahal JW 2 0 3 0 0 0 0 0 0 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Hassan Farhat LO 4 3 8 0 0 0 0 0 1 12
22 Mohammed Aoun MAM 3 6 14 5 1 0 0 0 2 32
22 Dean Elali SPL 3 3 7 1 0 0 0 0 1 10
22 Hussein Mouzaihem SPL 3 9 1 0 1 0 0 0 3 12