30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
MAM 57
LO 60
Thu May 14 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Husein Dakroub AR 10 215 121 68 38 18 31 74 12 559.8
2 Samad Mohammad RR 9 127 59 33 26 2 14 22 23 298.8
3 Mahdi Jomaa LO 11 103 71 23 22 8 21 20 14 274.2
4 Ali Mechaik LS 10 175 89 37 19 4 30 41 21 373.2
5 Kassem Haidar BM 9 102 31 23 15 0 9 12 23 192.8
5 Thergam Alshara LS 10 60 47 21 15 1 4 13 10 174.8
5 Mohammad Faraj SPL 10 226 86 46 15 0 57 50 23 418.5
6 Ali Ezzeddine AR 10 44 82 8 13 5 8 15 2 186.0
6 Mohammad Ali Taleb WF 9 48 38 12 13 2 1 10 9 142.0
7 Jamil Cato RR 8 77 27 17 12 0 11 15 12 157.2
7 Mohammed Salman RR 9 59 48 6 12 0 9 19 4 148.5
8 Mujtaba Cherri AR 10 59 22 6 11 2 7 11 10 117.5
8 Omar Abdrabboh JW 9 175 84 50 11 3 33 50 14 367.0
8 Yahya Shukr RR 6 67 34 29 11 1 13 9 12 169.5
8 Imad Daher SPL 10 91 19 7 11 1 20 25 7 143.8
8 Mousa Hammoud WF 9 104 66 16 11 3 23 21 13 230.0
9 Ahmad Berry MAM 11 169 27 13 10 3 28 54 11 233.2
9 Abbas Kanaan LO 11 297 76 40 10 4 55 37 56 461.0
9 Ali Farran LO 11 36 95 12 10 33 5 14 1 254.8
9 Hussein Rachid WF 8 188 53 16 10 1 25 62 13 289.8
10 Hadi Harp LS 10 25 17 4 9 0 0 8 3 68.8
10 Mahmoud Harajli RR 9 61 16 15 9 0 4 12 11 115.0
10 Ramy Taha SPL 10 64 85 12 9 8 4 30 0 217.2
11 Ali Aljebury LS 10 132 61 22 8 1 16 22 24 251.8
11 Youssef Bazzi MAM 11 234 128 48 8 13 25 76 19 491.5
11 Mohammed Aoun LO 10 35 56 15 8 4 12 7 3 147.0
11 Hassan Moussa MAM 11 95 73 12 8 12 22 32 3 239.8
12 Ali Fadlallah JW 9 50 38 9 7 0 11 12 5 122.5
12 Hasan Attar LS 9 100 59 25 7 3 18 23 12 224.2
12 Hassan Ayoub SPL 10 147 78 33 7 5 33 33 16 310.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 Ali Zreik WF 9 40 21 6 7 0 4 3 10 85.2
13 Badih Jawad AR 10 114 55 19 6 3 15 48 1 222.2
13 Mo Abdrabboh JW 9 118 80 27 6 5 19 27 15 271.5
13 Ali Dorri MAM 10 109 80 43 6 4 14 37 7 284.0
13 Eddie Abdallah WF 8 85 47 14 6 4 12 35 1 177.8
13 Ali Ayoub BM 8 166 37 39 6 1 44 52 6 270.2
14 Ahmed Kassem AR 10 48 21 11 5 0 0 3 14 98.2
14 Ahmed Chamander BM 9 83 83 11 5 1 10 20 11 207.8
14 Osman Baban LO 11 42 30 6 5 3 4 7 8 100.0
14 Yahya Hammoud MAM 11 25 25 6 5 1 0 11 1 75.2
14 Ahmad Shryim MAM 10 31 17 12 5 0 1 3 8 77.2
14 Levan Marcus RR 9 74 40 20 5 2 4 23 8 163.5
14 Michael Hamood JW 9 29 45 3 5 3 10 8 1 102.2
14 Youssef Ghassani WF 8 27 16 7 5 3 3 6 4 71.5
15 Abe Salman LO 6 32 33 5 4 0 4 14 0 84.2
16 Samer Hamade AR 9 57 68 10 3 2 15 21 0 165.0
16 Ali Hammoud BM 9 23 32 9 3 0 3 7 2 78.0
16 Hussein Charara BM 6 6 30 3 3 1 0 0 2 54.5
16 Mohamad Cheaito JW 5 42 27 4 3 2 4 16 2 88.2
16 Hassan Zaarour WF 8 50 50 7 3 3 12 7 8 132.5
16 Mohammad “Kurt” Hammoud BM 4 26 19 3 3 1 3 7 3 59.8
17 Salim Hamadeh AR 10 28 19 11 2 1 0 5 6 71.8
17 Jared Terry BM 4 24 6 5 2 0 7 7 1 40.5
17 Michael Khaireddine JW 8 73 77 9 2 0 14 25 3 180.8
17 Hilal Hamadi LS 10 60 42 8 2 4 12 15 6 131.5
17 Syed Haris LS 7 30 13 7 2 1 1 10 3 61.8
17 Hamzey Sobh RR 9 51 37 8 2 0 3 24 0 108.2
17 Dean Elali SPL 9 15 9 3 2 0 0 0 5 28.2
18 Mohamad “Humpty” Hammoud BM 7 11 26 6 1 0 3 4 0 51.5
18 Essam Saleh JW 8 9 8 2 1 0 0 3 1 23.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Hassan Farhat MAM 12 26 17 3 1 0 0 1 8 51.8
18 Hussein Mouzaihem SPL 10 47 9 4 1 1 0 1 15 66.8
18 Ali Fawaz LO 4 5 10 1 1 0 0 1 1 18.5
19 Robert Jones BM 7 6 8 1 0 0 0 3 0 16.0
19 Ahmad Rahal SPL 8 4 9 0 0 1 0 2 0 15.2
19 Bilal nehme LO 10 71 18 12 0 2 6 4 19 107.0
19 Ali Ballout LO 1 0 3 2 0 0 0 0 0 6.8
19 Zia Uddin RR 1 0 2 0 0 1 0 0 0 4.5