30 & over Mens BASKETBALL LEAGUE (Season 2)
This Week
LS 42
WF 43
Thu Apr 16 @ 6:00 PM
AR 42
LO 47
Thu Apr 16 @ 7:00 PM
BM --
MAM --
Thu Apr 16 @ 8:00 PM
JW
SPL
Thu Apr 16 @ 9:00 PM
Next Week
LS
SPL
Thu Apr 23 @ 6:00 PM
AR
BM
Thu Apr 23 @ 7:00 PM
LO
RR
Thu Apr 23 @ 8:00 PM
JW
MAM
Thu Apr 23 @ 9:00 PM
Next Week
LS
RR
Thu Apr 30 @ 6:00 PM
JW
LO
Thu Apr 30 @ 7:00 PM
AR
MAM
Thu Apr 30 @ 8:00 PM
SPL
WF
Thu Apr 30 @ 9:00 PM

Season Leaders


Being ranked for 2-Pt FG % requires:
  • Minimum of 3 2-Pt FG Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Mohammad “Kurt” Hammoud BM 1 11.0 1.0 2.0 0.500 5.0 9.0 0.556 5.0 7.0 0.714 0.0 2.0 0.000 3.0 0.0 1.0 0.0 3.0 0.0 1.0 16.2
2 Mohammed Salman RR 6 7.8 1.2 1.8 0.636 3.0 7.5 0.400 2.3 3.7 0.636 0.7 3.8 0.174 5.0 0.5 1.0 0.0 2.5 0.0 0.8 16.4
3 Imad Daher SPL 5 8.2 1.0 2.0 0.500 3.4 7.6 0.447 3.0 4.8 0.625 0.4 2.8 0.143 1.8 0.4 1.4 0.0 2.4 0.0 1.0 13.4
4 Youssef Bazzi MAM 5 22.2 2.0 4.6 0.435 9.2 18.6 0.495 7.4 12.4 0.597 1.8 6.2 0.290 9.4 2.6 0.6 0.8 2.0 0.0 2.6 39.4
5 Jared Terry BM 3 8.0 2.3 3.0 0.778 2.7 5.0 0.533 2.3 4.0 0.583 0.3 1.0 0.333 2.0 1.7 0.7 0.0 0.7 0.0 1.7 13.5
6 Ali Ayoub BM 5 20.6 4.8 10.0 0.480 7.4 15.2 0.487 6.4 11.0 0.582 1.0 4.2 0.238 4.0 5.0 0.6 0.2 1.8 0.0 4.2 32.6
7 Ahmad Berry MAM 5 16.0 2.8 3.8 0.737 6.4 12.2 0.525 6.0 10.4 0.577 0.4 1.8 0.222 2.8 0.6 0.6 0.0 3.4 0.2 2.0 20.6
8 Hassan Ayoub SPL 5 15.2 3.4 4.8 0.708 5.0 11.8 0.424 3.2 5.6 0.571 1.8 6.2 0.290 9.0 3.2 1.4 0.4 2.0 0.0 2.2 33.8
9 Hussein Rachid WF 6 23.3 2.8 5.3 0.531 9.5 22.2 0.429 8.0 14.2 0.565 1.5 8.0 0.188 8.0 1.3 1.2 0.0 1.2 0.2 2.8 36.2
10 Mohammad Faraj SPL 5 22.0 3.6 5.4 0.667 8.2 17.4 0.471 6.2 11.2 0.554 2.0 6.2 0.323 8.8 4.4 1.6 0.0 1.8 0.0 2.6 41.5
11 Jamil Cato RR 6 9.2 1.0 1.2 0.857 3.5 9.7 0.362 2.3 4.3 0.538 1.2 5.3 0.219 3.5 2.5 1.0 0.0 2.0 0.0 0.7 19.0
12 Ali Mechaik LS 6 19.0 3.2 6.3 0.500 6.8 14.7 0.466 4.7 9.0 0.519 2.2 5.7 0.382 10.2 4.0 2.2 0.7 3.8 0.0 2.3 42.2
12 Abe Salman LO 6 5.3 0.7 2.0 0.333 2.3 6.3 0.368 2.3 4.5 0.519 0.0 1.8 0.000 5.5 0.8 0.7 0.0 2.3 0.0 1.5 14.0
13 Husein Dakroub AR 6 23.0 3.2 7.3 0.432 9.5 21.2 0.449 8.7 17.3 0.500 0.8 3.8 0.217 13.2 5.8 3.8 2.5 3.2 0.0 4.3 58.7
13 Mohamad Cheaito JW 2 5.0 0.0 0.0 0.000 2.5 5.0 0.500 2.5 5.0 0.500 0.0 0.0 0.000 6.5 0.0 0.5 0.5 1.5 0.5 2.0 14.1
13 Hassan Moussa MAM 5 8.2 2.2 3.6 0.611 2.8 7.0 0.400 2.4 4.8 0.500 0.4 2.2 0.182 6.0 1.0 0.4 0.6 3.4 0.0 0.6 18.9
13 Levan Marcus RR 6 7.7 0.3 0.7 0.500 3.2 7.3 0.432 2.2 4.3 0.500 1.0 3.0 0.333 3.8 1.8 0.7 0.2 1.5 0.0 1.0 16.4
14 Omar Abdrabboh JW 5 21.0 4.4 6.4 0.688 7.6 18.8 0.404 6.2 12.8 0.484 1.4 6.0 0.233 10.4 5.2 1.8 0.2 2.6 0.2 4.4 43.6
15 Ramy Taha SPL 5 6.6 0.6 2.0 0.300 3.0 6.2 0.484 3.0 6.2 0.484 0.0 0.0 0.000 8.0 1.2 0.8 0.8 2.0 0.0 1.2 21.0
16 Hasan Attar LS 5 10.2 1.8 2.0 0.900 3.4 11.6 0.293 1.8 3.8 0.474 1.6 7.8 0.205 7.2 3.0 1.2 0.4 2.4 0.0 2.0 25.9
17 Eddie Abdallah WF 6 10.5 1.7 4.2 0.400 4.3 10.5 0.413 4.2 9.0 0.463 0.2 1.5 0.111 6.2 1.8 0.8 0.7 2.7 0.0 1.8 23.0
18 Mo Abdrabboh JW 5 9.8 1.0 2.2 0.455 3.8 9.8 0.388 2.6 5.8 0.448 1.2 4.0 0.300 9.6 2.6 0.0 0.4 0.8 0.0 2.4 25.3
18 Samad Mohammad RR 6 14.8 2.0 2.7 0.750 5.0 9.7 0.517 2.2 4.8 0.448 2.8 4.8 0.586 6.2 2.7 3.0 0.0 3.3 0.0 1.2 32.0
19 Ali Aljebury LS 6 12.8 1.2 2.0 0.583 4.7 11.8 0.394 2.3 5.3 0.438 2.3 6.5 0.359 5.3 2.7 0.7 0.2 1.7 0.0 2.2 24.1
20 Badih Jawad AR 6 12.5 1.5 3.8 0.391 5.5 13.0 0.423 5.5 12.7 0.434 0.0 0.3 0.000 6.0 1.8 0.2 0.3 1.0 0.0 1.5 23.0
21 Ahmed Chamander BM 6 11.7 1.3 2.7 0.500 4.3 13.7 0.317 2.7 6.3 0.421 1.7 7.3 0.227 9.0 1.2 0.7 0.2 2.7 0.2 1.7 25.5
22 Mahdi Jomaa LO 6 7.7 1.3 1.7 0.800 2.7 8.2 0.327 1.7 4.0 0.417 1.0 4.2 0.240 6.8 1.2 1.8 0.3 1.7 0.2 1.7 21.5
23 Ali Dorri MAM 5 11.0 0.8 2.0 0.400 4.6 12.8 0.359 3.6 8.8 0.409 1.0 4.0 0.250 8.8 5.2 1.0 0.2 1.8 0.0 2.8 30.8
24 Abbas Kanaan LO 6 23.5 5.7 8.2 0.694 7.0 21.5 0.326 3.2 7.8 0.404 3.8 13.7 0.280 6.7 3.3 0.5 0.5 0.8 0.0 3.2 37.2
25 Hilal Hamadi LS 6 6.7 0.8 1.7 0.500 2.5 7.3 0.341 1.7 4.3 0.385 0.8 3.0 0.278 5.0 0.8 0.0 0.5 2.8 0.0 1.0 14.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Samer Hamade AR 5 6.0 1.6 2.2 0.727 2.2 5.8 0.379 2.2 5.8 0.379 0.0 0.0 0.000 9.0 1.2 0.6 0.2 2.8 0.0 0.6 20.4
27 Mujtaba Cherri AR 6 7.5 1.2 2.0 0.583 2.5 8.2 0.306 1.2 3.2 0.368 1.3 5.0 0.267 2.3 0.3 0.8 0.2 3.8 0.0 1.0 12.4
28 Mousa Hammoud WF 7 12.7 3.3 4.1 0.793 4.0 12.7 0.315 2.6 7.1 0.360 1.4 5.6 0.256 7.0 1.9 1.6 0.4 3.3 0.0 2.0 27.2
29 Michael Hamood JW 5 3.6 0.8 1.4 0.571 1.4 4.0 0.350 1.4 4.0 0.350 0.0 0.0 0.000 5.6 0.4 0.6 0.4 1.6 0.0 0.6 12.9
30 Michael Khaireddine JW 4 9.0 2.0 3.8 0.533 3.2 12.2 0.265 2.8 8.2 0.333 0.5 4.0 0.125 11.2 1.8 0.0 0.0 4.2 0.0 1.5 24.9
31 Yahya Shukr RR 5 12.8 2.0 3.6 0.556 4.2 15.8 0.266 1.8 6.0 0.300 2.4 9.8 0.245 6.4 5.4 2.2 0.2 2.6 0.0 2.8 32.3
32 Ali Ezzeddine AR 6 4.7 1.2 2.7 0.438 1.7 6.7 0.250 1.5 5.5 0.273 0.2 1.2 0.143 9.3 1.0 1.2 0.5 3.0 0.2 1.5 20.4
33 Hamzey Sobh RR 6 3.8 0.2 0.5 0.333 1.8 8.3 0.220 1.8 7.8 0.234 0.0 0.5 0.000 3.7 0.8 0.3 0.0 1.5 0.0 1.0 9.8
34 Hassan Zaarour WF 6 6.2 2.0 2.7 0.750 1.7 6.8 0.244 0.8 3.8 0.217 0.8 3.0 0.278 6.0 1.0 0.3 0.3 2.7 0.0 0.3 16.3