40+ Fall Season 4
This Week
WBB 69
FH 55
Mon Oct 12 @ 6:00 PM
DD 53
FH 47
Mon Oct 12 @ 7:00 PM
RRR 46
GG 44
Mon Oct 12 @ 8:00 PM
CDL 60
HH 65
Mon Oct 12 @ 9:00 PM
Next Week
FH
GG
Mon Oct 19 @ 6:00 PM
RRR
FH
Mon Oct 19 @ 7:00 PM
LL
HH
Mon Oct 19 @ 8:00 PM
DD
LW
Mon Oct 19 @ 9:00 PM
Next Week
LW
RRR
Mon Oct 26 @ 6:00 PM
LL
CDL
Mon Oct 26 @ 7:00 PM
WBB
DD
Mon Oct 26 @ 8:00 PM
HH
GG
Mon Oct 26 @ 9:00 PM

Season Leaders


Being ranked for Free Throw % requires:
  • Minimum of 1.0 Free Throws Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
1 Khalil Rahal WBB 7 10.4 1.1 1.1 1.000 3.9 12.1 0.318 2.3 6.1 0.372 1.6 6.0 0.262 4.3 1.1 0.4 1.1 2.4 0.0 1.4 20.5 5.3
1 Fadi Naji RRR 1 2.0 2.0 2.0 1.000 0.0 8.0 0.000 0.0 2.0 0.000 0.0 6.0 0.000 5.0 3.0 2.0 1.0 2.0 0.0 2.0 17.8 1.0
2 Hussein "ULTIMATE TICKET" Nasser FH 6 17.8 3.0 3.5 0.857 6.3 13.8 0.458 4.2 8.8 0.472 2.2 5.0 0.433 6.5 1.0 0.7 0.2 2.3 0.0 2.7 26.5 13.3
2 Mohammed Aoun FH 6 5.2 1.0 1.2 0.857 1.8 4.7 0.393 1.3 2.8 0.471 0.5 1.8 0.273 8.3 0.8 0.3 0.0 1.0 0.0 1.5 15.1 7.8
3 Ahmed Cheaib GG 5 3.4 1.0 1.2 0.833 1.0 3.2 0.313 0.6 1.4 0.429 0.4 1.8 0.222 1.8 0.6 0.6 0.0 1.0 0.0 1.0 6.9 2.0
4 Omar "MVP" Abdrabboh LW 5 19.8 5.4 6.6 0.818 6.2 15.8 0.392 4.2 10.2 0.412 2.0 5.6 0.357 9.2 4.2 0.2 0.2 1.0 0.0 2.8 37.8 19.0
5 Moe Abdrabboh LL 5 20.0 6.0 7.4 0.811 5.8 14.4 0.403 3.4 8.0 0.425 2.4 6.4 0.375 6.4 3.8 0.8 0.0 0.8 0.0 2.0 35.1 18.2
6 Huss Ajami HH 5 6.0 2.4 3.0 0.800 1.6 2.6 0.615 1.2 1.8 0.667 0.4 0.8 0.500 10.6 1.4 1.0 0.0 1.0 0.0 0.2 19.3 13.6
6 Temporary LW 4 4.0 1.0 1.3 0.800 1.3 2.3 0.556 0.8 1.0 0.750 0.5 1.3 0.400 0.3 0.5 0.3 0.3 0.5 0.0 0.5 5.8 3.0
7 Ali Ismail HH 5 10.8 1.8 2.4 0.750 4.4 10.0 0.440 4.2 8.0 0.525 0.2 2.0 0.100 8.4 1.8 0.4 0.6 1.8 0.0 2.0 23.8 11.0
7 Ahmed Chamander FH 2 5.5 1.5 2.0 0.750 2.0 6.5 0.308 2.0 4.0 0.500 0.0 2.5 0.000 2.5 1.0 0.5 0.0 0.5 0.0 0.5 10.9 3.5
8 Ray Essa FH 6 6.2 1.3 1.8 0.727 2.2 8.5 0.255 1.7 5.5 0.303 0.5 3.0 0.167 3.7 1.2 0.5 0.0 0.7 0.0 0.7 13.2 3.3
9 Sam Ammar LW 5 12.2 2.6 3.6 0.722 4.4 7.6 0.579 3.6 4.4 0.818 0.8 3.2 0.250 3.0 1.8 1.6 0.0 2.0 0.0 0.8 22.3 11.6
10 Abe Daklallah FH 6 11.0 1.5 2.2 0.692 4.5 12.0 0.375 4.0 9.0 0.444 0.5 3.0 0.167 10.7 3.0 1.0 0.0 2.5 0.0 1.5 30.1 13.5
11 Ali Aoun HH 5 20.8 4.4 6.6 0.667 7.0 16.6 0.422 4.6 10.4 0.442 2.4 6.2 0.387 3.6 1.4 1.2 0.0 2.0 0.0 1.2 29.2 12.0
11 Fares 'PG3" Alsakkaf LW 5 3.4 0.8 1.2 0.667 1.0 3.2 0.313 0.4 0.8 0.500 0.6 2.4 0.250 3.2 2.6 1.2 0.0 2.0 0.2 0.8 13.2 5.0
11 Bassam Chahine LL 5 4.4 0.8 1.2 0.667 1.6 3.6 0.444 1.2 2.6 0.462 0.4 1.0 0.400 3.8 1.4 1.0 0.2 1.4 0.0 1.0 14.9 6.0
12 Ali Fadlallah GG 5 14.6 2.6 3.8 0.619 5.4 13.0 0.415 4.0 8.0 0.500 1.4 5.0 0.280 6.4 2.6 0.6 0.2 1.4 0.0 1.6 28.6 12.2
13 Romeo Elabed CDL 5 13.4 1.2 2.0 0.600 4.6 10.6 0.434 1.6 2.8 0.571 3.0 7.8 0.385 2.8 1.6 0.2 0.0 2.2 0.0 1.2 19.3 7.6
14 Ali "BEAR" Barakat GG 5 11.0 2.6 4.4 0.591 3.8 8.8 0.432 3.0 6.6 0.455 0.8 2.2 0.364 13.0 1.8 0.8 0.2 2.0 0.0 2.4 27.6 15.6
15 Kassem Haidar LW 5 13.4 2.4 4.2 0.571 4.6 9.2 0.500 2.8 3.6 0.778 1.8 5.6 0.321 2.0 2.2 1.2 0.2 0.8 0.0 1.8 20.7 10.0
15 Hilal Hamade WBB 7 5.3 1.1 2.0 0.571 2.0 4.1 0.483 1.9 3.0 0.619 0.1 1.1 0.125 2.9 0.4 0.4 0.0 1.6 0.0 0.9 9.3 3.6
16 Hassan Saleh LL 5 8.0 1.2 2.2 0.545 3.4 6.4 0.531 3.4 6.4 0.531 0.0 0.0 0.000 4.6 0.2 0.4 0.2 1.2 0.0 0.8 14.6 7.4
16 Temporary DD 4 7.3 1.5 2.8 0.545 2.8 5.5 0.500 2.5 3.8 0.667 0.3 1.8 0.143 1.5 0.8 1.0 0.8 1.3 0.0 1.3 13.1 4.8
17 Nader Othman WBB 5 13.8 2.6 4.8 0.542 4.6 9.8 0.469 2.6 4.0 0.650 2.0 5.8 0.345 5.8 4.0 3.0 0.0 0.8 0.0 1.6 31.4 16.8
18 Tee Nabhan FH 6 8.7 0.5 1.0 0.500 3.3 8.2 0.408 1.8 3.3 0.550 1.5 4.8 0.310 3.0 1.0 0.7 0.3 2.5 0.2 1.3 15.3 4.5
18 Fadi Bazzi HH 5 2.4 0.6 1.2 0.500 0.8 3.4 0.235 0.6 2.2 0.273 0.2 1.2 0.167 1.6 1.6 0.4 0.0 0.8 0.0 1.2 7.0 1.0
18 Fadlallah Naji RRR 5 7.8 0.8 1.6 0.500 2.8 7.2 0.389 1.4 2.6 0.538 1.4 4.6 0.304 4.2 4.4 1.2 0.0 2.6 0.0 2.6 19.1 7.2
18 Lou Haidous GG 4 13.3 1.3 2.8 0.500 5.0 10.8 0.465 3.3 5.3 0.619 1.8 5.5 0.318 3.5 2.0 0.8 0.3 2.5 0.0 2.5 19.4 7.8
19 Kalid Eljahmi RRR 5 14.0 2.4 5.0 0.480 5.6 10.0 0.560 5.2 9.0 0.578 0.4 1.0 0.400 6.0 2.8 1.2 0.2 1.0 0.0 2.4 26.4 13.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
20 Michael "MOSS" Khaireddine FH 6 9.5 1.8 3.8 0.478 3.5 6.8 0.538 2.8 5.3 0.567 0.7 1.5 0.444 6.3 3.8 0.7 0.3 2.5 0.0 1.8 23.8 11.5
21 Joe "GUNS" Bazzi DD 3 15.7 1.0 2.3 0.429 6.0 12.3 0.486 3.3 5.3 0.625 2.7 7.0 0.381 5.0 3.3 0.7 0.3 0.7 0.0 2.7 24.4 13.7
21 Joe Berry LL 5 6.4 1.2 2.8 0.429 2.4 6.4 0.375 2.0 4.0 0.500 0.4 2.4 0.167 7.2 1.4 1.0 0.4 1.0 0.0 0.4 21.3 9.4
22 Hassan Ahmad WBB 6 9.5 0.8 2.0 0.417 3.5 8.8 0.396 1.8 4.2 0.440 1.7 4.7 0.357 4.7 1.2 0.8 0.7 2.0 0.0 0.8 19.7 7.5
23 Ali Srour DD 4 5.0 0.8 2.3 0.333 1.8 5.3 0.333 1.0 2.5 0.400 0.8 2.8 0.273 3.3 5.0 1.0 0.0 1.5 0.0 3.0 17.9 3.8
23 Mohammed Fawaz FH 6 2.0 0.3 1.0 0.333 0.7 3.0 0.222 0.3 1.3 0.250 0.3 1.7 0.200 2.5 1.7 1.3 0.0 1.8 0.0 0.8 8.5 1.5
23 Moe Makki LL 5 4.8 0.8 2.4 0.333 2.0 4.6 0.435 2.0 4.4 0.455 0.0 0.2 0.000 5.4 1.0 0.6 0.8 3.0 0.0 0.4 15.6 5.0
24 Moe "WAHISH" Meri DD 6 4.8 1.2 3.7 0.318 1.8 3.5 0.524 1.8 3.5 0.524 0.0 0.0 0.000 7.7 1.2 1.8 0.7 2.3 0.2 1.0 20.2 7.7
25 Kurt Hammoud CDL 6 7.0 0.5 2.2 0.231 3.0 7.2 0.419 2.5 5.3 0.469 0.5 1.8 0.273 6.8 1.2 0.8 0.3 2.7 0.0 1.0 17.5 4.7
26 Adel "OFFICER" Saleh RRR 5 2.2 0.2 1.0 0.200 0.8 3.2 0.250 0.4 0.8 0.500 0.4 2.4 0.167 1.8 1.2 0.8 0.2 1.2 0.0 0.6 5.0 1.2