40+ Fall Season 4
Last Games
DD 46
CDL 37
Mon Aug 24 @ 6:00 PM
WBB 48
RRR 50
Mon Aug 24 @ 7:00 PM
LW 53
FH 51
Mon Aug 24 @ 8:00 PM
GG 60
FH 45
Mon Aug 24 @ 9:00 PM
This Week
LL
GG
Mon Aug 31 @ 6:00 PM
DD
HH
Mon Aug 31 @ 7:00 PM
LW
FH
Mon Aug 31 @ 8:00 PM
WBB
CDL
Mon Aug 31 @ 9:00 PM
Next Week
DD
RRR
Mon Sep 14 @ 6:00 PM
HH
FH
Mon Sep 14 @ 7:00 PM
FH
LL
Mon Sep 14 @ 8:00 PM
LW
WBB
Mon Sep 14 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
1 Omar "MVP" Abdrabboh LW 1 27.0 4.0 6.0 0.667 10.0 20.0 0.500 7.0 12.0 0.583 3.0 8.0 0.375 5.0 1.0 0.0 0.0 1.0 0.0 2.0 18.0
2 Kalid Eljahmi RRR 1 22.0 6.0 9.0 0.667 8.0 13.0 0.615 8.0 12.0 0.667 0.0 1.0 0.000 9.0 0.0 0.0 0.0 1.0 0.0 5.0 17.0
2 Joe "GUNS" Bazzi DD 1 20.0 2.0 4.0 0.500 8.0 14.0 0.571 6.0 9.0 0.667 2.0 5.0 0.400 6.0 6.0 0.0 0.0 2.0 0.0 5.0 16.0
3 Hussein "ULTIMATE TICKET" Nasser FH 1 17.0 0.0 0.0 0.000 7.0 16.0 0.438 4.0 10.0 0.400 3.0 6.0 0.500 12.0 1.0 1.0 1.0 4.0 0.0 3.0 16.0
4 Ali Fadlallah GG 1 19.0 5.0 6.0 0.833 6.0 15.0 0.400 4.0 10.0 0.400 2.0 5.0 0.400 6.0 4.0 0.0 0.0 2.0 0.0 1.0 16.0
4 Bilal "BIRD" Nehme FH 1 17.0 2.0 2.0 1.000 6.0 13.0 0.462 3.0 4.0 0.750 3.0 9.0 0.333 3.0 2.0 0.0 0.0 1.0 0.0 3.0 9.0
5 Ali "BEAR" Barakat GG 1 14.0 3.0 8.0 0.375 5.0 13.0 0.385 4.0 7.0 0.571 1.0 6.0 0.167 12.0 0.0 1.0 0.0 2.0 0.0 2.0 10.0
5 Michael "MOSS" Khaireddine FH 1 11.0 0.0 1.0 0.000 5.0 8.0 0.625 4.0 5.0 0.800 1.0 3.0 0.333 6.0 5.0 1.0 1.0 3.0 0.0 3.0 14.0
5 Mahmoud Harajli WBB 1 13.0 0.0 0.0 0.000 5.0 15.0 0.333 2.0 4.0 0.500 3.0 11.0 0.273 2.0 0.0 1.0 0.0 1.0 0.0 2.0 3.0
5 Romeo Elabed CDL 1 14.0 0.0 0.0 0.000 5.0 7.0 0.714 1.0 1.0 1.000 4.0 6.0 0.667 0.0 0.0 1.0 0.0 4.0 0.0 0.0 9.0
6 Khalil Rahal WBB 1 10.0 0.0 0.0 0.000 4.0 13.0 0.308 2.0 6.0 0.333 2.0 7.0 0.286 3.0 1.0 1.0 0.0 1.0 0.0 1.0 4.0
6 Ameer Harp DD 1 11.0 0.0 0.0 0.000 4.0 9.0 0.444 1.0 3.0 0.333 3.0 6.0 0.500 4.0 0.0 0.0 0.0 0.0 0.0 1.0 9.0
6 Ali Houssaiky FH 1 10.0 0.0 0.0 0.000 4.0 6.0 0.667 2.0 3.0 0.667 2.0 3.0 0.667 3.0 1.0 0.0 0.0 0.0 0.0 0.0 12.0
6 Tee Nabhan FH 1 8.0 0.0 1.0 0.000 4.0 7.0 0.571 4.0 5.0 0.800 0.0 2.0 0.000 0.0 2.0 2.0 0.0 3.0 0.0 2.0 3.0
6 Abe Daklallah FH 1 10.0 1.0 1.0 1.000 4.0 12.0 0.333 3.0 8.0 0.375 1.0 4.0 0.250 8.0 2.0 1.0 0.0 3.0 0.0 1.0 9.0
6 Fadlallah Naji RRR 1 11.0 0.0 2.0 0.000 4.0 7.0 0.571 1.0 1.0 1.000 3.0 6.0 0.500 6.0 4.0 2.0 0.0 4.0 0.0 2.0 12.0
7 Mohammed Aoun FH 1 8.0 0.0 0.0 0.000 3.0 4.0 0.750 1.0 1.0 1.000 2.0 3.0 0.667 9.0 0.0 0.0 0.0 2.0 0.0 0.0 14.0
7 Kareem Bazzy GG 1 9.0 0.0 0.0 0.000 3.0 7.0 0.429 0.0 1.0 0.000 3.0 6.0 0.500 3.0 0.0 0.0 0.0 1.0 0.0 1.0 6.0
7 Ray Essa FH 1 7.0 0.0 0.0 0.000 3.0 10.0 0.300 2.0 7.0 0.286 1.0 3.0 0.333 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0
7 Sam Ammar LW 1 9.0 1.0 2.0 0.500 3.0 5.0 0.600 1.0 1.0 1.000 2.0 4.0 0.500 5.0 0.0 2.0 0.0 2.0 0.0 2.0 9.0
7 Kassem Haidar LW 1 13.0 5.0 7.0 0.714 3.0 10.0 0.300 1.0 1.0 1.000 2.0 9.0 0.222 5.0 3.0 0.0 0.0 1.0 0.0 2.0 9.0
7 Michael Hamood WBB 1 8.0 0.0 0.0 0.000 3.0 3.0 1.000 1.0 1.0 1.000 2.0 2.0 1.000 7.0 1.0 0.0 0.0 3.0 0.0 1.0 12.0
7 Nader Othman WBB 1 12.0 4.0 9.0 0.444 3.0 10.0 0.300 1.0 2.0 0.500 2.0 8.0 0.250 8.0 2.0 6.0 0.0 2.0 0.0 3.0 11.0
7 Abu Mustafa CDL 1 6.0 0.0 2.0 0.000 3.0 9.0 0.333 3.0 5.0 0.600 0.0 4.0 0.000 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0
7 Moe "WAHISH" Meri DD 1 8.0 2.0 6.0 0.333 3.0 6.0 0.500 3.0 6.0 0.500 0.0 0.0 0.000 8.0 0.0 1.0 0.0 1.0 0.0 0.0 6.0
7 Abee Abraham RRR 1 8.0 0.0 2.0 0.000 3.0 7.0 0.429 1.0 3.0 0.333 2.0 4.0 0.500 5.0 3.0 0.0 0.0 0.0 0.0 2.0 8.0
8 Hilal Hamade WBB 1 5.0 1.0 2.0 0.500 2.0 6.0 0.333 2.0 3.0 0.667 0.0 3.0 0.000 6.0 0.0 1.0 0.0 3.0 0.0 2.0 2.0
8 Fahad Alsakkaf LW 1 4.0 0.0 0.0 0.000 2.0 5.0 0.400 2.0 4.0 0.500 0.0 1.0 0.000 2.0 0.0 1.0 0.0 3.0 0.0 0.0 1.0
8 Haroun Fetteh GG 1 6.0 0.0 0.0 0.000 2.0 4.0 0.500 0.0 0.0 0.000 2.0 4.0 0.500 3.0 1.0 0.0 0.0 0.0 0.0 0.0 8.0
8 Adel "OFFICER" Saleh RRR 1 6.0 1.0 5.0 0.200 2.0 4.0 0.500 1.0 1.0 1.000 1.0 3.0 0.333 3.0 4.0 1.0 1.0 3.0 0.0 0.0 6.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
8 Fouad Bazzi CDL 1 5.0 0.0 0.0 0.000 2.0 6.0 0.333 1.0 1.0 1.000 1.0 5.0 0.200 7.0 4.0 1.0 0.0 3.0 0.0 1.0 9.0
8 Toby Toumi CDL 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 1.0 2.0 0.500 1.0 3.0 0.333 3.0 1.0 0.0 0.0 0.0 0.0 2.0 4.0
8 Hussein Abbiss CDL 1 5.0 1.0 1.0 1.000 2.0 6.0 0.333 2.0 5.0 0.400 0.0 1.0 0.000 3.0 0.0 1.0 0.0 2.0 0.0 0.0 3.0
8 Mohammed Fawaz FH 1 6.0 1.0 1.0 1.000 2.0 4.0 0.500 1.0 2.0 0.500 1.0 2.0 0.500 0.0 3.0 2.0 0.0 2.0 0.0 0.0 7.0
9 Kurt Hammoud CDL 1 2.0 0.0 0.0 0.000 1.0 5.0 0.200 1.0 4.0 0.250 0.0 1.0 0.000 4.0 2.0 2.0 1.0 2.0 0.0 0.0 5.0
9 Fadi Naji FH 1 2.0 0.0 0.0 0.000 1.0 6.0 0.167 1.0 3.0 0.333 0.0 3.0 0.000 5.0 3.0 0.0 0.0 3.0 0.0 2.0 0.0
9 Samer Mouhanna DD 1 3.0 0.0 0.0 0.000 1.0 8.0 0.125 0.0 1.0 0.000 1.0 7.0 0.143 3.0 0.0 0.0 0.0 4.0 0.0 0.0 -5.0
9 Fahd "SNIPER" Ahmed RRR 1 3.0 0.0 0.0 0.000 1.0 7.0 0.143 0.0 1.0 0.000 1.0 6.0 0.167 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0
9 Wael Mouhanna DD 1 3.0 0.0 0.0 0.000 1.0 5.0 0.200 0.0 0.0 0.000 1.0 5.0 0.200 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -1.0
10 Hadi Dagher CDL 1 0.0 0.0 0.0 0.000 0.0 5.0 0.000 0.0 1.0 0.000 0.0 4.0 0.000 3.0 1.0 0.0 0.0 4.0 0.0 1.0 -6.0
10 Ali Srour DD 1 1.0 1.0 4.0 0.250 0.0 4.0 0.000 0.0 3.0 0.000 0.0 1.0 0.000 4.0 2.0 1.0 0.0 0.0 0.0 2.0 -1.0
10 Hussein Charara DD 1 0.0 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 10.0 1.0 2.0 0.0 2.0 0.0 0.0 9.0
10 Jabrey "BLACK BEARD" Eljahmi FH 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Maher Ilayan LW 1 0.0 0.0 0.0 0.000 0.0 5.0 0.000 0.0 2.0 0.000 0.0 3.0 0.000 4.0 0.0 0.0 0.0 2.0 0.0 0.0 -3.0
10 Nader "ELITE" Elabed LW 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 1.0 0.0 2.0 0.0 0.0 -1.0
10 Ali "RELENTLESS" Farhat FH 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.0 1.0 1.0 0.0 2.0 0.0 0.0 3.0
10 Nidal "NEAL" Bazzi FH 1 0.0 0.0 1.0 0.000 0.0 3.0 0.000 0.0 1.0 0.000 0.0 2.0 0.000 1.0 1.0 1.0 0.0 1.0 0.0 0.0 -2.0
10 Fares 'PG3" Alsakkaf LW 1 0.0 0.0 0.0 0.000 0.0 4.0 0.000 0.0 0.0 0.000 0.0 4.0 0.000 5.0 4.0 1.0 0.0 1.0 0.0 1.0 4.0
10 Zane Abdulla WBB 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Ahmed Cheaib GG 1 1.0 1.0 2.0 0.500 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 1.0 0.0 2.0 0.0 1.0 0.0 1.0 0.0
10 Humpty Hammoud GG 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Mohamad Hammoud FH 1 0.0 0.0 0.0 0.000 0.0 2.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0