40+ Fall Season 4
This Week
WBB 69
FH 55
Mon Oct 12 @ 6:00 PM
DD 53
FH 47
Mon Oct 12 @ 7:00 PM
RRR 46
GG 44
Mon Oct 12 @ 8:00 PM
CDL 60
HH 65
Mon Oct 12 @ 9:00 PM
Next Week
FH
GG
Mon Oct 19 @ 6:00 PM
RRR
FH
Mon Oct 19 @ 7:00 PM
LL
HH
Mon Oct 19 @ 8:00 PM
DD
LW
Mon Oct 19 @ 9:00 PM
Next Week
LW
RRR
Mon Oct 26 @ 6:00 PM
LL
CDL
Mon Oct 26 @ 7:00 PM
WBB
DD
Mon Oct 26 @ 8:00 PM
HH
GG
Mon Oct 26 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
1 Fouad Bazzi CDL 5 7.8 0.6 0.8 0.750 3.0 8.4 0.357 1.8 3.6 0.500 1.2 4.8 0.250 4.6 4.6 2.0 0.0 3.2 0.0 2.0 19.2 5.4
2 Hussein Charara DD 6 5.0 0.0 0.2 0.000 2.0 4.0 0.500 1.0 1.0 1.000 1.0 3.0 0.333 10.8 1.7 1.3 0.2 3.0 0.0 0.5 25.0 13.3
2 Moe Makki LL 5 4.8 0.8 2.4 0.333 2.0 4.6 0.435 2.0 4.4 0.455 0.0 0.2 0.000 5.4 1.0 0.6 0.8 3.0 0.0 0.4 15.6 5.0
2 Michael Hamood WBB 7 7.9 0.4 0.9 0.500 3.0 6.6 0.457 1.6 3.9 0.407 1.4 2.7 0.526 6.0 1.6 0.3 0.6 3.0 0.0 1.0 19.1 8.3
3 Kurt Hammoud CDL 6 7.0 0.5 2.2 0.231 3.0 7.2 0.419 2.5 5.3 0.469 0.5 1.8 0.273 6.8 1.2 0.8 0.3 2.7 0.0 1.0 17.5 4.7
3 Hussein Abbiss CDL 6 3.3 0.3 0.3 1.000 1.5 3.7 0.409 1.5 3.0 0.500 0.0 0.7 0.000 4.5 0.5 0.5 0.0 2.7 0.0 0.5 9.6 3.3
4 Fadlallah Naji RRR 5 7.8 0.8 1.6 0.500 2.8 7.2 0.389 1.4 2.6 0.538 1.4 4.6 0.304 4.2 4.4 1.2 0.0 2.6 0.0 2.6 19.1 7.2
4 Abee "GENERAL" Abraham RRR 5 7.2 0.2 0.8 0.250 2.8 7.4 0.378 1.4 2.4 0.583 1.4 5.0 0.280 3.0 2.2 0.4 0.0 2.6 0.0 1.4 13.5 3.6
5 Hadi Dagher CDL 6 5.8 0.3 0.5 0.667 2.3 7.0 0.333 1.5 4.8 0.310 0.8 2.2 0.385 5.3 1.3 0.5 0.3 2.5 0.2 1.8 17.3 4.2
5 Michael "MOSS" Khaireddine FH 6 9.5 1.8 3.8 0.478 3.5 6.8 0.538 2.8 5.3 0.567 0.7 1.5 0.444 6.3 3.8 0.7 0.3 2.5 0.0 1.8 23.8 11.5
5 Abe Daklallah FH 6 11.0 1.5 2.2 0.692 4.5 12.0 0.375 4.0 9.0 0.444 0.5 3.0 0.167 10.7 3.0 1.0 0.0 2.5 0.0 1.5 30.1 13.5
5 Tee Nabhan FH 6 8.7 0.5 1.0 0.500 3.3 8.2 0.408 1.8 3.3 0.550 1.5 4.8 0.310 3.0 1.0 0.7 0.3 2.5 0.2 1.3 15.3 4.5
5 Lou Haidous GG 4 13.3 1.3 2.8 0.500 5.0 10.8 0.465 3.3 5.3 0.619 1.8 5.5 0.318 3.5 2.0 0.8 0.3 2.5 0.0 2.5 19.4 7.8
6 Khalil Rahal WBB 7 10.4 1.1 1.1 1.000 3.9 12.1 0.318 2.3 6.1 0.372 1.6 6.0 0.262 4.3 1.1 0.4 1.1 2.4 0.0 1.4 20.5 5.3
7 Maher Ilayan LW 5 2.2 0.2 0.4 0.500 0.8 3.8 0.211 0.4 2.0 0.200 0.4 1.8 0.222 3.0 0.2 0.0 0.0 2.4 0.0 0.4 6.3 -0.6
8 Moe "WAHISH" Meri DD 6 4.8 1.2 3.7 0.318 1.8 3.5 0.524 1.8 3.5 0.524 0.0 0.0 0.000 7.7 1.2 1.8 0.7 2.3 0.2 1.0 20.2 7.7
8 Hussein "ULTIMATE TICKET" Nasser FH 6 17.8 3.0 3.5 0.857 6.3 13.8 0.458 4.2 8.8 0.472 2.2 5.0 0.433 6.5 1.0 0.7 0.2 2.3 0.0 2.7 26.5 13.3
9 Maher Salameh RRR 4 13.3 0.3 0.3 1.000 4.5 8.3 0.545 0.5 1.8 0.286 4.0 6.5 0.615 5.3 1.0 0.5 0.0 2.3 0.0 0.5 22.1 13.5
10 Romeo Elabed CDL 5 13.4 1.2 2.0 0.600 4.6 10.6 0.434 1.6 2.8 0.571 3.0 7.8 0.385 2.8 1.6 0.2 0.0 2.2 0.0 1.2 19.3 7.6
10 Dean Elali LL 5 3.8 0.0 0.4 0.000 1.4 7.6 0.184 0.4 2.4 0.167 1.0 5.2 0.192 2.8 2.2 1.4 0.0 2.2 0.2 2.6 14.0 -1.2
11 Temporary WBB 6 3.3 0.2 0.3 0.500 1.5 3.0 0.500 1.3 2.7 0.500 0.2 0.3 0.500 4.7 1.0 0.8 0.0 2.2 0.0 0.5 12.1 5.5
12 Ali "BEAR" Barakat GG 5 11.0 2.6 4.4 0.591 3.8 8.8 0.432 3.0 6.6 0.455 0.8 2.2 0.364 13.0 1.8 0.8 0.2 2.0 0.0 2.4 27.6 15.6
12 Ali Aoun HH 5 20.8 4.4 6.6 0.667 7.0 16.6 0.422 4.6 10.4 0.442 2.4 6.2 0.387 3.6 1.4 1.2 0.0 2.0 0.0 1.2 29.2 12.0
12 Fares 'PG3" Alsakkaf LW 5 3.4 0.8 1.2 0.667 1.0 3.2 0.313 0.4 0.8 0.500 0.6 2.4 0.250 3.2 2.6 1.2 0.0 2.0 0.2 0.8 13.2 5.0
12 Sam Ammar LW 5 12.2 2.6 3.6 0.722 4.4 7.6 0.579 3.6 4.4 0.818 0.8 3.2 0.250 3.0 1.8 1.6 0.0 2.0 0.0 0.8 22.3 11.6
12 Hassan Ahmad WBB 6 9.5 0.8 2.0 0.417 3.5 8.8 0.396 1.8 4.2 0.440 1.7 4.7 0.357 4.7 1.2 0.8 0.7 2.0 0.0 0.8 19.7 7.5
12 Fadi Naji RRR 1 2.0 2.0 2.0 1.000 0.0 8.0 0.000 0.0 2.0 0.000 0.0 6.0 0.000 5.0 3.0 2.0 1.0 2.0 0.0 2.0 17.8 1.0
13 Mohammed Fawaz FH 6 2.0 0.3 1.0 0.333 0.7 3.0 0.222 0.3 1.3 0.250 0.3 1.7 0.200 2.5 1.7 1.3 0.0 1.8 0.0 0.8 8.5 1.5
14 Ali Ismail HH 5 10.8 1.8 2.4 0.750 4.4 10.0 0.440 4.2 8.0 0.525 0.2 2.0 0.100 8.4 1.8 0.4 0.6 1.8 0.0 2.0 23.8 11.0
14 Amer Almassudi HH 5 0.8 0.0 0.0 0.000 0.4 2.6 0.077 0.2 1.4 0.143 0.0 1.2 0.000 2.4 0.0 0.2 0.0 1.8 0.0 0.4 3.6 -1.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
15 Wael “Sharp shooter” Mouhanna DD 4 9.3 0.5 0.5 1.000 3.0 10.5 0.286 0.3 0.3 1.000 2.8 10.3 0.268 3.5 2.8 0.5 0.3 1.8 0.0 1.0 23.5 6.0
15 Elias Saad HH 4 3.8 0.5 0.5 1.000 1.3 3.0 0.417 0.5 0.8 0.667 0.8 2.3 0.333 5.8 2.5 0.5 0.3 1.8 0.0 1.3 13.4 6.8
16 Abu Mustafa CDL 6 11.0 0.5 0.8 0.600 4.5 11.0 0.409 3.0 6.0 0.500 1.5 5.0 0.300 4.3 3.0 1.7 0.2 1.7 0.0 2.2 25.9 10.2
16 Samer Mouhanna DD 6 7.5 0.2 0.5 0.333 2.5 9.0 0.278 0.2 1.0 0.167 2.3 8.0 0.292 2.0 1.0 0.3 0.2 1.7 0.2 0.7 13.3 2.2
16 Jabrey "BLACK BEARD" Eljahmi FH 6 6.5 0.7 0.8 0.800 2.7 5.0 0.533 2.2 3.8 0.565 0.5 1.2 0.429 3.7 1.2 0.8 0.0 1.7 0.2 0.3 17.2 7.7
17 Fahad Alsakkaf LW 5 4.6 0.0 0.0 0.000 1.8 3.6 0.500 0.8 1.6 0.500 1.0 2.0 0.500 1.0 0.2 2.6 0.0 1.6 0.0 0.2 11.9 4.8
17 Nader "ELITE" Elabed LW 5 1.6 0.4 0.4 1.000 0.6 2.2 0.273 0.6 1.6 0.375 0.0 0.6 0.000 2.4 0.2 0.2 0.0 1.6 0.0 0.0 6.1 1.2
18 Hilal Hamade WBB 7 5.3 1.1 2.0 0.571 2.0 4.1 0.483 1.9 3.0 0.619 0.1 1.1 0.125 2.9 0.4 0.4 0.0 1.6 0.0 0.9 9.3 3.6
19 Ali Srour DD 4 5.0 0.8 2.3 0.333 1.8 5.3 0.333 1.0 2.5 0.400 0.8 2.8 0.273 3.3 5.0 1.0 0.0 1.5 0.0 3.0 17.9 3.8
19 Ali "RELENTLESS" Farhat FH 6 4.8 0.5 0.8 0.600 1.5 3.5 0.429 0.2 1.3 0.125 1.3 2.2 0.615 2.8 1.5 1.2 0.0 1.5 0.0 0.0 14.1 6.5
20 Ali Fadlallah GG 5 14.6 2.6 3.8 0.619 5.4 13.0 0.415 4.0 8.0 0.500 1.4 5.0 0.280 6.4 2.6 0.6 0.2 1.4 0.0 1.6 28.6 12.2
20 Hassan Anani HH 5 10.8 0.2 0.4 0.500 4.0 11.2 0.370 1.4 3.6 0.389 2.6 7.2 0.361 2.6 1.0 0.8 0.2 1.4 0.0 1.0 17.1 5.8
20 Bassam Chahine LL 5 4.4 0.8 1.2 0.667 1.6 3.6 0.444 1.2 2.6 0.462 0.4 1.0 0.400 3.8 1.4 1.0 0.2 1.4 0.0 1.0 14.9 6.0
21 Temporary DD 4 7.3 1.5 2.8 0.545 2.8 5.5 0.500 2.5 3.8 0.667 0.3 1.8 0.143 1.5 0.8 1.0 0.8 1.3 0.0 1.3 13.1 4.8
22 Hassan Saleh LL 5 8.0 1.2 2.2 0.545 3.4 6.4 0.531 3.4 6.4 0.531 0.0 0.0 0.000 4.6 0.2 0.4 0.2 1.2 0.0 0.8 14.6 7.4
22 Adel "OFFICER" Saleh RRR 5 2.2 0.2 1.0 0.200 0.8 3.2 0.250 0.4 0.8 0.500 0.4 2.4 0.167 1.8 1.2 0.8 0.2 1.2 0.0 0.6 5.0 1.2
22 Fahd "SNIPER" Ahmed RRR 5 4.2 0.0 0.0 0.000 1.4 3.8 0.368 0.0 0.2 0.000 1.4 3.6 0.389 2.4 0.8 0.6 0.0 1.2 0.0 0.2 9.6 4.2
23 Mahmoud Harajli WBB 7 10.6 0.3 0.7 0.400 4.0 10.6 0.378 1.7 3.3 0.522 2.3 7.3 0.314 2.7 1.6 0.4 0.0 1.1 0.0 1.1 16.6 6.0
24 Bilal "BIRD" Nehme FH 6 13.7 0.7 0.7 1.000 4.7 11.5 0.420 1.5 3.5 0.429 3.3 8.0 0.417 4.2 3.3 1.2 0.3 1.0 0.0 1.7 21.8 9.8
24 Humpty Hammoud GG 5 4.0 0.0 0.6 0.000 1.6 4.6 0.348 0.8 1.8 0.444 0.8 2.8 0.286 4.0 0.6 0.6 0.0 1.0 0.0 0.0 10.3 2.6
24 Ahmed Cheaib GG 5 3.4 1.0 1.2 0.833 1.0 3.2 0.313 0.6 1.4 0.429 0.4 1.8 0.222 1.8 0.6 0.6 0.0 1.0 0.0 1.0 6.9 2.0
24 Huss Ajami HH 5 6.0 2.4 3.0 0.800 1.6 2.6 0.615 1.2 1.8 0.667 0.4 0.8 0.500 10.6 1.4 1.0 0.0 1.0 0.0 0.2 19.3 13.6
24 Omar "MVP" Abdrabboh LW 5 19.8 5.4 6.6 0.818 6.2 15.8 0.392 4.2 10.2 0.412 2.0 5.6 0.357 9.2 4.2 0.2 0.2 1.0 0.0 2.8 37.8 19.0
24 Joe Berry LL 5 6.4 1.2 2.8 0.429 2.4 6.4 0.375 2.0 4.0 0.500 0.4 2.4 0.167 7.2 1.4 1.0 0.4 1.0 0.0 0.4 21.3 9.4
24 Kalid Eljahmi RRR 5 14.0 2.4 5.0 0.480 5.6 10.0 0.560 5.2 9.0 0.578 0.4 1.0 0.400 6.0 2.8 1.2 0.2 1.0 0.0 2.4 26.4 13.8
24 Mohammed Aoun FH 6 5.2 1.0 1.2 0.857 1.8 4.7 0.393 1.3 2.8 0.471 0.5 1.8 0.273 8.3 0.8 0.3 0.0 1.0 0.0 1.5 15.1 7.8
24 Moe Cheaito DD 3 4.0 0.7 0.7 1.000 1.7 4.3 0.385 1.7 3.0 0.556 0.0 1.3 0.000 1.3 0.0 0.7 0.0 1.0 0.0 0.0 7.0 2.3
25 Ameer Harp DD 6 8.8 0.3 0.5 0.667 3.0 7.2 0.419 0.5 1.3 0.375 2.5 5.8 0.429 2.8 0.5 0.2 0.2 0.8 0.0 0.3 13.3 7.0
25 Nidal "NEAL" Bazzi FH 6 2.8 0.0 0.2 0.000 1.0 2.3 0.429 0.2 0.5 0.333 0.8 1.8 0.455 1.0 0.5 0.7 0.0 0.8 0.0 0.3 6.1 2.3
26 Ali Houssaiky FH 5 4.8 0.0 0.0 0.000 2.0 4.0 0.500 1.2 2.8 0.429 0.8 1.2 0.667 1.6 0.6 0.0 0.2 0.8 0.2 0.4 7.9 4.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
26 Kareem Bazzy GG 5 6.6 0.0 0.0 0.000 2.2 5.4 0.407 0.0 0.4 0.000 2.2 5.0 0.440 1.8 1.0 0.6 0.2 0.8 0.0 0.8 10.9 5.4
26 Fadi Bazzi HH 5 2.4 0.6 1.2 0.500 0.8 3.4 0.235 0.6 2.2 0.273 0.2 1.2 0.167 1.6 1.6 0.4 0.0 0.8 0.0 1.2 7.0 1.0
26 Kassem Haidar LW 5 13.4 2.4 4.2 0.571 4.6 9.2 0.500 2.8 3.6 0.778 1.8 5.6 0.321 2.0 2.2 1.2 0.2 0.8 0.0 1.8 20.7 10.0
26 Moe Abdrabboh LL 5 20.0 6.0 7.4 0.811 5.8 14.4 0.403 3.4 8.0 0.425 2.4 6.4 0.375 6.4 3.8 0.8 0.0 0.8 0.0 2.0 35.1 18.2
26 Nader Othman WBB 5 13.8 2.6 4.8 0.542 4.6 9.8 0.469 2.6 4.0 0.650 2.0 5.8 0.345 5.8 4.0 3.0 0.0 0.8 0.0 1.6 31.4 16.8
27 Joe "GUNS" Bazzi DD 3 15.7 1.0 2.3 0.429 6.0 12.3 0.486 3.3 5.3 0.625 2.7 7.0 0.381 5.0 3.3 0.7 0.3 0.7 0.0 2.7 24.4 13.7
27 Ray Essa FH 6 6.2 1.3 1.8 0.727 2.2 8.5 0.255 1.7 5.5 0.303 0.5 3.0 0.167 3.7 1.2 0.5 0.0 0.7 0.0 0.7 13.2 3.3
27 Mohamad Hammoud FH 6 1.0 0.0 0.0 0.000 0.5 2.5 0.200 0.5 1.2 0.429 0.0 1.3 0.000 1.2 0.5 0.2 0.0 0.7 0.0 0.3 3.4 -0.2
28 Temporary GG 4 2.8 0.3 0.3 1.000 1.3 2.0 0.625 1.3 1.8 0.714 0.0 0.3 0.000 0.8 1.3 0.3 0.0 0.5 0.0 0.0 6.1 3.8
28 Temporary LW 4 4.0 1.0 1.3 0.800 1.3 2.3 0.556 0.8 1.0 0.750 0.5 1.3 0.400 0.3 0.5 0.3 0.3 0.5 0.0 0.5 5.8 3.0
28 Ahmed Chamander FH 2 5.5 1.5 2.0 0.750 2.0 6.5 0.308 2.0 4.0 0.500 0.0 2.5 0.000 2.5 1.0 0.5 0.0 0.5 0.0 0.5 10.9 3.5
29 Haroun Fetteh GG 5 1.8 0.0 0.0 0.000 0.6 1.8 0.333 0.0 0.2 0.000 0.6 1.6 0.375 2.6 0.6 0.0 0.0 0.4 0.0 0.2 6.6 3.2
29 Abulfateh Abdo LL 5 4.8 0.0 0.0 0.000 2.0 4.0 0.500 1.2 1.8 0.667 0.8 2.2 0.364 0.2 0.8 0.0 0.0 0.4 0.0 0.2 7.2 3.2
30 Zane Abdulla WBB 7 1.6 0.1 0.4 0.333 0.7 2.1 0.333 0.7 2.1 0.333 0.0 0.0 0.000 2.6 1.0 0.4 0.0 0.3 0.0 0.6 8.0 3.0
31 Toby Toumi CDL 4 1.3 0.0 0.0 0.000 0.5 1.3 0.400 0.3 0.5 0.500 0.3 0.8 0.333 0.8 0.3 0.0 0.0 0.0 0.0 0.5 0.0 1.0
31 Temporary CDL 5 1.8 0.4 0.4 1.000 0.6 2.0 0.300 0.4 1.6 0.250 0.2 0.4 0.500 2.6 0.2 0.2 0.0 0.0 0.0 0.6 4.8 2.4
31 Temporary FH 6 1.5 0.2 0.2 1.000 0.7 0.8 0.800 0.7 0.8 0.800 0.0 0.0 0.000 0.7 0.3 0.0 0.0 0.0 0.0 0.3 2.7 2.0
31 Temporary FH 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Temporary HH 4 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Temporary LL 4 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Temporary RRR 4 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0