A short description of this site... (change me in Site Settings)
This Week
GF 46
CC 63
Mon Aug 25 @ 6:00 PM
WH 52
IHOTT 42
Mon Aug 25 @ 7:00 PM
BB 41
LEG 43
Mon Aug 25 @ 8:00 PM
CED 48
SK 33
Mon Aug 25 @ 9:00 PM
Next Week
IHOTT
CED
Mon Sep 08 @ 6:00 PM
CC
SK
Mon Sep 08 @ 7:00 PM
LEG
WH
Mon Sep 08 @ 8:00 PM
BB
GF
Mon Sep 08 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Omar Abdrabboh CC 2 23.0 3.5 5.0 0.700 8.0 19.5 0.410 4.5 9.5 0.474 3.5 10.0 0.350 10.5 7.5 0.5 0.0 1.0 0.0 3.5 46.6
2 Mohammed Abdrabboh LEG 2 12.0 6.0 9.0 0.667 3.0 16.5 0.182 3.0 9.0 0.333 0.0 7.5 0.000 15.0 3.5 0.0 1.0 2.5 0.0 3.0 36.5
3 Bilal Nehmi WH 2 21.0 2.0 3.5 0.571 7.5 16.5 0.455 3.5 6.5 0.538 4.0 10.0 0.400 9.0 0.0 1.0 0.0 2.0 0.0 1.5 33.5
4 Ali Aoun BB 2 24.0 4.0 5.0 0.800 8.0 22.5 0.356 4.0 10.0 0.400 4.0 12.5 0.320 3.0 1.0 1.0 0.5 2.0 0.0 0.5 32.0
5 Fadi Naji IHOTT 2 10.5 1.0 2.5 0.400 4.0 16.0 0.250 2.5 6.0 0.417 1.5 10.0 0.150 8.0 4.0 2.5 0.0 2.0 0.0 0.0 31.5
6 Fahmi Hussein WH 2 12.0 7.0 7.0 1.000 2.5 9.0 0.278 2.5 8.5 0.294 0.0 0.5 0.000 5.0 8.0 1.0 0.0 0.0 0.0 2.5 31.0
7 Kassem Rizk BB 2 8.0 0.0 2.5 0.000 4.0 11.5 0.348 4.0 8.0 0.500 0.0 3.5 0.000 7.5 4.0 4.0 0.0 2.0 0.0 1.5 30.6
8 Jabry Eljahmi LEG 2 14.5 0.5 1.0 0.500 6.5 13.5 0.481 5.5 10.5 0.524 1.0 3.0 0.333 8.5 2.5 0.0 0.5 4.0 0.0 1.5 29.1
9 Fares Alsakkaf CC 2 7.5 1.0 2.0 0.500 2.5 5.5 0.455 1.0 3.0 0.333 1.5 2.5 0.600 4.0 5.5 3.0 0.0 1.5 0.0 2.0 25.8
10 Tee Nabhan GF 2 15.5 0.5 1.5 0.333 5.5 14.0 0.393 1.5 5.5 0.273 4.0 8.5 0.471 4.5 2.5 0.5 0.0 1.0 0.0 0.5 25.6
11 Wael Mouhanna CED 2 14.0 0.5 1.0 0.500 4.5 18.0 0.250 0.0 1.0 0.000 4.5 17.0 0.265 6.5 1.0 1.0 0.0 0.5 0.0 1.0 25.1
12 Kalid Eljahmi WH 2 9.0 1.0 3.5 0.286 4.0 13.0 0.308 4.0 12.0 0.333 0.0 1.0 0.000 9.0 1.5 1.5 0.0 1.0 0.0 1.5 24.8
13 Hassan Ahmad GF 2 10.0 3.5 3.5 1.000 3.0 18.0 0.167 2.5 11.0 0.227 0.5 7.0 0.071 8.0 2.5 0.5 0.0 2.0 0.0 0.5 24.5
14 Hassan Bazzi IHOTT 2 4.0 0.0 0.0 0.000 1.5 11.0 0.136 0.5 3.5 0.143 1.0 7.5 0.133 7.5 4.5 1.5 0.5 2.0 0.0 0.5 23.9
14 Hassan Saleh IHOTT 2 13.0 0.0 2.5 0.000 6.5 12.0 0.542 6.5 11.5 0.565 0.0 0.5 0.000 8.5 0.5 0.0 0.0 2.0 0.0 1.0 23.9
15 Mohammed Fawaz WH 2 10.0 0.0 1.0 0.000 4.0 10.0 0.400 2.0 4.0 0.500 2.0 6.0 0.333 5.0 1.5 1.5 0.0 1.0 0.0 1.5 20.8
16 Elias Saad BB 2 9.5 0.0 1.0 0.000 3.5 8.5 0.412 1.0 3.0 0.333 2.5 5.5 0.455 6.5 1.0 1.0 0.0 1.5 0.0 1.5 20.4
17 Zane Abdulla CED 2 11.5 2.0 3.5 0.571 4.5 8.5 0.529 4.0 8.0 0.500 0.5 0.5 1.000 4.0 0.5 1.5 0.0 2.0 0.0 0.0 20.2
18 Ray Essa GF 2 9.5 1.0 2.0 0.500 3.5 11.5 0.304 2.0 6.5 0.308 1.5 5.0 0.300 4.5 3.0 0.5 0.0 1.5 0.0 1.5 19.9
19 Sam Ammar CC 2 13.0 1.0 1.0 1.000 5.0 9.0 0.556 3.0 6.5 0.462 2.0 2.5 0.800 2.0 1.5 1.0 0.0 3.0 0.0 1.0 19.2
20 Samer Mouhanna IHOTT 2 9.0 0.0 0.0 0.000 3.0 12.5 0.240 0.0 0.0 0.000 3.0 12.5 0.240 2.5 3.0 1.5 0.0 2.0 0.0 1.0 19.1
21 Hussein Aoun SK 2 13.0 2.0 3.0 0.667 4.0 13.0 0.308 1.0 3.5 0.286 3.0 9.5 0.316 2.0 1.5 0.5 0.0 1.0 0.0 0.5 18.5
22 Ali Khalil LEG 2 6.0 1.0 3.0 0.333 2.5 9.0 0.278 2.5 7.5 0.333 0.0 1.5 0.000 7.0 1.0 1.0 0.0 1.5 0.0 0.5 18.0
23 Hadi Charafeddine SK 2 6.0 0.0 0.0 0.000 3.0 9.0 0.333 3.0 7.0 0.429 0.0 2.0 0.000 7.0 0.0 1.0 0.5 3.0 0.0 0.0 17.8
24 Yahya Hamade GF 2 7.0 0.0 0.0 0.000 3.0 7.0 0.429 2.0 3.5 0.571 1.0 3.5 0.286 7.5 1.0 0.0 0.0 0.5 0.0 0.5 17.6
25 Mohamed Malahi CC 2 8.0 0.0 1.0 0.000 4.0 6.0 0.667 4.0 6.0 0.667 0.0 0.0 0.000 3.0 3.0 0.5 0.0 1.5 0.0 1.0 16.8
26 Amer Almassudi GF 2 3.5 0.0 0.0 0.000 1.5 6.5 0.231 1.0 3.5 0.286 0.5 3.0 0.167 7.5 1.5 1.0 0.0 3.0 0.0 1.5 16.4
27 Khalil Rahal IHOTT 2 3.5 0.0 0.0 0.000 1.5 6.0 0.250 1.0 3.5 0.286 0.5 2.5 0.200 6.0 2.0 0.5 0.5 1.5 0.0 0.0 16.0
28 Hussein Ajami SK 2 3.5 1.5 3.0 0.500 1.0 8.0 0.125 1.0 6.0 0.167 0.0 2.0 0.000 6.0 2.0 1.0 0.0 0.5 0.0 0.5 15.8
29 Hadi Dagher WH 2 5.5 0.0 0.0 0.000 2.0 5.5 0.364 0.5 1.0 0.500 1.5 4.5 0.333 6.0 2.0 0.0 0.0 1.5 0.0 1.0 15.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
30 Ali Barakat CED 2 5.5 2.0 2.0 1.000 1.5 3.0 0.500 1.0 2.5 0.400 0.5 0.5 1.000 6.0 1.5 0.0 0.0 0.0 0.0 1.0 14.8
31 Dean Elali LEG 2 7.5 0.0 0.0 0.000 2.5 8.0 0.312 0.0 2.0 0.000 2.5 6.0 0.417 3.5 1.5 0.5 0.0 3.0 0.0 4.0 13.1
31 Donik Mullaademi LEG 2 2.0 0.0 0.0 0.000 1.0 3.5 0.286 1.0 3.5 0.286 0.0 0.0 0.000 7.5 1.5 0.0 0.0 0.5 0.0 1.0 13.1
32 Ali Houssaiky GF 2 7.5 0.0 0.0 0.000 3.0 7.0 0.429 1.5 4.0 0.375 1.5 3.0 0.500 3.5 0.0 0.5 0.0 1.0 0.0 0.5 12.6
33 Maher Salameh CC 2 5.5 0.5 1.0 0.500 2.5 3.0 0.833 2.5 2.5 1.000 0.0 0.5 0.000 4.0 1.5 0.0 0.0 1.5 0.0 0.5 12.5
34 Kareem Bazzy SK 2 7.0 0.0 0.0 0.000 2.5 6.5 0.385 0.5 1.5 0.333 2.0 5.0 0.400 0.5 3.0 0.5 0.0 1.0 0.0 1.5 12.4
35 Bassam Chahine BB 2 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 5.5 2.5 0.5 0.0 1.0 0.0 0.5 11.4
36 Ameer Harp IHOTT 2 3.5 0.5 1.0 0.500 1.0 5.0 0.200 0.0 1.5 0.000 1.0 3.5 0.286 4.5 0.0 0.5 0.0 1.5 0.0 0.0 10.1
36 Hafez Bazzi BB 2 5.0 0.5 1.5 0.333 1.5 6.0 0.250 0.0 0.5 0.000 1.5 5.5 0.273 1.5 2.5 0.5 0.0 1.5 0.0 3.0 10.1
37 Maher Ilayan SK 2 6.5 0.0 0.0 0.000 2.5 6.5 0.385 1.0 3.0 0.333 1.5 3.5 0.429 1.5 0.0 1.0 0.0 2.5 0.0 1.5 9.6
38 Mohammed Hammoud CED 2 2.5 0.0 0.0 0.000 1.0 4.5 0.222 0.5 2.0 0.250 0.5 2.5 0.200 3.0 1.5 0.5 0.0 0.5 0.0 0.5 9.2
39 Mike Saleh SK 2 3.5 0.0 0.0 0.000 1.5 6.5 0.231 1.0 4.0 0.250 0.5 2.5 0.200 3.0 1.5 0.0 0.0 1.5 0.0 1.5 8.8
40 Ali Fadlallah WH 2 2.0 0.5 1.0 0.500 0.5 5.0 0.100 0.0 3.0 0.000 0.5 2.0 0.250 3.5 1.5 0.0 0.0 0.5 0.0 0.0 8.6
41 Fouad Bazzi CED 2 4.5 0.0 0.0 0.000 2.0 4.0 0.500 1.5 2.5 0.600 0.5 1.5 0.333 2.5 0.5 0.0 0.0 0.0 0.0 2.5 7.1
42 Jamal Saleh SK 2 2.0 0.0 0.0 0.000 1.0 4.5 0.222 1.0 3.5 0.286 0.0 1.0 0.000 2.5 0.0 1.0 0.0 0.5 0.0 0.5 6.9
43 Fahd Ahmed BB 2 3.0 0.0 0.0 0.000 1.0 1.5 0.667 0.0 0.5 0.000 1.0 1.0 1.000 0.5 0.5 1.0 0.0 2.0 0.0 0.0 6.4
44 Abdulfateh Abdo IHOTT 2 3.5 0.0 0.0 0.000 1.5 3.5 0.429 1.0 2.5 0.400 0.5 1.0 0.500 1.5 0.0 0.5 0.0 1.0 0.0 0.5 6.1
45 Moe Meri CED 2 1.0 1.0 2.0 0.500 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 3.0 0.0 0.0 0.5 0.5 0.0 0.5 5.5
46 Steven Saleh CC 2 3.5 0.5 1.0 0.500 1.5 3.5 0.429 1.5 2.5 0.600 0.0 1.0 0.000 1.0 0.5 0.0 0.0 0.5 0.0 0.5 5.2
47 Fujo Hadwan CC 2 4.5 0.0 0.0 0.000 2.0 3.0 0.667 1.5 2.0 0.750 0.5 1.0 0.500 0.5 0.0 0.0 0.0 0.0 0.0 0.0 5.1
48 Nidal Bazzi LEG 2 0.0 0.0 0.0 0.000 0.0 4.5 0.000 0.0 1.5 0.000 0.0 3.0 0.000 1.5 0.0 1.0 0.5 0.0 0.0 1.5 4.1
49 Hasan Makky CED 2 0.5 0.5 2.0 0.250 0.0 9.0 0.000 0.0 6.5 0.000 0.0 2.5 0.000 1.0 1.5 0.5 0.0 0.0 0.0 2.0 4.0
50 Ali Farhat BB 2 1.0 0.0 0.0 0.000 0.5 1.5 0.333 0.5 0.5 1.000 0.0 1.0 0.000 1.5 0.5 0.0 0.0 1.5 0.0 0.0 3.6
51 Haroun Fatteh GF 2 1.5 0.0 0.0 0.000 0.5 1.0 0.500 0.0 0.5 0.000 0.5 0.5 1.000 0.5 0.0 0.5 0.0 0.5 0.0 0.0 3.1
52 Ali Hassan LEG 2 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 0.0 0.0 0.000 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.8
53 Fares Malahi WH 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0