A short description of this site... (change me in Site Settings)
Last Games
CC 60
LEG 58
Mon Oct 27 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Wael Mouhanna CED 8 15.2 0.6 1.0 0.625 5.0 15.6 0.320 0.4 1.1 0.333 4.6 14.5 0.319 4.4 2.1 1.2 0.0 0.8 0.0 1.0 25.9
2 Bilal Nehmi WH 7 16.3 2.0 3.1 0.636 5.4 15.3 0.355 2.0 4.6 0.438 3.4 10.7 0.320 6.3 3.0 1.1 0.1 2.0 0.0 2.6 29.9
3 Ali Aoun BB 8 19.9 3.8 5.1 0.732 6.8 18.1 0.372 4.1 8.9 0.465 2.6 9.2 0.284 4.1 0.6 1.4 0.2 2.0 0.0 1.2 28.6
4 Samer Mouhanna IHOTT 8 6.6 0.2 0.6 0.400 2.2 10.0 0.225 0.4 0.9 0.429 1.9 9.1 0.205 3.2 2.1 1.4 0.0 1.6 0.1 0.9 16.2
5 Fadi Naji IHOTT 8 12.2 1.4 3.0 0.458 4.5 13.9 0.324 2.6 5.2 0.500 1.9 8.6 0.217 7.0 4.5 1.8 0.1 1.6 0.1 1.5 30.8
6 Tee Nabhan GF 7 12.9 0.4 2.7 0.158 4.7 14.6 0.324 1.7 6.1 0.279 3.0 8.4 0.356 3.6 2.1 1.0 0.1 1.7 0.3 2.3 21.7
7 Dean Elali LEG 10 7.9 0.2 1.3 0.154 2.8 10.8 0.255 0.7 2.7 0.259 2.1 8.3 0.253 2.2 2.6 1.1 0.0 2.2 0.2 2.7 15.4
8 Omar Abdrabboh CC 10 26.7 5.4 7.6 0.711 9.1 19.1 0.476 6.0 11.1 0.541 3.1 8.0 0.388 10.9 5.0 1.5 0.7 1.9 0.1 3.4 50.5
9 Mohammed Abdrabboh LEG 10 17.4 3.7 5.6 0.661 5.8 15.7 0.369 3.7 8.1 0.457 2.1 7.6 0.276 13.6 5.8 0.5 1.2 1.3 0.0 3.6 44.7
10 Kareem Bazzy SK 8 8.2 0.4 0.8 0.500 2.9 8.0 0.359 0.8 1.5 0.500 2.1 6.5 0.327 2.2 3.1 1.0 0.0 1.0 0.0 2.2 16.6
11 Hassan Ahmad GF 7 8.6 2.1 3.6 0.600 2.6 12.3 0.209 1.3 5.9 0.220 1.3 6.4 0.200 6.4 2.0 1.1 0.4 2.3 0.1 0.6 22.5
12 Hussein Aoun SK 8 7.1 0.9 1.4 0.636 2.2 7.8 0.290 0.5 1.9 0.267 1.8 5.9 0.298 2.2 1.0 0.4 0.0 0.6 0.1 0.5 11.9
13 Fujo Hadwan CC 10 13.8 2.0 2.9 0.690 5.0 10.3 0.485 3.2 5.4 0.593 1.8 4.9 0.367 1.9 1.6 0.7 0.0 1.2 0.0 1.1 19.4
14 Ameer Harp IHOTT 8 7.2 0.2 0.4 0.667 2.6 7.2 0.362 0.9 2.5 0.350 1.8 4.8 0.368 5.8 2.0 0.6 0.1 1.4 0.0 0.4 18.8
15 Mohammed Fawaz WH 7 5.3 0.0 0.4 0.000 2.1 7.7 0.278 1.1 3.3 0.348 1.0 4.4 0.226 5.0 2.0 1.6 0.1 2.0 0.0 1.7 17.1
16 Abdulfateh Abdo IHOTT 8 10.1 0.9 1.0 0.875 3.9 8.4 0.463 2.4 4.2 0.559 1.5 4.1 0.364 1.8 0.2 0.8 0.0 0.2 0.0 0.5 13.9
16 Hafez Bazzi BB 8 5.2 0.2 1.0 0.250 1.9 6.5 0.288 0.6 2.4 0.263 1.2 4.1 0.303 2.6 2.6 1.1 0.1 1.1 0.0 2.0 14.0
17 Hassan Bazzi IHOTT 8 5.0 0.0 0.4 0.000 2.1 6.4 0.333 1.4 2.4 0.579 0.8 4.0 0.188 3.1 1.8 0.6 0.1 0.6 0.0 0.6 12.7
18 Mike Saleh SK 8 7.6 0.2 0.4 0.667 3.2 8.5 0.382 2.4 4.9 0.487 0.9 3.6 0.241 3.4 1.8 0.9 0.0 1.4 0.1 1.2 15.6
18 Mohammed Hammoud CED 8 4.2 0.1 0.2 0.500 1.5 4.8 0.316 0.4 1.1 0.333 1.1 3.6 0.310 2.2 1.0 0.5 0.0 1.6 0.0 0.4 9.4
19 Hadi Dagher WH 7 5.6 0.0 0.0 0.000 2.3 6.3 0.364 1.3 2.7 0.474 1.0 3.6 0.280 4.1 1.6 0.1 0.0 2.6 0.0 0.6 13.1
19 Ray Essa GF 7 4.6 0.6 1.0 0.571 1.6 7.1 0.220 0.7 3.6 0.200 0.9 3.6 0.240 2.9 1.6 0.3 0.0 1.7 0.0 0.9 10.6
20 Maher Ilayan SK 8 3.9 0.0 0.1 0.000 1.5 6.2 0.240 0.6 2.8 0.227 0.9 3.5 0.250 1.6 0.2 0.5 0.0 2.1 0.0 0.6 7.0
21 Wes Merhi WH 7 9.4 2.1 3.0 0.714 3.1 9.4 0.333 2.1 6.0 0.357 1.0 3.4 0.292 4.0 3.0 0.7 0.0 1.1 0.0 2.1 19.3
22 Sam Ammar CC 10 9.5 0.8 1.1 0.727 3.7 8.0 0.462 2.4 4.7 0.511 1.3 3.3 0.394 2.5 2.9 2.3 0.0 2.5 0.0 1.3 20.9
23 Yahya Hamade GF 7 10.3 1.0 2.4 0.412 4.0 9.1 0.438 2.7 5.9 0.463 1.3 3.3 0.391 8.9 1.1 0.4 0.0 2.6 0.0 1.0 23.4
24 Elias Saad BB 8 5.0 0.4 0.8 0.500 1.9 5.4 0.349 1.0 2.1 0.471 0.9 3.2 0.269 3.9 1.9 1.0 0.0 1.4 0.1 1.2 14.0
25 Fouad Bazzi CED 8 4.4 0.1 1.0 0.125 1.9 7.6 0.246 1.4 4.6 0.297 0.5 3.0 0.167 3.2 3.1 0.6 0.0 1.5 0.1 2.6 13.1
26 Kassem Rizk BB 8 10.4 1.2 2.8 0.455 4.4 10.0 0.438 4.0 7.2 0.552 0.4 2.8 0.136 8.9 2.8 3.2 0.0 1.5 0.0 1.2 31.5
27 Fahd Ahmed BB 8 4.5 0.1 0.1 1.000 1.5 3.1 0.480 0.1 0.5 0.250 1.4 2.6 0.524 1.2 0.5 0.4 0.0 1.4 0.1 0.5 7.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
28 Fahd Alsakkaf LEG 10 7.3 0.3 0.8 0.375 3.1 6.3 0.492 2.3 3.7 0.622 0.8 2.6 0.308 2.8 1.3 2.1 0.3 1.3 0.0 1.0 17.0
29 Nidal Bazzi LEG 10 1.8 0.0 0.4 0.000 0.7 3.7 0.189 0.3 1.4 0.214 0.4 2.3 0.174 1.1 1.1 0.8 0.1 0.6 0.0 0.8 6.2
30 Maher Salameh CC 10 6.3 0.5 1.2 0.417 2.5 4.5 0.556 1.7 2.3 0.739 0.8 2.2 0.364 4.3 1.3 0.1 0.2 1.6 0.0 0.2 14.1
31 Ali Houssaiky GF 7 6.0 0.0 0.1 0.000 2.6 6.0 0.429 1.7 3.9 0.444 0.9 2.1 0.400 2.6 1.1 0.6 0.0 1.3 0.0 0.9 11.6
32 Jamal Saleh SK 8 6.0 0.4 1.8 0.214 2.5 7.2 0.345 1.9 5.2 0.357 0.6 2.0 0.312 4.5 1.5 0.8 0.0 2.2 0.1 2.4 14.2
32 Khalil Rahal IHOTT 8 3.9 0.2 0.4 0.667 1.4 3.8 0.367 0.5 1.8 0.286 0.9 2.0 0.438 2.6 1.8 0.1 0.1 1.0 0.0 0.6 10.0
33 Jabry Eljahmi LEG 10 10.5 0.6 1.2 0.500 4.6 10.4 0.442 3.9 8.5 0.459 0.7 1.9 0.368 6.7 2.3 0.7 0.3 2.6 0.1 1.2 23.7
33 Fares Alsakkaf CC 10 3.8 0.8 1.4 0.571 1.2 3.3 0.364 0.6 1.4 0.429 0.6 1.9 0.316 5.3 5.2 2.1 0.0 2.4 0.0 2.2 21.3
34 Hussein Ajami SK 8 5.4 0.6 1.6 0.385 2.2 6.0 0.375 2.0 4.2 0.471 0.2 1.8 0.143 5.4 1.4 0.6 0.0 1.2 0.0 1.0 14.9
34 Hadi Charafeddine SK 8 5.9 0.5 0.8 0.667 2.5 7.0 0.357 2.1 5.2 0.405 0.4 1.8 0.214 7.4 0.5 1.0 0.4 1.9 0.0 1.2 18.0
35 Ali Khalil LEG 10 5.5 0.5 1.8 0.278 2.3 7.1 0.319 1.9 5.5 0.345 0.4 1.7 0.235 6.7 0.8 0.6 0.0 1.4 0.0 0.8 15.9
36 Ali Barakat CED 8 11.0 3.0 5.0 0.600 3.9 9.6 0.403 3.6 8.0 0.453 0.2 1.6 0.154 9.8 0.8 0.2 0.1 0.6 0.0 1.8 24.2
37 Ali Fadlallah WH 7 2.7 0.3 0.9 0.333 1.1 5.1 0.222 1.0 3.6 0.280 0.1 1.6 0.091 4.7 1.4 1.0 0.0 1.0 0.0 0.1 12.7
37 Amer Almassudi GF 7 1.4 0.0 0.0 0.000 0.6 2.7 0.211 0.3 1.1 0.250 0.3 1.6 0.182 4.3 0.7 0.6 0.0 1.9 0.0 1.0 8.5
38 Kalid Eljahmi WH 7 11.1 0.6 2.4 0.235 5.3 11.7 0.451 5.3 10.4 0.507 0.0 1.3 0.000 8.3 2.1 0.9 0.1 1.7 0.0 1.1 26.1
39 Ali Farhat BB 8 1.0 0.0 0.1 0.000 0.5 1.9 0.267 0.5 0.9 0.571 0.0 1.0 0.000 2.2 0.8 0.4 0.0 1.5 0.0 0.1 5.6
39 Haroun Fatteh GF 7 1.3 0.1 0.4 0.333 0.4 1.7 0.250 0.1 0.7 0.200 0.3 1.0 0.286 1.6 0.4 0.4 0.1 1.4 0.0 0.4 4.8
40 Hasan Makky CED 8 0.6 0.1 0.8 0.167 0.2 3.5 0.071 0.2 2.6 0.095 0.0 0.9 0.000 1.9 0.5 0.1 0.0 1.5 0.1 0.9 3.5
40 Hassan Saleh IHOTT 8 6.5 0.2 1.5 0.167 3.0 6.5 0.462 2.8 5.6 0.489 0.2 0.9 0.286 5.2 1.6 0.4 0.2 1.9 0.0 1.1 16.2
41 Zane Abdulla CED 8 6.4 1.4 2.8 0.500 2.4 4.1 0.576 2.1 3.8 0.567 0.2 0.4 0.667 2.2 1.2 1.0 0.0 1.2 0.1 0.6 12.8
41 Bassam Chahine BB 8 1.1 0.8 1.4 0.545 0.1 1.6 0.077 0.0 1.2 0.000 0.1 0.4 0.333 4.2 2.1 0.4 0.1 1.9 0.0 0.8 10.2
42 Fares Malahi WH 7 4.3 0.0 0.0 0.000 2.1 4.0 0.536 2.1 3.7 0.577 0.0 0.3 0.000 1.7 0.6 0.0 0.1 0.9 0.0 0.4 7.4
43 Moe Meri CED 8 5.6 0.9 1.9 0.467 2.4 4.8 0.500 2.4 4.5 0.528 0.0 0.2 0.000 8.6 0.6 0.6 0.8 1.6 0.0 1.1 17.2
44 Donik Mullaademi LEG 10 4.0 0.2 0.5 0.400 1.9 4.1 0.463 1.9 3.9 0.487 0.0 0.2 0.000 6.0 1.2 0.5 0.3 1.8 0.1 0.9 14.4
44 Steven Saleh CC 10 0.9 0.1 0.2 0.500 0.4 0.9 0.444 0.4 0.7 0.571 0.0 0.2 0.000 0.3 0.2 0.1 0.0 0.1 0.0 0.1 1.7
45 Mohamed Malahi CC 10 4.1 0.1 0.4 0.250 2.0 3.7 0.541 2.0 3.7 0.541 0.0 0.0 0.000 2.0 0.9 0.3 0.1 1.2 0.0 0.2 8.6