Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
1 Omar Abdrabboh LW 7 148 55 27 2 1 36 50 4 162.0
2 YOUSEF BAZZI LL 7 157 66 32 9 4 23 46 14 164.0
3 KALID ELJAHMI DD 6 77 46 7 8 3 9 34 0 106.0
4 HILAL HAMADE RRR 7 101 26 4 1 0 19 32 6 51.0
5 ALI DORRI RRR 6 72 45 22 10 3 14 26 2 96.0
5 ALI ISMAIL FM 7 102 31 9 4 3 14 26 12 75.0
5 JABRY ELJAHMI LL 7 57 44 5 1 1 5 26 0 54.0
6 ABE DAKHLALLAH GG 7 62 57 8 4 1 3 25 3 59.0
6 Kassem Haidar LW 7 94 16 10 12 0 14 25 10 78.0
7 HUSS NASSER WB 5 78 22 2 2 0 9 24 7 43.0
8 Sam Ammar LW 7 69 24 14 11 0 9 21 6 83.0
8 Ali Barakat FM 7 61 52 10 7 2 16 21 1 81.0
9 TEE NABHAN RRR 7 59 19 12 14 0 2 18 7 23.0
9 ALI FADLALLAH GG 7 78 29 16 9 4 21 18 7 63.0
9 ALI HOUSSAIKY GG 7 42 10 10 6 0 0 18 2 20.0
10 AHMED CHAMANDER CDL 6 81 45 12 5 0 11 17 12 44.0
10 ALI SROUR DD 7 47 24 28 3 0 7 17 2 39.0
11 ALI AOUN WB 6 88 25 11 3 0 19 15 13 48.0
11 MICHAEL HAMOOD RRR 7 47 47 4 0 3 2 15 5 34.0
11 Moe Abdrabboh GG 7 64 55 20 4 1 16 15 6 94.0
12 ROMEO ELABED LL 7 28 20 9 4 1 0 14 0 22.0
13 Abdulfateh Abdo RRR 7 35 7 2 2 0 6 13 1 21.0
13 Moe Hammoud CDL 6 33 24 2 2 0 4 13 1 28.0
14 Zane Abdulla CDL 6 33 14 3 0 1 6 12 1 12.0
14 FADI NAJI WB 6 73 41 13 6 0 10 12 13 74.0
15 NADER ELABED LW 7 31 11 1 1 0 3 11 2 15.0
15 HUSSEIN AJAMI HH 7 38 54 12 4 0 4 11 4 70.0
15 Hassan Saleh HH 3 31 27 3 2 4 9 11 0 33.0
16 Fahd Alsakkaf LW 7 31 16 2 12 0 2 10 3 34.0
16 HASSAN ANANI HH 7 115 19 6 6 0 5 10 30 67.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
16 ABU MUSTAFA HH 7 48 25 9 6 0 7 10 7 17.0
16 Hussein Abbiss GG 6 26 18 3 1 0 0 10 2 3.0
17 FADI BAZZI CDL 7 25 16 5 3 0 4 9 1 10.0
17 RAY ESSA GG 7 43 10 5 2 0 4 9 7 6.0
17 MOE MAKKI LL 7 25 55 5 2 2 7 9 0 53.0
18 Mohammed Fawaz CDL 7 44 25 11 14 0 4 8 8 37.0
18 Maher Ilayan LW 7 19 4 1 0 0 0 8 1 -4.0
18 Bilal Nehme FM 7 75 30 24 9 1 5 8 18 80.0
19 MOE MERI DD 7 20 41 9 8 3 6 7 0 35.0
19 HADI DAGHER WB 5 14 11 0 1 0 0 7 0 15.0
19 ELIAS SAAD HH 7 36 32 9 4 0 4 7 6 24.0
19 KASSEM RIZK HH 3 20 18 5 0 1 6 7 0 24.0
19 MICHAEL KHAIREDDINE CDL 2 30 24 4 2 2 4 7 4 41.0
20 KHALIL RAHAL WB 6 21 13 2 2 1 0 6 3 -8.0
20 MOHAMMAD HAMMOUD FM 7 26 8 2 0 0 2 6 4 11.0
20 Maher Salameh HH 7 39 17 1 2 0 0 6 9 30.0
20 DEAN ELALI LL 7 63 22 17 7 2 3 6 16 10.0
20 ADEL SALEH LL 7 33 19 3 2 1 3 6 6 34.0
21 FOUAD BAZZI CDL 7 41 26 10 9 1 1 5 10 16.0
21 Fares Alsakkaf LW 7 17 28 9 9 0 1 5 2 34.0
21 NIDAL BAZZI WB 6 19 11 5 2 0 0 5 3 10.0
21 FADLALLAH NAJI FM 7 31 14 15 5 1 3 5 6 34.0
22 SAMER MOUHANNA DD 7 71 13 2 7 0 0 4 21 34.0
22 Ali Farhat DD 7 22 23 3 2 0 5 4 3 27.0
23 AMER ALMASSUDI WB 6 9 14 1 1 0 0 3 1 7.0
23 FAHD AHMED RRR 7 35 11 3 2 0 2 3 9 9.0
24 WAEL MOUHANNA DD 7 31 28 9 11 2 3 2 8 23.0
24 BASSAM CHAHINE RRR 7 14 20 3 3 0 4 2 2 6.0
24 ISH JAHMI LL 6 4 8 1 1 0 0 2 0 1.0
24 Mahmoud Harajli FM 3 10 1 2 0 0 0 2 2 6.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
25 KAREEM BAZZY HH 7 24 19 23 2 0 4 1 6 30.0
25 Ameer Harp DD 4 14 14 2 0 0 0 1 4 17.0
25 Moe Aoun FM 1 5 4 0 0 0 0 1 1 5.0
26 0 WB 4 0 0 1 0 0 0 0 0 0.0
26 Haroun Fatteh GG 2 0 3 1 0 0 0 0 0 4.0