Mens 40 and over community basketball league Season 3 (Spring)
This Week
HH 54
CDL 38
Mon Apr 06 @ 6:00 PM
DD 47
LW 62
Mon Apr 06 @ 7:00 PM
FM 54
WB 59
Mon Apr 06 @ 8:00 PM
GG 41
LL 59
Mon Apr 06 @ 9:00 PM
Next Week
WB
DD
Mon Apr 13 @ 6:00 PM
LW
RRR
Mon Apr 13 @ 7:00 PM
GG
CDL
Mon Apr 13 @ 8:00 PM
HH
FM
Mon Apr 13 @ 9:00 PM
Next Week
CDL
LL
Mon Apr 20 @ 6:00 PM
DD
GG
Mon Apr 20 @ 7:00 PM
RRR
WB
Mon Apr 20 @ 8:00 PM
LW
HH
Mon Apr 20 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
1 ALI ISMAIL FM 2 29 7 1 1 2 4 8 3 17
1 YOUSEF BAZZI LL 2 34 21 10 3 2 5 13 1 35
2 MICHAEL KHAIREDDINE DD 2 42 17 3 2 1 5 14 3 32
2 ALI DORRI RRR 1 19 9 6 4 1 2 7 1 32
2 KASSEM RIZK HH 2 20 18 5 0 1 6 7 0 24
2 ABE DAKHLALLAH GG 2 22 22 3 0 1 1 6 3 24
2 HASSAN AHMAD GG 2 15 8 1 1 1 3 3 2 7
2 DEAN ELALI LL 2 13 6 5 1 1 2 1 3 -11
2 JABRY ELJAHMI LL 2 6 5 1 1 1 2 2 0 2
2 MOE MAKKI LL 2 11 18 1 1 1 1 5 0 22
3 FOUAD BAZZI CDL 2 15 8 5 3 0 1 1 4 9
3 AHMED CHAMANDER CDL 2 16 13 4 3 0 1 6 1 0
3 MOE MERI CDL 2 7 17 2 3 0 1 3 0 15
3 Zane Abdulla CDL 1 7 5 0 0 0 1 3 0 7
3 Hussein Charara CDL 2 3 1 0 0 0 0 0 1 4
3 FADI BAZZI CDL 2 15 5 3 0 0 2 5 1 5
3 Mohammed Fawaz CDL 2 17 14 4 8 0 0 4 3 17
3 SAMER MOUHANNA DD 2 10 3 0 0 0 0 2 2 -6
3 KALID ELJAHMI DD 1 12 8 1 3 0 0 6 0 19
3 ALI SROUR DD 2 16 8 7 0 0 3 5 1 11
3 Maher Salameh DD 2 5 5 2 0 0 0 1 1 8
3 Ali Farhat DD 2 8 6 1 2 0 0 1 2 9
3 WAEL MOUHANNA DD 2 7 9 3 1 0 1 0 2 4
3 Fares Alsakkaf LW 2 2 1 1 1 0 0 1 0 0
3 Omar Abdrabboh LW 2 38 14 13 0 0 11 12 1 44
3 Sam Ammar LW 2 18 6 3 3 0 2 5 2 20
3 Fahd Alsakkaf LW 2 11 4 0 5 0 0 1 3 11
3 NADER ELABED LW 2 7 1 1 1 0 0 2 1 2
3 Maher Ilayan LW 2 6 1 0 0 0 0 3 0 -5
3 KHALIL RAHAL WB 1 0 2 0 0 0 0 0 0 -7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
3 ALI AOUN WB 1 25 6 1 1 0 4 3 5 23
3 HUSS NASSER WB 1 21 6 0 0 0 3 9 0 16
3 FADI NAJI WB 1 11 4 4 2 0 0 1 3 19
3 NIDAL BAZZI WB 1 0 0 0 0 0 0 0 0 -2
3 HADI DAGHER WB 1 2 0 0 0 0 0 1 0 1
3 AMER ALMASSUDI WB 1 0 0 0 0 0 0 0 0 0
3 BASSAM CHAHINE RRR 1 3 2 2 1 0 0 0 1 3
3 MICHAEL HAMOOD RRR 1 5 6 0 0 0 1 2 0 -2
3 HILAL HAMADE RRR 1 15 4 1 0 0 2 5 1 12
3 TEE NABHAN RRR 1 8 5 1 1 0 0 1 2 2
3 Abdulfateh Abdo RRR 1 0 0 0 0 0 0 0 0 -4
3 FAHD AHMED RRR 1 7 0 2 0 0 1 0 2 4
3 Bilal Nehme FM 2 28 4 3 2 0 3 2 7 24
3 Ali Barakat FM 2 14 10 4 1 0 6 4 0 16
3 WES MERHI FM 2 11 4 3 2 0 0 4 1 6
3 FADLALLAH NAJI FM 2 16 4 6 2 0 0 2 4 18
3 MOHAMMAD HAMMOUD FM 2 12 3 0 0 0 1 1 3 12
3 HAROUN FETTEH FM 2 3 2 3 0 0 0 0 1 3
3 ELIAS SAAD HH 2 11 13 4 0 0 0 1 3 11
3 HUSSEIN AJAMI HH 2 11 14 6 0 0 0 4 1 20
3 KAREEM BAZZY HH 2 2 7 11 0 0 0 1 0 12
3 HASSAN ANANI HH 2 42 6 1 0 0 0 3 12 29
3 AMEER HARP HH 2 6 5 1 0 0 0 0 2 -3
3 HAFEZ BAZZI HH 2 10 8 1 3 0 1 3 1 1
3 ALI FADLALLAH GG 2 12 12 8 3 0 4 4 0 12
3 ALI HOUSSAIKY GG 2 12 2 4 2 0 0 6 0 6
3 MAHMOUD HARAJLI GG 2 0 0 0 0 0 0 0 0 -1
3 RAY ESSA GG 2 18 3 2 2 0 0 3 4 1
3 ROMEO ELABED LL 2 14 7 4 3 0 0 7 0 7
3 ISH JAHMI LL 2 0 1 0 0 0 0 0 0 -1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PIR
3 Hussein Abbiss GG 2 0 0 0 0 0 0 0 0 0
3 Kassem Haidar LW 2 12 6 1 2 0 1 1 3 12
3 ADEL SALEH LL 2 6 4 0 0 0 0 3 0 8
3 Hussein Abbiss GG 1 9 7 0 0 0 0 3 1 0
3 Black 50 LL 1 13 5 0 0 0 0 2 3 15
3 50 CDL 1 4 6 0 1 0 0 2 0 4
3 Faris LW 1 3 5 1 2 0 0 0 1 3
3 B LW 1 16 3 1 1 0 1 6 1 14