Mens 40 and over community basketball league Season 3 (Spring)
This Week
HH 54
CDL 38
Mon Apr 06 @ 6:00 PM
DD 47
LW 62
Mon Apr 06 @ 7:00 PM
FM 54
WB 59
Mon Apr 06 @ 8:00 PM
GG 41
LL 59
Mon Apr 06 @ 9:00 PM
Next Week
WB
DD
Mon Apr 13 @ 6:00 PM
LW
RRR
Mon Apr 13 @ 7:00 PM
GG
CDL
Mon Apr 13 @ 8:00 PM
HH
FM
Mon Apr 13 @ 9:00 PM
Next Week
CDL
LL
Mon Apr 20 @ 6:00 PM
DD
GG
Mon Apr 20 @ 7:00 PM
RRR
WB
Mon Apr 20 @ 8:00 PM
LW
HH
Mon Apr 20 @ 9:00 PM

Season Leaders


Being ranked for 3-Pt FG % requires:
  • Minimum of 3.0 3-Pt FG Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
1 Black 50 LL 1 13.0 0.0 0.0 0.000 5.0 5.0 1.000 2.0 2.0 1.000 3.0 3.0 1.000 5.0 0.0 0.0 0.0 2.0 0.0 1.0 15.0
2 FAHD AHMED RRR 1 7.0 1.0 1.0 1.000 2.0 3.0 0.667 0.0 0.0 0.000 2.0 3.0 0.667 0.0 2.0 0.0 0.0 3.0 0.0 1.0 4.0
2 FADLALLAH NAJI FM 2 8.0 0.0 0.0 0.000 3.0 5.5 0.545 1.0 2.5 0.400 2.0 3.0 0.667 2.0 3.0 1.0 0.0 0.5 0.0 2.0 9.0
3 ALI AOUN WB 1 25.0 4.0 7.0 0.571 8.0 14.0 0.571 3.0 6.0 0.500 5.0 8.0 0.625 6.0 1.0 1.0 0.0 0.0 0.0 1.0 23.0
4 FADI NAJI WB 1 11.0 0.0 0.0 0.000 4.0 6.0 0.667 1.0 1.0 1.000 3.0 5.0 0.600 4.0 4.0 2.0 0.0 0.0 0.0 0.0 19.0
5 Bilal Nehme FM 2 14.0 1.5 2.0 0.750 4.5 8.0 0.562 1.0 1.5 0.667 3.5 6.5 0.538 2.0 1.5 1.0 0.0 1.0 0.0 1.5 12.0
6 HASSAN ANANI HH 2 21.0 0.0 0.0 0.000 7.5 16.0 0.469 1.5 4.5 0.333 6.0 11.5 0.522 3.0 0.5 0.0 0.0 1.0 0.0 0.5 14.5
7 Fahd Alsakkaf LW 2 5.5 0.0 0.0 0.000 2.0 4.5 0.444 0.5 1.0 0.500 1.5 3.5 0.429 2.0 0.0 2.5 0.0 2.0 0.0 0.0 5.5
8 ABE DAKHLALLAH GG 2 11.0 0.5 2.5 0.200 4.5 11.5 0.391 3.0 7.5 0.400 1.5 4.0 0.375 11.0 1.5 0.0 0.5 3.0 0.0 0.0 12.0
8 Kassem Haidar LW 2 6.0 0.5 1.0 0.500 2.0 5.0 0.400 0.5 1.0 0.500 1.5 4.0 0.375 3.0 0.5 1.0 0.0 1.0 0.0 0.0 6.0
9 FOUAD BAZZI CDL 2 7.5 0.5 1.0 0.500 2.5 10.0 0.263 0.5 3.5 0.143 2.0 6.0 0.333 4.0 2.5 1.5 0.0 1.5 0.0 2.0 2.5
9 TEE NABHAN RRR 1 8.0 0.0 0.0 0.000 3.0 9.0 0.333 1.0 3.0 0.333 2.0 6.0 0.333 5.0 1.0 1.0 0.0 3.0 0.0 4.0 2.0
9 ELIAS SAAD HH 2 5.5 0.0 0.0 0.000 2.0 7.0 0.286 0.5 2.5 0.200 1.5 4.5 0.333 6.5 2.0 0.0 0.0 1.5 0.0 2.0 5.5
9 Hussein Abbiss GG 1 9.0 0.0 2.0 0.000 4.0 11.0 0.364 3.0 8.0 0.375 1.0 3.0 0.333 7.0 0.0 0.0 0.0 6.0 0.0 1.0 0.0
10 Ali Farhat DD 2 4.0 0.0 0.0 0.000 1.5 4.5 0.333 0.5 1.0 0.500 1.0 3.5 0.286 3.0 0.5 1.0 0.0 1.0 0.0 0.0 4.5
11 MICHAEL KHAIREDDINE DD 2 21.0 2.5 4.5 0.556 8.5 18.5 0.459 7.0 13.0 0.538 1.5 5.5 0.273 8.5 1.5 1.0 0.5 3.0 0.0 1.5 16.0
12 AMEER HARP HH 2 3.0 0.0 1.0 0.000 1.0 5.0 0.200 0.0 1.0 0.000 1.0 4.0 0.250 2.5 0.5 0.0 0.0 2.5 0.0 0.0 -1.5
12 HASSAN AHMAD GG 2 7.5 1.5 2.0 0.750 2.5 9.5 0.263 1.5 5.5 0.273 1.0 4.0 0.250 4.0 0.5 0.5 0.5 2.0 0.0 0.0 3.5
12 B LW 1 16.0 1.0 1.0 1.000 7.0 11.0 0.636 6.0 7.0 0.857 1.0 4.0 0.250 3.0 1.0 1.0 0.0 1.0 0.0 2.0 14.0
13 RAY ESSA GG 2 9.0 0.0 0.0 0.000 3.5 13.0 0.269 1.5 4.0 0.375 2.0 9.0 0.222 1.5 1.0 1.0 0.0 2.0 0.0 0.5 0.5
14 Mohammed Fawaz CDL 2 8.5 0.0 1.0 0.000 3.5 12.0 0.292 2.0 5.0 0.400 1.5 7.0 0.214 7.0 2.0 4.0 0.0 2.0 0.0 1.5 9.5
15 Faris LW 1 3.0 0.0 0.0 0.000 1.0 5.0 0.200 0.0 0.0 0.000 1.0 5.0 0.200 5.0 1.0 2.0 0.0 1.0 0.0 3.0 3.0
16 WAEL MOUHANNA DD 2 3.5 0.5 0.5 1.000 1.0 7.0 0.143 0.0 0.5 0.000 1.0 6.5 0.154 4.5 1.5 0.5 0.0 0.5 0.0 1.5 2.0
17 DEAN ELALI LL 2 6.5 1.0 2.0 0.500 2.0 13.0 0.154 0.5 3.0 0.167 1.5 10.0 0.150 3.0 2.5 0.5 0.5 3.0 0.0 3.5 -5.5
18 Omar Abdrabboh LW 2 19.0 5.5 7.5 0.733 6.5 11.0 0.591 6.0 7.5 0.800 0.5 3.5 0.143 7.0 6.5 0.0 0.0 1.0 0.0 3.0 22.0
18 WES MERHI FM 2 5.5 0.0 0.5 0.000 2.5 7.5 0.333 2.0 4.0 0.500 0.5 3.5 0.143 2.0 1.5 1.0 0.0 1.5 0.0 0.0 3.0
18 HAFEZ BAZZI HH 2 5.0 0.5 2.0 0.250 2.0 5.5 0.364 1.5 2.0 0.750 0.5 3.5 0.143 4.0 0.5 1.5 0.0 0.5 0.0 5.0 0.5
19 SAMER MOUHANNA DD 2 5.0 0.0 0.5 0.000 2.0 9.5 0.211 1.0 2.0 0.500 1.0 7.5 0.133 1.5 0.0 0.0 0.0 1.0 0.0 0.5 -3.0
20 FADI BAZZI CDL 2 7.5 1.0 2.0 0.500 3.0 8.0 0.375 2.5 3.5 0.714 0.5 4.5 0.111 2.5 1.5 0.0 0.0 1.5 0.0 1.5 4.5
21 AHMED CHAMANDER CDL 2 8.5 0.5 1.5 0.333 3.5 17.0 0.206 3.0 11.5 0.261 0.5 5.5 0.091 6.5 2.0 1.5 0.0 2.0 0.0 1.5 1.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
22 YOUSEF BAZZI LL 2 17.0 2.5 5.0 0.500 7.0 17.0 0.412 6.5 10.0 0.650 0.5 7.0 0.071 10.5 5.0 1.5 1.0 2.5 0.0 2.5 17.5
23 Maher Ilayan LW 2 3.0 0.0 0.0 0.000 1.5 5.0 0.300 1.5 1.5 1.000 0.0 3.5 0.000 0.5 0.0 0.0 0.0 1.5 0.0 1.0 -2.5
23 MICHAEL HAMOOD RRR 1 5.0 1.0 3.0 0.333 2.0 11.0 0.182 2.0 7.0 0.286 0.0 4.0 0.000 6.0 0.0 0.0 0.0 0.0 0.0 2.0 -2.0
23 KASSEM RIZK HH 2 10.0 3.0 4.5 0.667 3.5 10.0 0.350 3.5 6.5 0.538 0.0 3.5 0.000 9.0 2.5 0.0 0.5 0.0 0.0 2.0 12.0
23 KAREEM BAZZY HH 2 1.0 0.0 0.0 0.000 0.5 4.0 0.125 0.5 1.0 0.500 0.0 3.0 0.000 3.5 5.5 0.0 0.0 0.5 0.0 0.0 6.0
23 ALI FADLALLAH GG 2 6.0 2.0 3.5 0.571 2.0 9.5 0.211 2.0 6.5 0.308 0.0 3.0 0.000 6.0 4.0 1.5 0.0 1.5 0.0 1.0 6.0
23 ROMEO ELABED LL 2 7.0 0.0 0.5 0.000 3.5 11.0 0.318 3.5 6.5 0.538 0.0 4.5 0.000 3.5 2.0 1.5 0.0 2.5 0.0 0.0 3.5