Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM

Season Leaders


Being ranked for 2-Pt FG % requires:
  • Minimum of 3 2-Pt FG Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
1 Omar Abdrabboh LW 7 21.1 5.1 6.7 0.766 7.7 13.3 0.581 7.1 9.3 0.769 0.6 4.0 0.143 7.9 3.9 0.3 0.1 0.9 0.0 2.1 23.1
2 Sam Ammar LW 7 9.9 1.3 1.6 0.818 3.9 6.0 0.643 3.0 4.3 0.700 0.9 1.7 0.500 3.4 2.0 1.6 0.0 2.1 0.0 0.4 11.9
3 Kassem Haidar LW 7 13.4 2.0 2.6 0.778 5.0 10.0 0.500 3.6 5.1 0.694 1.4 4.9 0.294 2.3 1.4 1.7 0.0 0.6 0.0 1.6 11.1
4 KALID ELJAHMI DD 6 12.8 1.5 2.7 0.562 5.7 8.8 0.642 5.7 8.3 0.680 0.0 0.5 0.000 7.7 1.2 1.3 0.5 1.3 0.0 0.2 17.7
5 YOUSEF BAZZI LL 7 22.4 3.3 4.7 0.697 8.6 17.6 0.488 6.6 10.6 0.622 2.0 7.0 0.286 9.4 4.6 1.3 0.6 2.3 0.0 2.1 23.4
6 Abdulfateh Abdo RRR 7 5.0 0.9 0.9 1.000 2.0 4.4 0.452 1.9 3.0 0.619 0.1 1.4 0.100 1.0 0.3 0.3 0.0 0.6 0.0 0.6 3.0
7 Moe Hammoud CDL 6 5.5 0.7 1.7 0.400 2.3 5.5 0.424 2.2 3.7 0.591 0.2 1.8 0.091 4.0 0.3 0.3 0.0 1.0 0.0 0.3 4.0
8 Hussein Abbiss GG 6 4.3 0.0 1.7 0.000 2.0 4.0 0.500 1.7 3.0 0.556 0.3 1.0 0.333 3.0 0.5 0.2 0.0 3.2 0.0 0.7 0.5
9 FADI NAJI WB 6 12.2 1.7 2.2 0.769 4.2 11.3 0.368 2.0 3.7 0.545 2.2 7.7 0.283 6.8 2.2 1.0 0.0 1.7 0.2 0.5 12.3
9 ALI HOUSSAIKY GG 7 6.0 0.0 0.3 0.000 2.9 7.0 0.408 2.6 4.7 0.545 0.3 2.3 0.125 1.4 1.4 0.9 0.0 1.7 0.0 0.7 2.9
10 ALI ISMAIL FM 7 14.6 2.0 2.9 0.700 5.4 11.3 0.481 3.7 6.9 0.542 1.7 4.4 0.387 4.4 1.3 0.6 0.4 1.9 0.0 2.0 10.7
11 KASSEM RIZK HH 3 6.7 2.0 3.0 0.667 2.3 6.7 0.350 2.3 4.3 0.538 0.0 2.3 0.000 6.0 1.7 0.0 0.3 0.0 0.0 1.3 8.0
11 ROMEO ELABED LL 7 4.0 0.0 0.4 0.000 2.0 5.9 0.341 2.0 3.7 0.538 0.0 2.1 0.000 2.9 1.3 0.6 0.1 1.0 0.0 0.4 3.1
12 ALI DORRI RRR 6 12.0 2.3 4.2 0.560 4.7 9.8 0.475 4.3 8.3 0.520 0.3 1.5 0.222 7.5 3.7 1.7 0.5 1.3 0.0 1.0 16.0
13 HILAL HAMADE RRR 7 14.4 2.7 4.7 0.576 5.4 11.7 0.463 4.6 9.3 0.492 0.9 2.4 0.353 3.7 0.6 0.1 0.0 1.6 0.0 1.7 7.3
14 Ali Barakat FM 7 8.7 2.3 2.9 0.800 3.1 7.1 0.440 3.0 6.1 0.488 0.1 1.0 0.143 7.4 1.4 1.0 0.3 1.6 0.0 1.1 11.6
15 HUSS NASSER WB 5 15.6 1.8 2.6 0.692 6.2 14.4 0.431 4.8 10.0 0.480 1.4 4.4 0.318 4.4 0.4 0.4 0.0 2.0 0.4 1.2 8.6
16 TEE NABHAN RRR 7 8.4 0.3 1.6 0.182 3.6 9.3 0.385 2.6 5.4 0.474 1.0 3.9 0.259 2.7 1.7 2.0 0.0 2.3 0.0 2.3 3.3
17 JABRY ELJAHMI LL 7 8.1 0.7 1.1 0.625 3.7 8.6 0.433 3.7 8.1 0.456 0.0 0.4 0.000 6.3 0.7 0.1 0.1 1.7 0.0 0.7 7.7
18 ALI SROUR DD 7 6.7 1.0 2.1 0.467 2.7 7.6 0.358 2.4 5.4 0.447 0.3 2.1 0.133 3.4 4.0 0.4 0.0 1.1 0.0 1.9 4.6
19 ABE DAKHLALLAH GG 7 8.9 0.4 1.6 0.273 4.0 9.9 0.406 3.6 8.0 0.446 0.4 1.9 0.231 8.1 1.1 0.6 0.1 2.4 0.0 1.0 8.4
20 ALI FADLALLAH GG 7 11.1 3.0 5.6 0.538 3.6 9.4 0.379 2.6 5.9 0.439 1.0 3.6 0.280 4.1 2.3 1.3 0.6 1.3 0.0 0.7 9.0
21 Moe Abdrabboh GG 7 9.1 2.3 3.1 0.727 3.0 7.3 0.412 2.1 5.0 0.429 0.9 2.3 0.375 7.9 2.9 0.6 0.1 1.0 0.1 1.0 13.4
22 ABU MUSTAFA HH 7 6.9 1.0 1.7 0.583 2.4 8.1 0.298 1.4 3.4 0.417 1.0 4.7 0.212 3.6 1.3 0.9 0.0 1.1 0.0 2.6 2.4
23 HUSSEIN AJAMI HH 7 5.4 0.6 1.0 0.571 2.1 5.4 0.405 1.6 3.9 0.407 0.6 1.4 0.400 7.7 1.7 0.6 0.0 1.7 0.1 0.1 8.7
23 Hassan Saleh HH 3 10.3 3.0 6.7 0.450 3.7 9.3 0.393 3.7 9.0 0.407 0.0 0.3 0.000 9.0 1.0 0.7 1.3 1.0 0.0 1.0 11.0
24 ALI AOUN WB 6 14.7 3.2 5.0 0.633 4.7 13.2 0.354 2.5 6.3 0.395 2.2 6.8 0.317 4.2 1.8 0.5 0.0 1.8 0.0 1.0 8.0
25 MICHAEL KHAIREDDINE CDL 2 15.0 2.0 4.0 0.500 5.5 12.5 0.440 3.5 9.0 0.389 2.0 3.5 0.571 12.0 2.0 1.0 1.0 0.5 0.0 1.0 20.0
26 Bilal Nehme FM 7 10.7 0.7 1.0 0.714 3.7 9.1 0.406 1.1 3.0 0.381 2.6 6.1 0.419 4.3 3.4 1.3 0.1 0.9 0.0 1.9 9.3
27 Zane Abdulla CDL 6 5.5 1.0 2.0 0.500 2.2 5.7 0.382 2.0 5.3 0.375 0.2 0.3 0.500 2.3 0.5 0.0 0.2 0.7 0.0 1.3 2.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
27 RAY ESSA GG 7 6.1 0.6 1.1 0.500 2.3 7.7 0.296 1.3 3.4 0.375 1.0 4.3 0.233 1.4 0.7 0.3 0.0 1.4 0.0 0.3 0.9
28 Mohammed Fawaz CDL 7 6.3 0.6 1.3 0.444 2.3 7.0 0.327 1.1 3.1 0.364 1.1 3.9 0.296 3.6 1.6 2.0 0.0 1.4 0.0 1.3 5.3
29 MICHAEL HAMOOD RRR 7 6.7 0.3 0.7 0.400 2.9 9.1 0.312 2.1 6.3 0.341 0.7 2.9 0.250 6.7 0.6 0.0 0.4 2.0 0.1 0.9 4.9
30 AHMED CHAMANDER CDL 6 13.7 1.8 3.3 0.550 4.8 16.3 0.296 2.8 8.7 0.327 2.0 7.7 0.261 7.5 2.0 0.8 0.0 1.8 0.0 1.7 7.8
31 MOE MERI DD 7 2.9 0.9 2.3 0.375 1.0 3.3 0.318 1.0 3.1 0.318 0.0 0.0 0.000 5.9 1.3 1.1 0.4 2.0 0.0 1.0 4.4
32 HASSAN ANANI HH 7 16.4 0.7 1.3 0.556 5.7 15.0 0.381 1.4 4.9 0.294 4.3 10.1 0.423 2.7 0.9 0.9 0.0 1.0 0.0 0.4 9.6
33 KHALIL RAHAL WB 6 3.5 0.0 0.3 0.000 1.5 6.5 0.231 1.0 3.7 0.273 0.5 2.8 0.176 2.2 0.3 0.3 0.2 1.2 0.0 1.3 -1.3
34 Moe Aoun FM 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 1.0 4.0 0.250 1.0 1.0 1.000 4.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0
35 FOUAD BAZZI CDL 7 5.9 0.1 0.7 0.200 2.1 8.1 0.263 0.7 3.3 0.217 1.4 4.9 0.294 3.7 1.4 1.3 0.1 1.7 0.0 1.9 1.7