| Camp Dearborn Lakers (0-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Mustafa | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 20.0 | 9.0 |
| Fouad Bazzi | 10 | 1 | 1 | 1.000 | 4 | 12 | 0.333 | 3 | 6 | 0.500 | 1 | 6 | 0.167 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 18.8 | 2.0 |
| Hadi Dagher | 15 | 2 | 2 | 1.000 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 21.0 | 14.0 |
| Hussein Abbiss | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6.5 | 3.0 |
| Kurt Hammoud | 7 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 12.8 | 0.0 |
| Romeo Elabed | 23 | 4 | 7 | 0.571 | 8 | 12 | 0.667 | 5 | 5 | 1.000 | 3 | 7 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28.5 | 20.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Toby Toumi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 60 | 8 | 12 | 0.667 | 22 | 42 | 0.524 | 14 | 22 | 0.636 | 8 | 20 | 0.400 | 18 | 14 | 4 | 0 | 16 | 1 | 8 | -- | -- |
| Hemlock Hawks (2-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aoun | 20 | 7 | 7 | 1.000 | 6 | 15 | 0.400 | 5 | 11 | 0.455 | 1 | 4 | 0.250 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 26.5 | 12.0 |
| Ali Ismail | 15 | 5 | 5 | 1.000 | 5 | 7 | 0.714 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 26.8 | 19.0 |
| Amer Almassudi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.8 | -2.0 |
| Elias Saad | 2 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8.3 | 5.0 |
| Fadi Bazzi | 4 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 | 4.0 |
| Hassan Anani | 11 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 14.5 | 8.0 |
| Huss Ajami | 13 | 5 | 6 | 0.833 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 22.8 | 15.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 65 | 21 | 22 | 0.955 | 20 | 36 | 0.556 | 16 | 27 | 0.593 | 4 | 9 | 0.444 | 18 | 9 | 2 | 2 | 12 | 0 | 6 | -- | -- |
Connect this game to your OBS stream. View instructions