| Rouge River Raptors (3-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abee "GENERAL" Abraham | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 9.8 | -1.0 |
| Adel "OFFICER" Saleh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.0 |
| Fadi Naji | 2 | 2 | 2 | 1.000 | 0 | 8 | 0.000 | 0 | 2 | 0.000 | 0 | 6 | 0.000 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 17.8 | 1.0 |
| Fadlallah Naji | 4 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 7.3 | 0.0 |
| Fahd "SNIPER" Ahmed | 9 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 |
| Kalid Eljahmi | 10 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 17.5 | 10.0 |
| Maher Salameh | 19 | 1 | 1 | 1.000 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 32.3 | 20.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 46 | 5 | 5 | 1.000 | 16 | 43 | 0.372 | 7 | 15 | 0.467 | 9 | 28 | 0.321 | 25 | 10 | 5 | 1 | 10 | 0 | 9 | -- | -- |
| Greenfield Grit (4-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Cheaib | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 |
| Ali "BEAR" Barakat | 10 | 3 | 3 | 1.000 | 3 | 10 | 0.300 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 9 | 3 | 3 | 0 | 2 | 0 | 3 | 30.3 | 13.0 |
| Ali Fadlallah | 5 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 | 4.0 |
| Haroun Fetteh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5.8 | 2.0 |
| Humpty Hammoud | 9 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 3 | 3 | 1.000 | 1 | 5 | 0.200 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | 7.0 |
| Kareem Bazzy | 12 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 20.0 | 9.0 |
| Lou Haidous | 6 | 1 | 1 | 1.000 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 1 | 8 | 0.125 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 17.0 | 4.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 44 | 5 | 6 | 0.833 | 16 | 48 | 0.333 | 9 | 23 | 0.391 | 7 | 25 | 0.280 | 32 | 6 | 8 | 1 | 9 | 0 | 7 | -- | -- |
Connect this game to your OBS stream. View instructions