| Levagood Legends (1-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abulfateh Abdo | 7 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 |
| Bassam Chahine | 5 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 11.5 | 8.0 |
| Dean Elali | 0 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | 12.0 | -1.0 |
| Hassan Saleh | 16 | 0 | 2 | 0.000 | 8 | 11 | 0.720 | 8 | 11 | 0.720 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 26.8 | 17.0 |
| Joe Berry | 13 | 5 | 8 | 0.625 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 1 | 0.000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 22.0 | 15.0 |
| Moe Abdrabboh | 12 | 4 | 6 | 0.660 | 4 | 10 | 0.400 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 23.8 | 8.0 |
| Moe Makki | 4 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 13.5 | 3.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 57 | 11 | 23 | 0.478 | 22 | 37 | 0.595 | 20 | 29 | 0.690 | 2 | 8 | 0.250 | 24 | 13 | 7 | 2 | 8 | 0 | 10 | -- | -- |
| Dearborn Diesel (6-0-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Srour | 13 | 0 | 0 | 0.000 | 5 | 9 | 0.550 | 2 | 3 | 0.660 | 3 | 6 | 0.500 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 24.3 | 10.0 |
| Ameer Harp | 12 | 0 | 0 | 0.000 | 4 | 9 | 0.440 | 0 | 0 | 0.000 | 4 | 9 | 0.440 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 8.0 |
| Hussein Charara | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 20.8 | 11.0 |
| Joe "GUNS" Bazzi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Moe Cheaito | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Moe "WAHISH" Meri | 6 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 18.0 | 10.0 |
| Samer Mouhanna | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.660 | 0 | 0 | 0.000 | 2 | 3 | 0.660 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 11.3 | 7.0 |
| Temporary | 15 | 0 | 2 | 0.000 | 7 | 9 | 0.770 | 6 | 7 | 0.850 | 1 | 2 | 0.500 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 22.3 | 13.0 |
| Wael “Sharp shooter” Mouhanna | 6 | 0 | 0 | 0.000 | 2 | 13 | 0.150 | 0 | 0 | 0.000 | 2 | 13 | 0.150 | 3 | 3 | 2 | 0 | 4 | 0 | 1 | 17.8 | -2.0 |
| Team Totals | 60 | 0 | 4 | 0.000 | 24 | 48 | 0.500 | 12 | 14 | 0.857 | 12 | 34 | 0.353 | 30 | 14 | 9 | 1 | 17 | 0 | 6 | -- | -- |
Connect this game to your OBS stream. View instructions