| Camp Dearborn Lakers (0-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Mustafa | 13 | 0 | 0 | 0.000 | 6 | 11 | 0.540 | 5 | 8 | 0.625 | 1 | 3 | 0.330 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 25.5 | 14.0 |
| Hadi Dagher | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 7 | 0.000 | 1 | 3 | 0.330 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | 15.8 | -1.0 |
| Hussein Abbiss | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.660 | 0 | 1 | 0.000 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 8.8 | 1.0 |
| Kurt Hammoud | 0 | 0 | 2 | 0.000 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 12.0 | -3.0 |
| Romeo Elabed | 13 | 0 | 0 | 0.000 | 5 | 11 | 0.450 | 2 | 3 | 0.660 | 3 | 8 | 0.375 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 22.5 | 13.0 |
| Temporary | 9 | 2 | 2 | 1.000 | 3 | 10 | 0.300 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 24.0 | 12.0 |
| Toby Toumi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Fouad Bazzi (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 42 | 2 | 4 | 0.500 | 17 | 52 | 0.327 | 11 | 32 | 0.344 | 6 | 20 | 0.300 | 36 | 11 | 3 | 2 | 11 | 0 | 13 | -- | -- |
| Fairlane Hornets (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Daklallah | 15 | 5 | 6 | 0.830 | 5 | 12 | 0.420 | 5 | 11 | 0.450 | 0 | 1 | 0.000 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 31.0 | 15.0 |
| Ali Houssaiky | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Fadi Naji | 10 | 4 | 5 | 0.800 | 3 | 10 | 0.300 | 3 | 5 | 0.600 | 0 | 5 | 0.000 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 18.8 | 7.0 |
| Mohamad Hammoud | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.0 |
| Mohammed Aoun | 7 | 3 | 3 | 1.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 25.5 | 17.0 |
| Ray Essa | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.330 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.0 |
| Tee Nabhan | 13 | 0 | 0 | 0.000 | 5 | 7 | 0.710 | 2 | 3 | 0.660 | 3 | 4 | 0.750 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 19.0 | 12.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 53 | 12 | 14 | 0.857 | 19 | 44 | 0.432 | 16 | 33 | 0.485 | 3 | 11 | 0.273 | 33 | 6 | 5 | 0 | 6 | 0 | 4 | -- | -- |
Connect this game to your OBS stream. View instructions