| Hemlock Hawks (2-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aoun | 11 | 0 | 0 | 0.000 | 5 | 19 | 0.264 | 4 | 14 | 0.286 | 1 | 5 | 0.200 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 18.8 | 0.0 |
| Ali Ismail | 14 | 1 | 2 | 0.500 | 6 | 11 | 0.546 | 5 | 8 | 0.625 | 1 | 3 | 0.334 | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 34.8 | 21.0 |
| Amer Almassudi | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2.5 | -4.0 |
| Elias Saad | 10 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 10 | 4 | 2 | 1 | 1 | 0 | 1 | 25.5 | 16.0 |
| Fadi Bazzi | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7.3 | 1.0 |
| Hassan Anani | 21 | 0 | 0 | 0.000 | 7 | 19 | 0.369 | 0 | 3 | 0.000 | 7 | 14 | 0.438 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 30.8 | 15.0 |
| Huss Ajami | 5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 19.8 | 16.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 61 | 3 | 4 | 0.750 | 23 | 60 | 0.383 | 11 | 31 | 0.355 | 12 | 29 | 0.414 | 46 | 14 | 6 | 1 | 10 | 0 | 6 | -- | -- |
| Fairlane Hornets (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Daklallah | 12 | 0 | 0 | 0.000 | 6 | 13 | 0.460 | 6 | 10 | 0.600 | 0 | 3 | 0.000 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 32.3 | 17.0 |
| Ali Houssaiky | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.330 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | -2.0 |
| Fadi Naji | 20 | 5 | 13 | 0.380 | 6 | 18 | 0.330 | 3 | 8 | 0.370 | 3 | 10 | 0.300 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 30.8 | 4.0 |
| Mohamad Hammoud | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | -1.0 |
| Mohammed Aoun | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 19.3 | 10.0 |
| Ray Essa | 4 | 1 | 2 | 0.500 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 14.0 | 0.0 |
| Tee Nabhan | 10 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 20.3 | 12.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 53 | 8 | 17 | 0.471 | 19 | 59 | 0.322 | 12 | 29 | 0.414 | 7 | 30 | 0.233 | 35 | 13 | 3 | 0 | 10 | 0 | 5 | -- | -- |
Connect this game to your OBS stream. View instructions