| Warren Bad Boyz (4-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Ahmad | 4 | 0 | 2 | 0.000 | 2 | 6 | 0.330 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 19.5 | 5.0 |
| Hilal Hamade | 14 | 1 | 3 | 0.330 | 6 | 8 | 0.750 | 5 | 6 | 0.830 | 1 | 2 | 0.500 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 22.0 | 12.0 |
| Khalil Rahal | 13 | 5 | 5 | 1.000 | 4 | 14 | 0.290 | 4 | 11 | 0.360 | 0 | 3 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 16.0 | 2.0 |
| Mahmoud Harajli | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.330 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 11.3 | 4.0 |
| Michael Hamood | 5 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 16.3 | 9.0 |
| Nader Othman | 10 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 0.330 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 31.5 | 20.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Zane Abdulla | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 | -2.0 |
| Team Totals | 52 | 11 | 18 | 0.611 | 19 | 42 | 0.452 | 16 | 27 | 0.593 | 3 | 15 | 0.200 | 28 | 13 | 6 | 3 | 11 | 0 | 11 | -- | -- |
| Camp Dearborn Lakers (0-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Mustafa | 18 | 0 | 0 | 0.000 | 7 | 11 | 0.640 | 3 | 5 | 0.600 | 4 | 6 | 0.670 | 8 | 2 | 2 | 1 | 2 | 0 | 4 | 33.5 | 22.0 |
| Fouad Bazzi | 9 | 1 | 2 | 0.500 | 3 | 11 | 0.270 | 1 | 5 | 0.200 | 2 | 6 | 0.330 | 6 | 5 | 3 | 0 | 4 | 0 | 4 | 28.0 | 5.0 |
| Hadi Dagher | 4 | 0 | 1 | 0.000 | 2 | 6 | 0.330 | 2 | 6 | 0.330 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 13.0 | 2.0 |
| Hussein Abbiss | 3 | 1 | 1 | 1.000 | 1 | 3 | 0.330 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 6.3 | 1.0 |
| Kurt Hammoud | 6 | 0 | 4 | 0.000 | 3 | 7 | 0.430 | 3 | 7 | 0.430 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 15.0 | -1.0 |
| Romeo Elabed | 8 | 2 | 3 | 0.670 | 2 | 11 | 0.182 | 0 | 5 | 0.000 | 2 | 6 | 0.330 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 12.0 | -5.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Toby Toumi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 48 | 4 | 11 | 0.364 | 18 | 49 | 0.367 | 10 | 30 | 0.333 | 8 | 19 | 0.421 | 29 | 11 | 7 | 1 | 18 | 0 | 15 | -- | -- |
Connect this game to your OBS stream. View instructions