| Lapeer Wildcats (4-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahad Alsakkaf | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12.8 | 4.0 |
| Fares 'PG3" Alsakkaf | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 21.5 | 9.0 |
| Kassem Haidar | 23 | 4 | 6 | 0.660 | 8 | 16 | 0.500 | 5 | 8 | 0.625 | 3 | 8 | 0.375 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 35.8 | 20.0 |
| Maher Ilayan | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 12.8 | 3.0 |
| Nader "ELITE" Elabed | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 7 | 0.280 | 0 | 3 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | -1.0 |
| Omar "MVP" Abdrabboh | 15 | 1 | 1 | 1.000 | 6 | 9 | 0.660 | 4 | 6 | 0.660 | 2 | 3 | 0.660 | 12 | 8 | 0 | 0 | 1 | 0 | 1 | 41.5 | 30.0 |
| Sam Ammar | 14 | 0 | 1 | 0.000 | 7 | 11 | 0.630 | 7 | 9 | 0.770 | 0 | 2 | 0.000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 22.0 | 12.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 66 | 5 | 8 | 0.625 | 27 | 60 | 0.450 | 20 | 37 | 0.541 | 7 | 23 | 0.304 | 29 | 21 | 12 | 0 | 10 | 0 | 5 | -- | -- |
| Fairlane Hornets (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Daklallah | 11 | 1 | 3 | 0.330 | 5 | 16 | 0.310 | 5 | 12 | 0.410 | 0 | 4 | 0.000 | 13 | 4 | 1 | 0 | 4 | 0 | 1 | 34.8 | 11.0 |
| Mohamad Hammoud | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | -1.0 |
| Mohammed Aoun | 0 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 7.5 | -4.0 |
| Ray Essa | 11 | 5 | 6 | 0.830 | 3 | 11 | 0.270 | 3 | 6 | 0.500 | 0 | 5 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 16.5 | 4.0 |
| Tee Nabhan | 9 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 3 | 9 | 0.330 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 16.3 | 3.0 |
| Temporary | 9 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 16.0 | 12.0 |
| Ali Houssaiky (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fadi Naji (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 40 | 7 | 11 | 0.636 | 15 | 50 | 0.300 | 12 | 27 | 0.444 | 3 | 23 | 0.130 | 34 | 8 | 3 | 0 | 10 | 0 | 11 | -- | -- |
Connect this game to your OBS stream. View instructions