| FH | 45 |
| GG | 60 |
| Greenfield Grit (1-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Cheaib | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Barakat | 14 | 3 | 8 | 0.375 | 5 | 13 | 0.385 | 4 | 7 | 0.571 | 1 | 6 | 0.167 | 12 | 0 | 1 | 0 | 2 | 0 | 2 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 11 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 19 | 5 | 6 | 0.833 | 6 | 15 | 0.400 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haroun Fetteh | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humpty Hammoud | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 9 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 10 | 17 | 0.588 | 21 | 48 | 0.438 | 13 | 26 | 0.500 | 8 | 22 | 0.364 | 28 | 10 | 4 | 0 | 8 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairlane Hornets (0-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Daklallah | 10 | 1 | 1 | 1.000 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Houssaiky | 10 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fadi Naji | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad Hammoud | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Essa | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Nabhan | 8 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 1 | 2 | 0.500 | 19 | 47 | 0.404 | 13 | 28 | 0.464 | 6 | 19 | 0.316 | 26 | 9 | 3 | 0 | 11 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions