| RRR | 50 |
| WBB | 48 |
| Warren Bad Boyz (0-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilal Hamade | 5 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Rahal | 10 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 2 | 6 | 0.333 | 2 | 7 | 0.286 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 13 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 2 | 4 | 0.500 | 3 | 11 | 0.273 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 8 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nader Othman | 12 | 4 | 9 | 0.444 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 8 | 2 | 6 | 0 | 2 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ahmad (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 48 | 5 | 11 | 0.455 | 17 | 47 | 0.362 | 8 | 16 | 0.500 | 9 | 31 | 0.290 | 26 | 4 | 9 | 0 | 10 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouge River Raptors (1-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abee Abraham | 8 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adel Saleh | 6 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fadlallah Naji | 11 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 6 | 4 | 2 | 0 | 4 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Ahmed | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalid Eljahmi | 22 | 6 | 9 | 0.667 | 8 | 13 | 0.615 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Chamander (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 7 | 18 | 0.389 | 18 | 38 | 0.474 | 11 | 18 | 0.611 | 7 | 20 | 0.350 | 25 | 12 | 4 | 1 | 9 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions