| Dearborn Diesel (6-0-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Srour | 1 | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 10.0 | -1.0 |
| Ameer Harp | 11 | 0 | 0 | 0.000 | 4 | 9 | 0.440 | 1 | 3 | 0.330 | 3 | 6 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15.5 | 9.0 |
| Hussein Charara | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 18.0 | 9.0 |
| Joe "GUNS" Bazzi | 20 | 2 | 4 | 0.500 | 8 | 14 | 0.570 | 6 | 9 | 0.660 | 2 | 5 | 0.400 | 6 | 6 | 0 | 0 | 2 | 0 | 5 | 34.0 | 16.0 |
| Moe "WAHISH" Meri | 8 | 2 | 6 | 0.330 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 20.0 | 6.0 |
| Samer Mouhanna | 3 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 1 | 7 | 0.140 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | -5.0 |
| Wael “Sharp shooter” Mouhanna | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 | -1.0 |
| Team Totals | 46 | 5 | 15 | 0.333 | 17 | 47 | 0.362 | 10 | 22 | 0.455 | 7 | 25 | 0.280 | 35 | 10 | 4 | 0 | 10 | 0 | 8 | -- | -- |
| Camp Dearborn Lakers (0-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Mustafa | 6 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10.8 | 0.0 |
| Fouad Bazzi | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.330 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 7 | 4 | 1 | 0 | 3 | 0 | 1 | 21.3 | 9.0 |
| Hadi Dagher | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 4.8 | -6.0 |
| Hussein Abbiss | 5 | 1 | 1 | 1.000 | 2 | 6 | 0.330 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.8 | 3.0 |
| Kurt Hammoud | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 22.3 | 5.0 |
| Romeo Elabed | 14 | 0 | 0 | 0.000 | 5 | 7 | 0.710 | 1 | 1 | 1.000 | 4 | 6 | 0.660 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 | 9.0 |
| Toby Toumi | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.330 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9.3 | 4.0 |
| Team Totals | 37 | 1 | 3 | 0.333 | 15 | 43 | 0.349 | 9 | 19 | 0.474 | 6 | 24 | 0.250 | 26 | 9 | 6 | 1 | 16 | 0 | 4 | -- | -- |
Connect this game to your OBS stream. View instructions