|
|
51 |
|
|
56 |
| Court Commanders (9-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fares Alsakkaf | 3 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 4 | 3 | 3 | 0 | 2 | 0 | 5 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujo Hadwan | 11 | 2 | 4 | 0.500 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Malahi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 26 | 6 | 8 | 0.750 | 8 | 17 | 0.471 | 4 | 8 | 0.500 | 4 | 9 | 0.444 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 11 | 4 | 4 | 1.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 2 | 4 | 3 | 0 | 3 | 0 | 3 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Saleh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 12 | 17 | 0.706 | 18 | 41 | 0.439 | 10 | 20 | 0.500 | 8 | 21 | 0.381 | 22 | 14 | 10 | 3 | 12 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swish Kebab (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Charafeddine | 9 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Ajami | 11 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Aoun | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Saleh | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 16 | 2 | 3 | 0.667 | 5 | 13 | 0.385 | 1 | 1 | 1.000 | 4 | 12 | 0.333 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Saleh | 11 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 4 | 5 | 0.800 | 1 | 3 | 0.333 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 5 | 7 | 0.714 | 20 | 47 | 0.426 | 14 | 26 | 0.538 | 6 | 21 | 0.286 | 23 | 10 | 8 | 0 | 12 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions