| Legends (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Khalil | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 16 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Alsakkaf | 15 | 0 | 0 | 0.000 | 6 | 11 | 0.545 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 8 | 2 | 2 | 1.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Abdrabboh | 15 | 3 | 4 | 0.750 | 4 | 14 | 0.286 | 0 | 5 | 0.000 | 4 | 9 | 0.444 | 17 | 5 | 0 | 1 | 0 | 0 | 5 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidal Bazzi | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 5 | 6 | 0.833 | 22 | 55 | 0.400 | 11 | 30 | 0.367 | 11 | 25 | 0.440 | 32 | 18 | 8 | 1 | 9 | 1 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedars (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 6 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 3 | 6 | 0.500 | 0 | 5 | 0.000 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fouad Bazzi | 6 | 0 | 3 | 0.000 | 3 | 12 | 0.250 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 4 | 9 | 1 | 0 | 4 | 1 | 2 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Makky | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Meri | 10 | 0 | 2 | 0.000 | 5 | 7 | 0.714 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Hammoud | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wael Mouhanna | 18 | 0 | 0 | 0.000 | 6 | 15 | 0.400 | 0 | 1 | 0.000 | 6 | 14 | 0.429 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 41 | 1 | 7 | 0.143 | 17 | 50 | 0.340 | 11 | 23 | 0.478 | 6 | 27 | 0.222 | 26 | 11 | 5 | 2 | 10 | 1 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions