| Legends (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Khalil | 6 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 7 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 8 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Alsakkaf | 15 | 1 | 4 | 0.250 | 7 | 12 | 0.583 | 7 | 10 | 0.700 | 0 | 2 | 0.000 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 8 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Abdrabboh | 10 | 0 | 2 | 0.000 | 5 | 14 | 0.357 | 5 | 7 | 0.714 | 0 | 7 | 0.000 | 13 | 10 | 1 | 2 | 1 | 0 | 3 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidal Bazzi | 3 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 1 | 9 | 0.111 | 27 | 66 | 0.409 | 25 | 48 | 0.521 | 2 | 18 | 0.111 | 42 | 21 | 11 | 2 | 11 | 1 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedars (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 13 | 0 | 0 | 0.000 | 6 | 11 | 0.545 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fouad Bazzi | 2 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 1 | 5 | 0.200 | 0 | 5 | 0.000 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Makky | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Meri | 6 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Hammoud | 6 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wael Mouhanna | 16 | 1 | 2 | 0.500 | 5 | 19 | 0.263 | 0 | 1 | 0.000 | 5 | 18 | 0.278 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 7 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 4 | 8 | 0.500 | 19 | 59 | 0.322 | 11 | 30 | 0.367 | 8 | 29 | 0.276 | 32 | 12 | 4 | 1 | 7 | 1 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions