|
|
54 |
|
|
56 |
| Wise Hustlers (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Fadlallah | 4 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehmi | 18 | 4 | 7 | 0.571 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 4 | 9 | 0.444 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fares Malahi | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Dagher | 11 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalid Eljahmi | 12 | 0 | 1 | 0.000 | 6 | 13 | 0.462 | 6 | 9 | 0.667 | 0 | 4 | 0.000 | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Merhi | 9 | 0 | 3 | 0.000 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 4 | 12 | 0.333 | 23 | 55 | 0.418 | 17 | 33 | 0.515 | 6 | 22 | 0.273 | 24 | 11 | 7 | 1 | 19 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedars (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 17 | 7 | 14 | 0.500 | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fouad Bazzi | 2 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Makky | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Meri | 8 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 5 | 0 | 2 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Hammoud | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wael Mouhanna | 21 | 3 | 4 | 0.750 | 7 | 19 | 0.368 | 3 | 4 | 0.750 | 4 | 15 | 0.267 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 10 | 21 | 0.476 | 19 | 45 | 0.422 | 13 | 25 | 0.520 | 6 | 20 | 0.300 | 43 | 8 | 4 | 1 | 16 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions