|
|
39 |
|
|
54 |
| Boardroom Ballers (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aoun | 24 | 5 | 5 | 1.000 | 8 | 14 | 0.571 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Farhat | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassam Chahine | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elias Saad | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Ahmed | 8 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafez Bazzi | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Rizk | 10 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 5 | 8 | 0.625 | 0 | 2 | 0.000 | 11 | 1 | 4 | 0 | 1 | 0 | 1 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 6 | 9 | 0.667 | 21 | 41 | 0.512 | 15 | 25 | 0.600 | 6 | 16 | 0.375 | 26 | 14 | 10 | 0 | 8 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Fellas (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Houssaiky | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amer Almassudi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haroun Fatteh | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ahmad | 3 | 3 | 5 | 0.600 | 0 | 8 | 0.000 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Essa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Nabhan | 24 | 1 | 4 | 0.250 | 10 | 21 | 0.476 | 7 | 12 | 0.583 | 3 | 9 | 0.333 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hamade | 10 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 39 | 4 | 9 | 0.444 | 15 | 37 | 0.405 | 10 | 20 | 0.500 | 5 | 17 | 0.294 | 13 | 5 | 5 | 1 | 7 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions