|
|
67 |
|
|
49 |
| Swish Kebab (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Charafeddine | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Ajami | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Aoun | 7 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 1 | 8 | 0.125 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Saleh | 7 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 2 | 5 | 0.400 | 1 | 6 | 0.167 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 12 | 1 | 3 | 0.333 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 3 | 9 | 0.333 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 10 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Saleh | 7 | 1 | 1 | 1.000 | 3 | 10 | 0.300 | 3 | 6 | 0.500 | 0 | 4 | 0.000 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 2 | 4 | 0.500 | 20 | 61 | 0.328 | 13 | 28 | 0.464 | 7 | 33 | 0.212 | 28 | 10 | 8 | 0 | 10 | 1 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legends (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Khalil | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 17 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 5 | 9 | 0.556 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Alsakkaf | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 19 | 1 | 2 | 0.500 | 8 | 15 | 0.533 | 6 | 12 | 0.500 | 2 | 3 | 0.667 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Abdrabboh | 16 | 4 | 4 | 1.000 | 6 | 16 | 0.375 | 6 | 10 | 0.600 | 0 | 6 | 0.000 | 11 | 10 | 1 | 0 | 0 | 0 | 4 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidal Bazzi | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 67 | 7 | 8 | 0.875 | 26 | 61 | 0.426 | 18 | 39 | 0.462 | 8 | 22 | 0.364 | 40 | 21 | 8 | 1 | 5 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions