|
|
63 |
|
|
46 |
| Good Fellas (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Houssaiky | 11 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amer Almassudi | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haroun Fatteh | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ahmad | 8 | 4 | 4 | 1.000 | 2 | 16 | 0.125 | 2 | 9 | 0.222 | 0 | 7 | 0.000 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Essa | 3 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Nabhan | 16 | 0 | 2 | 0.000 | 6 | 13 | 0.462 | 2 | 5 | 0.400 | 4 | 8 | 0.500 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hamade | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 5 | 8 | 0.625 | 16 | 57 | 0.281 | 7 | 27 | 0.259 | 9 | 30 | 0.300 | 27 | 7 | 4 | 0 | 12 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Court Commanders (9-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fares Alsakkaf | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujo Hadwan | 9 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Malahi | 4 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 21 | 1 | 2 | 0.500 | 8 | 18 | 0.444 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 16 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Saleh | 3 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 3 | 8 | 0.375 | 26 | 49 | 0.531 | 18 | 31 | 0.581 | 8 | 18 | 0.444 | 30 | 19 | 3 | 0 | 9 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions