|
|
67 |
|
|
50 |
| Swish Kebab (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Charafeddine | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Ajami | 7 | 3 | 6 | 0.500 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Aoun | 18 | 1 | 2 | 0.500 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 5 | 11 | 0.455 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Saleh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 8 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Saleh | 5 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 4 | 8 | 0.500 | 18 | 53 | 0.340 | 8 | 24 | 0.333 | 10 | 29 | 0.345 | 26 | 11 | 3 | 1 | 10 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise Hustlers (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Fadlallah | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehmi | 27 | 0 | 1 | 0.000 | 11 | 19 | 0.579 | 6 | 8 | 0.750 | 5 | 11 | 0.455 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fares Malahi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Dagher | 8 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalid Eljahmi | 7 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 9 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Merhi | 13 | 7 | 7 | 1.000 | 3 | 11 | 0.273 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 67 | 8 | 11 | 0.727 | 25 | 58 | 0.431 | 16 | 34 | 0.471 | 9 | 24 | 0.375 | 31 | 20 | 7 | 0 | 6 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions