|
|
25 |
|
|
54 |
| Lapeer Wildcats (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahd Alsakkaf | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fares Alsakkaf | 2 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 15 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 4 | 5 | 0.800 | 2 | 7 | 0.286 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 18 | 4 | 6 | 0.667 | 7 | 13 | 0.538 | 7 | 10 | 0.700 | 0 | 3 | 0.000 | 10 | 7 | 3 | 0 | 2 | 0 | 5 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 10 | 3 | 3 | 1.000 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 10 | 13 | 0.769 | 20 | 47 | 0.426 | 16 | 30 | 0.533 | 4 | 17 | 0.235 | 36 | 18 | 8 | 0 | 9 | 1 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren Badboyz (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI AOUN | 6 | 2 | 3 | 0.667 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | -6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMER ALMASSUDI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 4 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 0 | 4 | 0.000 | 11 | 2 | 1 | 0 | 3 | 0 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 7 | 1 | 2 | 0.500 | 3 | 14 | 0.214 | 3 | 7 | 0.429 | 0 | 7 | 0.000 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 25 | 3 | 6 | 0.500 | 11 | 46 | 0.239 | 11 | 26 | 0.423 | 0 | 20 | 0.000 | 25 | 4 | 6 | 1 | 10 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions