|
|
51 |
|
|
63 |
| Hemlock Hawks (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU MUSTAFA | 9 | 2 | 2 | 1.000 | 3 | 7 | 0.420 | 2 | 3 | 0.660 | 1 | 4 | 0.250 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.280 | 1 | 4 | 0.250 | 1 | 3 | 0.330 | 10 | 1 | 2 | 0 | 3 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN ANANI | 24 | 5 | 8 | 0.625 | 7 | 13 | 0.530 | 2 | 4 | 0.500 | 5 | 9 | 0.550 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Saleh | 11 | 1 | 4 | 0.250 | 5 | 12 | 0.410 | 5 | 12 | 0.410 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 6 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.330 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 9 | 15 | 0.600 | 22 | 52 | 0.423 | 12 | 30 | 0.400 | 10 | 22 | 0.455 | 34 | 10 | 4 | 0 | 11 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouge River Raptors (1-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulfateh Abdo | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.420 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 9 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 6 | 0.330 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HILAL HAMADE | 17 | 4 | 9 | 0.440 | 6 | 12 | 0.500 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL HAMOOD | 3 | 1 | 2 | 0.500 | 1 | 7 | 0.140 | 1 | 6 | 0.166 | 0 | 1 | 0.000 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 15 | 0 | 2 | 0.000 | 7 | 12 | 0.580 | 6 | 7 | 0.850 | 1 | 5 | 0.200 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI DORRI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 6 | 15 | 0.400 | 20 | 51 | 0.392 | 15 | 33 | 0.455 | 5 | 18 | 0.278 | 22 | 2 | 2 | 1 | 11 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions