|
|
50 |
|
|
54 |
| Fordson Mustangs (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 6 | 4 | 6 | 0.667 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 16 | 4 | 4 | 1.000 | 5 | 14 | 0.358 | 3 | 7 | 0.429 | 2 | 7 | 0.286 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 16 | 1 | 1 | 1.000 | 6 | 12 | 0.500 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADLALLAH NAJI | 3 | 1 | 1 | 1.000 | 1 | 3 | 0.334 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN FETTEH | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMAD HAMMOUD | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WES MERHI | 7 | 1 | 3 | 0.334 | 3 | 11 | 0.273 | 3 | 9 | 0.334 | 0 | 2 | 0.000 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 11 | 15 | 0.733 | 19 | 52 | 0.365 | 14 | 34 | 0.412 | 5 | 18 | 0.278 | 28 | 11 | 6 | 2 | 7 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Dearborn Lakers (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 21 | 6 | 7 | 0.858 | 5 | 17 | 0.294 | 0 | 6 | 0.000 | 5 | 11 | 0.455 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 9 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Hammoud | 6 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 2 | 1 | 4 | 0 | 3 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.334 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 7 | 9 | 0.778 | 17 | 55 | 0.309 | 8 | 32 | 0.250 | 9 | 23 | 0.391 | 31 | 8 | 9 | 2 | 11 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions