Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM
Monday April 13, 2026
7:00 PM - WISE ACADEMY
7:00 PM
RRR 45
LW 64
End of Game
H2
#15 HILAL HAMADE 3-pt FG Missed
H2
#4 Maher Ilayan 2-pt FG Made
H2
H2
#1 FAHD AHMED 3-pt FG Missed
H2
#1 FAHD AHMED 3-pt FG Made

Game Charts

Lapeer Wildcats (6-1-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Fahd Alsakkaf 5 1 2 0.500 2 3 0.667 2 2 1.000 0 1 0.000 1 1 2 0 1 0 0 6.0
Fares Alsakkaf 3 0 0 0.000 1 1 1.000 0 0 0.000 1 1 1.000 4 2 1 0 4 0 1 5.0
Kassem Haidar 13 1 2 0.500 5 14 0.357 3 6 0.500 2 8 0.250 1 1 2 0 1 0 2 4.0
Maher Ilayan 6 0 0 0.000 3 7 0.429 3 4 0.750 0 3 0.000 1 0 0 0 1 0 0 2.0
NADER ELABED 2 0 0 0.000 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0 0 2 0 0 -1.0
Omar Abdrabboh 20 8 9 0.889 6 13 0.462 6 10 0.600 0 3 0.000 10 4 1 1 1 0 3 24.0
Sam Ammar 15 4 4 1.000 5 10 0.500 4 7 0.571 1 3 0.333 6 4 3 0 1 0 1 21.0
Team Totals 64 14 17 0.824 23 50 0.460 19 31 0.613 4 19 0.211 23 12 9 1 11 0 7 --
Rouge River Raptors (1-6-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Abdulfateh Abdo 4 2 2 1.000 1 2 0.500 1 1 1.000 0 1 0.000 1 0 0 0 1 0 0 3.0
ALI DORRI 11 1 3 0.333 5 10 0.500 5 8 0.625 0 2 0.000 5 6 3 1 2 0 5 12.0
BASSAM CHAHINE 0 0 0 0.000 0 2 0.000 0 1 0.000 0 1 0.000 2 0 0 0 1 0 2 -3.0
FAHD AHMED 3 0 0 0.000 1 4 0.250 0 0 0.000 1 4 0.250 1 0 0 0 1 0 2 -2.0
HILAL HAMADE 8 4 4 1.000 2 12 0.167 2 9 0.222 0 3 0.000 6 0 0 0 0 0 2 2.0
MICHAEL HAMOOD 17 0 0 0.000 7 14 0.500 4 8 0.500 3 6 0.500 4 0 0 0 3 0 1 10.0
TEE NABHAN 2 0 1 0.000 1 5 0.200 1 4 0.250 0 1 0.000 0 0 0 0 2 0 0 -5.0
Team Totals 45 7 10 0.700 17 49 0.347 13 31 0.419 4 18 0.222 19 6 3 1 10 0 12 --

Connect this game to your OBS stream. View instructions