|
|
50 |
|
|
56 |
| Warren Badboyz (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI AOUN | 19 | 6 | 8 | 0.750 | 6 | 14 | 0.428 | 5 | 12 | 0.416 | 1 | 2 | 0.500 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMER ALMASSUDI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.428 | 2 | 3 | 0.665 | 1 | 4 | 0.250 | 9 | 0 | 3 | 0 | 1 | 0 | 7 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 22 | 1 | 1 | 1.000 | 10 | 16 | 0.624 | 9 | 12 | 0.750 | 1 | 4 | 0.250 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 6 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 8 | 10 | 0.800 | 22 | 50 | 0.440 | 18 | 34 | 0.529 | 4 | 16 | 0.250 | 31 | 7 | 10 | 0 | 7 | 0 | 14 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemlock Hawks (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU MUSTAFA | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | -6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN ANANI | 11 | 0 | 0 | 0.000 | 4 | 15 | 0.267 | 1 | 2 | 0.500 | 3 | 13 | 0.230 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Saleh | 14 | 2 | 5 | 0.400 | 6 | 9 | 0.666 | 6 | 9 | 0.666 | 0 | 0 | 0.000 | 12 | 0 | 0 | 1 | 3 | 0 | 1 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 2 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 9 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 7 | 0.428 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 6 | 1 | 2 | 0.500 | 2 | 7 | 0.285 | 1 | 1 | 1.000 | 1 | 6 | 0.166 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 3 | 8 | 0.375 | 19 | 59 | 0.322 | 10 | 23 | 0.435 | 9 | 36 | 0.250 | 33 | 6 | 10 | 1 | 11 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions