|
|
37 |
|
|
51 |
| Camp Dearborn Lakers (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 3 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 2 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 16 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 2 | 7 | 0.286 | 4 | 6 | 0.667 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Hammoud | 12 | 3 | 4 | 0.750 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 8 | 3 | 4 | 0.750 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 10 | 2 | 4 | 0.500 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 9 | 15 | 0.600 | 18 | 45 | 0.400 | 12 | 29 | 0.414 | 6 | 16 | 0.375 | 36 | 6 | 3 | 0 | 5 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren Badboyz (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI AOUN | 11 | 5 | 6 | 0.833 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMER ALMASSUDI | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 0 | 6 | 0.000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 16 | 1 | 1 | 1.000 | 6 | 17 | 0.353 | 3 | 10 | 0.300 | 3 | 7 | 0.429 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 4 | 0.000 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 37 | 6 | 7 | 0.857 | 13 | 55 | 0.236 | 8 | 25 | 0.320 | 5 | 30 | 0.167 | 29 | 3 | 4 | 1 | 11 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions