Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM
Monday May 11, 2026
8:00 PM - WISE ACADEMY
8:00 PM
FM 40
DD 49
End of Game
H2
H2
#0 KALID ELJAHMI 2-pt FG Made
H2
H2
#1 Bilal Nehme 3-pt FG Missed
H2
#0 KALID ELJAHMI 2-pt FG Made

Game Charts

Dearborn Diesel (6-2-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Ali Farhat 0 0 0 0.000 0 2 0.000 0 2 0.000 0 0 0.000 3 2 0 0 0 0 1 2.0
ALI SROUR 6 2 2 1.000 2 9 0.220 2 8 0.250 0 1 0.000 4 4 0 0 1 0 1 2.0
Ameer Harp 6 0 1 0.000 2 5 0.400 0 0 0.000 2 5 0.400 5 2 0 0 1 0 0 8.0
KALID ELJAHMI 21 1 3 0.330 10 14 0.710 10 13 0.760 0 1 0.000 12 1 2 0 0 0 0 30.0
SAMER MOUHANNA 2 0 0 0.000 1 8 0.125 1 2 0.500 0 6 0.000 3 1 4 0 2 0 0 1.0
WAEL MOUHANNA 14 0 0 0.000 5 13 0.380 1 1 1.000 4 12 0.330 3 1 4 0 1 0 3 10.0
MOE MERI (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 49 3 6 0.500 20 51 0.392 14 26 0.538 6 25 0.240 30 11 10 0 5 0 5 --
Fordson Mustangs (3-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Ali Barakat 12 2 2 1.000 5 10 0.500 5 9 0.550 0 1 0.000 10 1 2 0 0 0 0 20.0
ALI ISMAIL 12 1 2 0.500 5 9 0.550 4 4 1.000 1 5 0.200 7 0 1 0 1 0 2 12.0
Bilal Nehme 9 0 0 0.000 3 12 0.250 0 3 0.000 3 9 0.330 6 4 2 0 0 0 3 9.0
FADLALLAH NAJI 3 0 0 0.000 1 3 0.330 0 0 0.000 1 3 0.330 3 1 1 0 0 0 0 6.0
HAROUN FETTEH 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Mahmoud Harajli 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
MOHAMMAD HAMMOUD 1 1 2 0.500 0 3 0.000 0 1 0.000 0 2 0.000 0 0 0 0 0 0 0 -3.0
WES MERHI 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Team Totals 37 4 6 0.667 14 37 0.378 9 17 0.529 5 20 0.250 26 6 6 0 1 0 5 --

Connect this game to your OBS stream. View instructions