|
|
55 |
|
|
35 |
| Dearborn Diesel (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.330 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI SROUR | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameer Harp | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 7 | 3 | 5 | 0.600 | 2 | 9 | 0.220 | 2 | 9 | 0.220 | 0 | 0 | 0.000 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.140 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 23 | 3 | 5 | 0.600 | 9 | 36 | 0.250 | 7 | 17 | 0.412 | 2 | 19 | 0.105 | 22 | 6 | 3 | 1 | 4 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemlock Hawks (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU MUSTAFA | 12 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 3 | 7 | 0.420 | 2 | 3 | 0.660 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 6 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.660 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN ANANI | 10 | 0 | 0 | 0.000 | 4 | 11 | 0.360 | 2 | 3 | 0.660 | 2 | 8 | 0.250 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Saleh | 10 | 4 | 4 | 1.000 | 3 | 9 | 0.330 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 3 | 0.330 | 1 | 1 | 1.000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 8 | 2 | 3 | 0.660 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.660 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.660 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 6 | 9 | 0.667 | 20 | 46 | 0.435 | 11 | 26 | 0.423 | 9 | 20 | 0.450 | 25 | 14 | 8 | 2 | 4 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions