|
|
59 |
|
|
52 |
| Fordson Mustangs (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 16 | 2 | 3 | 0.667 | 7 | 11 | 0.637 | 7 | 9 | 0.778 | 0 | 2 | 0.000 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 6 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 14 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADLALLAH NAJI | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN FETTEH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 3 | 0.334 | 1 | 1 | 1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMAD HAMMOUD | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | -5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WES MERHI | 9 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 3 | 5 | 0.600 | 21 | 42 | 0.500 | 14 | 23 | 0.609 | 7 | 19 | 0.368 | 20 | 13 | 3 | 1 | 17 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenfield Grit (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE DAKHLALLAH | 14 | 0 | 1 | 0.000 | 7 | 17 | 0.412 | 7 | 16 | 0.438 | 0 | 1 | 0.000 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 18 | 7 | 10 | 0.700 | 5 | 8 | 0.625 | 4 | 4 | 1.000 | 1 | 4 | 0.250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 9 | 0 | 0 | 0.000 | 4 | 7 | 0.572 | 3 | 4 | 0.750 | 1 | 3 | 0.334 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haroun Fatteh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Abbiss | 2 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Abdrabboh | 16 | 6 | 9 | 0.667 | 4 | 10 | 0.400 | 2 | 6 | 0.334 | 2 | 4 | 0.500 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 59 | 13 | 24 | 0.542 | 21 | 44 | 0.477 | 17 | 31 | 0.548 | 4 | 13 | 0.308 | 26 | 11 | 3 | 1 | 5 | 0 | 2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions