Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM
Monday April 6, 2026
8:00 PM - WISE ACADEMY
8:00 PM
WB 59
FM 54
End of Game
H2
#8 ALI AOUN Rebound
H2
#11 ALI ISMAIL 3-pt FG Missed
H2
#12 Ali Barakat Rebound
H2
#1 Bilal Nehme 3-pt FG Missed
H2
#5 KHALIL RAHAL 3-pt FG Missed

Game Charts

Fordson Mustangs (3-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Ali Barakat 12 4 5 0.800 4 6 0.667 4 6 0.667 0 0 0.000 4 1 0 0 4 0 2 8.0
ALI ISMAIL 14 2 4 0.500 5 10 0.500 3 6 0.500 2 4 0.500 4 0 1 0 1 0 1 10.0
Bilal Nehme 15 1 2 0.500 5 9 0.556 1 1 1.000 4 8 0.500 2 2 0 0 1 0 2 8.0
FADLALLAH NAJI 6 0 0 0.000 2 5 0.400 0 1 0.000 2 4 0.500 1 4 1 0 0 0 1 8.0
HAROUN FETTEH 3 0 0 0.000 1 3 0.334 0 1 0.000 1 2 0.500 1 0 0 0 1 0 0 1.0
MOHAMMAD HAMMOUD 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
WES MERHI 4 0 0 0.000 2 6 0.334 2 3 0.667 0 3 0.000 0 0 1 0 0 0 0 1.0
Team Totals 54 7 11 0.636 19 39 0.487 10 18 0.556 9 21 0.429 12 7 3 0 7 0 6 --
Warren Badboyz (3-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
ALI AOUN 25 4 7 0.572 8 14 0.572 3 6 0.500 5 8 0.625 6 1 1 0 0 0 1 23.0
AMER ALMASSUDI 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
FADI NAJI 11 0 0 0.000 4 6 0.667 1 1 1.000 3 5 0.600 4 4 2 0 0 0 0 19.0
HADI DAGHER 2 0 0 0.000 1 1 1.000 1 1 1.000 0 0 0.000 0 0 0 0 1 0 0 1.0
HUSS NASSER 21 3 3 1.000 9 17 0.530 9 16 0.563 0 1 0.000 6 0 0 0 2 0 1 16.0
KHALIL RAHAL 0 0 0 0.000 0 6 0.000 0 4 0.000 0 2 0.000 2 0 0 0 2 0 1 -7.0
NIDAL BAZZI 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 1 0 0 -2.0
Team Totals 59 7 10 0.700 22 45 0.489 14 29 0.483 8 16 0.500 18 5 3 0 6 0 3 --

Connect this game to your OBS stream. View instructions