|
|
35 |
|
|
56 |
| BAD BOYZ (10-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 24 | 0 | 0 | 0.000 | 10 | 17 | 0.588 | 6 | 9 | 0.667 | 4 | 8 | 0.500 | 7 | 1 | 2 | 0 | 2 | 0 | 3 | 36.8 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 7 | 6 | 1 | 0 | 1 | 1 | 2 | 23.8 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 4 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 14 | 1 | 2 | 0.500 | 6 | 10 | 0.600 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 28.8 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 0 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 9 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 2 | 5 | 0.400 | 23 | 48 | 0.479 | 15 | 26 | 0.577 | 8 | 22 | 0.364 | 32 | 13 | 4 | 0 | 8 | 1 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURT KINGS (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 13.2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 4 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 15.8 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAFEZ BAZZI | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 9.5 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 17 | 3 | 3 | 1.000 | 6 | 18 | 0.333 | 4 | 8 | 0.500 | 2 | 10 | 0.200 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 32.8 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 6 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 35 | 8 | 14 | 0.571 | 11 | 45 | 0.244 | 6 | 19 | 0.316 | 5 | 26 | 0.192 | 23 | 8 | 6 | 1 | 13 | 0 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions