|
|
47 |
|
|
37 |
| SIX SEVEN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 5 | 1 | 2 | 0.500 | 2 | 17 | 0.118 | 2 | 10 | 0.200 | 0 | 7 | 0.000 | 11 | 1 | 2 | 0 | 2 | 0 | 2 | 23.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 12.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 9.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 9 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 3 | 3 | 1.000 | 1 | 5 | 0.200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 6 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 2 | 9 | 0.223 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 22.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 9 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 37 | 1 | 4 | 0.250 | 16 | 55 | 0.291 | 12 | 29 | 0.414 | 4 | 26 | 0.154 | 31 | 9 | 8 | 2 | 7 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP7 ALLSTARS (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE DALOU | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.334 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 10.0 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI BARAKAT | 14 | 0 | 0 | 0.000 | 7 | 10 | 0.700 | 7 | 10 | 0.700 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 26.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehmi | 12 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 3 | 5 | 0.400 | 2 | 3 | 0.667 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 16.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 8 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 17.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN FETTEH | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAL SALEH | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WES MERHI | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.600 | 1 | 2 | 1.000 | 1 | 3 | 0.334 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 16.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 47 | 0 | 0 | 0.000 | 21 | 43 | 0.488 | 16 | 29 | 0.552 | 5 | 14 | 0.357 | 25 | 14 | 2 | 0 | 8 | 0 | 8 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions