|
|
48 |
|
|
43 |
| LEGENDS (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMER ALMASSUDI | 4 | 0 | 3 | 0.000 | 2 | 6 | 0.330 | 2 | 3 | 0.660 | 0 | 3 | 0.000 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 25.5 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAN ELALI | 12 | 1 | 2 | 0.500 | 4 | 18 | 0.165 | 1 | 4 | 0.250 | 3 | 20 | 0.150 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 20.5 | -8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHAD ALSAKKAF | 5 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 12 | 0 | 1 | 0.000 | 6 | 16 | 0.375 | 6 | 13 | 0.460 | 0 | 3 | 0.000 | 11 | 0 | 3 | 1 | 2 | 0 | 2 | 32.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hamood | 10 | 1 | 2 | 0.500 | 3 | 9 | 0.330 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 22.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMED ABDRABBOH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya hamade | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 43 | 2 | 9 | 0.222 | 17 | 57 | 0.298 | 10 | 24 | 0.417 | 7 | 33 | 0.212 | 30 | 13 | 5 | 2 | 11 | 0 | 8 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL MIFTAAH (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUFATH ABDO | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEER HARP | 13 | 0 | 0 | 0.000 | 5 | 11 | 0.450 | 2 | 4 | 0.500 | 3 | 7 | 0.420 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.300 | 2 | 3 | 0.650 | 0 | 4 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 12.2 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 6 | 0 | 0 | 0.000 | 2 | 9 | 0.250 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 19.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 13 | 3 | 4 | 0.750 | 5 | 12 | 0.450 | 5 | 8 | 0.625 | 0 | 4 | 0.000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 35.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 2 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED HAMMOUD | 5 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 2 | 6 | 0.320 | 0 | 2 | 0.000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 14.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 48 | 6 | 10 | 0.600 | 18 | 52 | 0.346 | 12 | 23 | 0.522 | 6 | 29 | 0.207 | 34 | 10 | 3 | 0 | 9 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions