CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday December 22, 2025
9:00 PM - WISE ACADEMY
9:00 PM
GA 47
PT 54
End of Game
H2
H2
#12 ALI BARAKAT Rebound
H2
#12 ALI BARAKAT Rebound
H2
#1 Bilal Nehmi 2-pt FG Missed
H2
#19 KASSEM RIZK FT Missed
PRIME TIME (5-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ALI FARHAT 4 0 0 0.000 2 3 0.667 2 2 1.000 0 1 0.000 3 2 1 0 0 0 0 12.8 9.0
ALI ISMAIL 10 0 2 0.000 5 9 0.556 5 8 0.625 0 1 0.000 7 2 1 0 1 1 3 22.2 10.0
BASSAM CHAHINE 2 2 2 1.000 0 1 0.000 0 0 0.000 0 1 0.000 4 1 1 0 1 0 0 10.5 6.0
FAHD AHMED 6 0 0 0.000 2 2 1.000 0 0 0.000 2 2 1.000 3 0 0 0 2 0 0 9.8 7.0
KAREEM BAZZY 14 2 4 0.500 4 8 0.500 0 1 0.000 4 7 0.571 1 3 0 0 0 0 4 17.8 8.0
KASSEM RIZK 12 5 8 0.625 3 9 0.333 2 6 0.333 1 3 0.333 6 4 4 0 0 0 1 33.0 16.0
WAEL MOUHANNA 6 0 0 0.000 2 7 0.286 0 0 0.000 2 7 0.286 1 1 0 0 0 0 1 8.2 2.0
Team Totals 54 9 16 0.562 18 39 0.462 9 17 0.529 9 22 0.409 25 13 7 0 4 1 9 -- --
GROUP7 ALLSTARS (3-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ABE DALOU 3 1 2 0.500 1 2 0.500 1 2 0.500 0 0 0.000 1 1 2 1 1 1 2 10.8 3.0
ALI BARAKAT 11 1 1 1.000 5 12 0.417 5 11 0.455 0 1 0.000 11 2 1 0 4 0 1 29.2 13.0
Bilal Nehmi 23 3 4 0.750 7 14 0.500 1 4 0.250 6 10 0.600 1 4 2 0 1 0 6 31.2 15.0
Donik Mullaademi 6 0 0 0.000 2 8 0.250 0 3 0.000 2 5 0.400 4 0 2 1 4 0 0 17.0 3.0
HAROUN FETTEH 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 1 3 0 0 1 0 1 5.2 -2.0
JAMAL SALEH 4 0 0 0.000 2 6 0.333 2 6 0.333 0 0 0.000 5 0 0 0 2 0 1 9.8 2.0
WES MERHI 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0 0.0
Team Totals 47 5 7 0.714 17 46 0.370 9 27 0.333 8 19 0.421 23 10 7 2 13 1 11 -- --

Connect this game to your OBS stream. View instructions