|
|
39 |
|
|
48 |
| COURT KINGS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 5.8 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 7 | 1 | 2 | 0.500 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 7 | 4 | 1 | 1 | 1 | 0 | 1 | 25.2 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 10 | 1 | 2 | 0.500 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAFEZ BAZZI | 14 | 0 | 1 | 0.000 | 6 | 13 | 0.462 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 19.8 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 12 | 4 | 4 | 1.000 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 20.8 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.8 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 2 | 2 | 2 | 1.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.8 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 48 | 8 | 11 | 0.727 | 16 | 46 | 0.348 | 8 | 23 | 0.348 | 8 | 23 | 0.348 | 24 | 8 | 4 | 1 | 10 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE MIDDLE BEASTS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI SROUR | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 12.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 18 | 0 | 0 | 0.000 | 9 | 13 | 0.692 | 9 | 12 | 0.750 | 0 | 1 | 0.000 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 28.2 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 8 | 0 | 4 | 0.000 | 4 | 7 | 0.571 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 17.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE FAWAZ | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MAKKI | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 11.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMAC ALJAHMI | 6 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 39 | 1 | 6 | 0.167 | 18 | 42 | 0.429 | 16 | 24 | 0.667 | 2 | 18 | 0.111 | 24 | 9 | 2 | 3 | 13 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions